Dimension table · Flanges · Type 01
Plate flange type 01: dimensions to EN 1092-1
Every dimension of the plate flange (type 01) in one table per pressure rating: the bore B₁ and the connection dimensions outside diameter D, bolt circle K, bolt holes n × L and raised face d₁, together with plate thickness C₁, plus indicative weights – from PN 6 to PN 40, for all nominal sizes from DN 10 to DN 800. All dimensions in millimetres, dimension letters to EN 1092-1.
Connection dimensions are the same across types: outside diameter D, bolt circle K, bolt holes n × L and raised face d₁ apply per DN and PN to all flange types to EN 1092-1 – they are included in the tables here. For the type-independent overview of all pressure ratings, see our flange dimensions PN 6 to PN 40; for the plate flange, the bore B₁ and plate thickness C₁ are type-specific.
The plate flange (type 01) is slid over the pipe and fillet-welded inside and out – the simplest and most economical style for low pressure ratings and non-critical applications. Its key dimension is the bore B₁: it is slightly larger than the pipe outside diameter, allowing the flange to be slid on. For an overview of all styles, see our page flange types international; the other type pages: welding neck flange type 11 and blind flange type 05.
The column headers use the dimension letters from the drawing above: B₁ = bore, n × ØL = number × diameter of bolt holes, M = bolt size, d₁ = raised face, K = bolt circle, D = outside diameter, C₁ = plate thickness.
PN 6 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | B₁ (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₁ (mm) 3 | Weight (kg) 4 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 18.0 | 4 × 11 | M10 | 35 | 50 | 75 | 12 | 0.356 |
| 15 | 21.3 | 22.0 | 4 × 11 | M10 | 40 | 55 | 80 | 12 | 0.402 |
| 20 | 26.9 | 27.5 | 4 × 11 | M10 | 50 | 65 | 90 | 14 | 0.592 |
| 25 | 33.7 | 34.5 | 4 × 11 | M10 | 60 | 75 | 100 | 14 | 0.719 |
| 32 | 42.4 | 43.5 | 4 × 14 | M12 | 70 | 90 | 120 | 16 | 1.16 |
| 40 | 48.3 | 49.5 | 4 × 14 | M12 | 80 | 100 | 130 | 16 | 1.35 |
| 50 | 60.3 | 61.5 | 4 × 14 | M12 | 90 | 110 | 140 | 16 | 1.48 |
| 65 | 76.1 | 77.5 | 4 × 14 | M12 | 110 | 130 | 160 | 16 | 1.86 |
| 80 | 88.9 | 90.5 | 4 × 18 | M16 | 128 | 150 | 190 | 18 | 2.95 |
| 100 | 114.3 | 116.0 | 4 × 18 | M16 | 148 | 170 | 210 | 18 | 3.26 |
| 125 | 139.7 | 141.5 | 8 × 18 | M16 | 178 | 200 | 240 | 20 | 4.31 |
| 150 | 168.3 | 170.5 | 8 × 18 | M16 | 202 | 225 | 265 | 20 | 4.76 |
| 200 | 219.1 | 221.5 | 8 × 18 | M16 | 258 | 280 | 320 | 22 | 6.88 |
| 250 | 273.0 | 276.5 | 12 × 18 | M16 | 312 | 335 | 375 | 24 | 8.92 |
| 300 | 323.9 | 327.5 | 12 × 22 | M20 | 365 | 395 | 440 | 24 | 11.9 |
| 350 | 355.6 | 359.5 | 12 × 22 | M20 | 415 | 445 | 490 | 26 | 16.8 |
| 400 | 406.4 | 411.0 | 16 × 22 | M20 | 465 | 495 | 540 | 28 | 19.8 |
| 500 | 508 | 513.5 | 20 × 22 | M20 | 570 | 600 | 645 | 30 | 26.4 |
| 600 | 610 | 616.5 | 20 × 26 | M24 | 670 | 705 | 755 | 32 | 34.8 |
| 700 | 711 | 721 | 24 × 26 | M24 | 775 | 810 | 860 | 40 | – |
| 800 | 813 | 824 | 24 × 30 | M27 | 880 | 920 | 975 | 44 | – |
PN 10 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | B₁ (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₁ (mm) 3 | Weight (kg) 4 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 18.0 | 4 × 14 | M12 | 40 | 60 | 90 | 14 | 0.604 |
| 15 | 21.3 | 22.0 | 4 × 14 | M12 | 45 | 65 | 95 | 14 | 0.670 |
| 20 | 26.9 | 27.5 | 4 × 14 | M12 | 58 | 75 | 105 | 16 | 0.936 |
| 25 | 33.7 | 34.5 | 4 × 14 | M12 | 68 | 85 | 115 | 16 | 1.11 |
| 32 | 42.4 | 43.5 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 1.82 |
| 40 | 48.3 | 49.5 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.08 |
| 50 | 60.3 | 61.5 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 2.73 |
| 65 5 | 76.1 | 77.5 | 8 × 18 | M16 | 122 | 145 | 185 | 20 | 3.16 |
| 80 | 88.9 | 90.5 | 8 × 18 | M16 | 138 | 160 | 200 | 20 | 3.60 |
| 100 | 114.3 | 116.0 | 8 × 18 | M16 | 158 | 180 | 220 | 22 | 4.39 |
| 125 | 139.7 | 141.5 | 8 × 18 | M16 | 188 | 210 | 250 | 22 | 5.41 |
| 150 | 168.3 | 170.5 | 8 × 22 | M20 | 212 | 240 | 285 | 24 | 7.14 |
| 200 | 219.1 | 221.5 | 8 × 22 | M20 | 268 | 295 | 340 | 24 | 9.27 |
| 250 | 273.0 | 276.5 | 12 × 22 | M20 | 320 | 350 | 395 | 26 | 11.8 |
| 300 | 323.9 | 327.5 | 12 × 22 | M20 | 370 | 400 | 445 | 26 | 13.6 |
| 350 | 355.6 | 359.5 | 16 × 22 | M20 | 430 | 460 | 505 | 30 | 20.4 |
| 400 | 406.4 | 411.0 | 16 × 26 | M24 | 482 | 515 | 565 | 32 | 27.5 |
| 500 | 508 | 513.5 | 20 × 26 | M24 | 585 | 620 | 670 | 38 | 40.2 |
| 600 | 610 | 616.5 | 20 × 30 | M27 | 685 | 725 | 780 | 42 | 54.5 |
| 700 | 711 | 721 | 24 × 30 | M27 | 800 | 840 | 895 | 50 | – |
| 800 | 813 | 824 | 24 × 33 | M30 | 905 | 950 | 1015 | 56 | – |
PN 16 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | B₁ (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₁ (mm) 3 | Weight (kg) 4 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 18.0 | 4 × 14 | M12 | 40 | 60 | 90 | 14 | 0.604 |
| 15 | 21.3 | 22.0 | 4 × 14 | M12 | 45 | 65 | 95 | 14 | 0.670 |
| 20 | 26.9 | 27.5 | 4 × 14 | M12 | 58 | 75 | 105 | 16 | 0.936 |
| 25 | 33.7 | 34.5 | 4 × 14 | M12 | 68 | 85 | 115 | 16 | 1.11 |
| 32 | 42.4 | 43.5 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 1.82 |
| 40 | 48.3 | 49.5 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.08 |
| 50 | 60.3 | 61.5 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 2.73 |
| 65 5 | 76.1 | 77.5 | 8 × 18 | M16 | 122 | 145 | 185 | 20 | 3.16 |
| 80 | 88.9 | 90.5 | 8 × 18 | M16 | 138 | 160 | 200 | 20 | 3.60 |
| 100 | 114.3 | 116.0 | 8 × 18 | M16 | 158 | 180 | 220 | 22 | 4.39 |
| 125 | 139.7 | 141.5 | 8 × 18 | M16 | 188 | 210 | 250 | 22 | 5.41 |
| 150 | 168.3 | 170.5 | 8 × 22 | M20 | 212 | 240 | 285 | 24 | 7.14 |
| 200 | 219.1 | 221.5 | 12 × 22 | M20 | 268 | 295 | 340 | 26 | 9.73 |
| 250 | 273.0 | 276.5 | 12 × 26 | M24 | 320 | 355 | 405 | 29 | 14.2 |
| 300 | 323.9 | 327.5 | 12 × 26 | M24 | 378 | 410 | 460 | 32 | 19.0 |
| 350 | 355.6 | 359.5 | 16 × 26 | M24 | 438 | 470 | 520 | 35 | 28.2 |
| 400 | 406.4 | 411.0 | 16 × 30 | M27 | 490 | 525 | 580 | 38 | 35.9 |
| 500 | 508 | 513.5 | 20 × 33 | M30 | 610 | 650 | 715 | 46 | 64.0 |
| 600 | 610 | 616.5 | 20 × 36 | M33 | 725 | 770 | 840 | 55 | 102 |
| 700 | 711 | 721 | 24 × 36 | M33 | 795 | 840 | 910 | 63 | – |
| 800 | 813 | 824 | 24 × 39 | M36 | 900 | 950 | 1025 | 74 | – |
PN 25 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | B₁ (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₁ (mm) 3 | Weight (kg) 4 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 18.0 | 4 × 14 | M12 | 40 | 60 | 90 | 14 | 0.604 |
| 15 | 21.3 | 22.0 | 4 × 14 | M12 | 45 | 65 | 95 | 14 | 0.670 |
| 20 | 26.9 | 27.5 | 4 × 14 | M12 | 58 | 75 | 105 | 16 | 0.936 |
| 25 | 33.7 | 34.5 | 4 × 14 | M12 | 68 | 85 | 115 | 16 | 1.11 |
| 32 | 42.4 | 43.5 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 1.82 |
| 40 | 48.3 | 49.5 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.08 |
| 50 | 60.3 | 61.5 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 2.73 |
| 65 | 76.1 | 77.5 | 8 × 18 | M16 | 122 | 145 | 185 | 22 | 3.48 |
| 80 | 88.9 | 90.5 | 8 × 18 | M16 | 138 | 160 | 200 | 24 | 4.32 |
| 100 | 114.3 | 116.0 | 8 × 22 | M20 | 162 | 190 | 235 | 26 | 6.07 |
| 125 | 139.7 | 141.5 | 8 × 26 | M24 | 188 | 220 | 270 | 28 | 8.19 |
| 150 | 168.3 | 170.5 | 8 × 26 | M24 | 218 | 250 | 300 | 30 | 10.3 |
| 200 | 219.1 | 221.5 | 12 × 26 | M24 | 278 | 310 | 360 | 32 | 14.3 |
| 250 | 273.0 | 276.5 | 12 × 30 | M27 | 335 | 370 | 425 | 35 | 20.1 |
| 300 | 323.9 | 327.5 | 16 × 30 | M27 | 395 | 430 | 485 | 38 | 26.6 |
| 350 | 355.6 | 359.5 | 16 × 33 | M30 | 450 | 490 | 555 | 42 | 41.8 |
| 400 | 406.4 | 411.0 | 16 × 36 | M33 | 505 | 550 | 620 | 48 | 57.6 |
| 500 | 508 | 513.5 | 20 × 36 | M33 | 615 | 660 | 730 | 58 | 87.0 |
| 600 | 610 | 616.5 | 20 × 39 | M36 | 720 | 770 | 845 | 68 | 127 |
| 700 | 711 | 721 | 24 × 42 | M39 | 820 | 875 | 960 | 85 | – |
| 800 | 813 | 824 | 24 × 48 | M45 | 930 | 990 | 1085 | 95 | – |
PN 40 – dimension table (DN 10–600)
| DN | Pipe OD (mm) | B₁ (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₁ (mm) 3 | Weight (kg) 4 |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 18.0 | 4 × 14 | M12 | 40 | 60 | 90 | 14 | 0.604 |
| 15 | 21.3 | 22.0 | 4 × 14 | M12 | 45 | 65 | 95 | 14 | 0.670 |
| 20 | 26.9 | 27.5 | 4 × 14 | M12 | 58 | 75 | 105 | 16 | 0.936 |
| 25 | 33.7 | 34.5 | 4 × 14 | M12 | 68 | 85 | 115 | 16 | 1.11 |
| 32 | 42.4 | 43.5 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 1.82 |
| 40 | 48.3 | 49.5 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.08 |
| 50 | 60.3 | 61.5 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 2.73 |
| 65 | 76.1 | 77.5 | 8 × 18 | M16 | 122 | 145 | 185 | 22 | 3.48 |
| 80 | 88.9 | 90.5 | 8 × 18 | M16 | 138 | 160 | 200 | 24 | 4.32 |
| 100 | 114.3 | 116.0 | 8 × 22 | M20 | 162 | 190 | 235 | 26 | 6.07 |
| 125 | 139.7 | 141.5 | 8 × 26 | M24 | 188 | 220 | 270 | 28 | 8.19 |
| 150 | 168.3 | 170.5 | 8 × 26 | M24 | 218 | 250 | 300 | 30 | 10.3 |
| 200 | 219.1 | 221.5 | 12 × 30 | M27 | 285 | 320 | 375 | 36 | 17.9 |
| 250 | 273.0 | 276.5 | 12 × 33 | M30 | 345 | 385 | 450 | 42 | 29.3 |
| 300 | 323.9 | 327.5 | 16 × 33 | M30 | 410 | 450 | 515 | 52 | 45.1 |
| 350 | 355.6 | 359.5 | 16 × 36 | M33 | 465 | 510 | 580 | 58 | 66.7 |
| 400 | 406.4 | 411.0 | 16 × 39 | M36 | 535 | 585 | 660 | 65 | 97.1 |
| 500 6 | 508 | 513.5 | 20 × 42 | M39 | 615 | 670 | 755 | – | – |
| 600 6 | 610 | 616.5 | 20 × 48 | M45 | 735 | 795 | 890 | – | – |
How to order unambiguously: the designation to EN 1092-1
The standard specifies a consistent designation system: Flange EN 1092-1, then type and sealing face form, nominal size, pressure rating and material. A plate flange type 01 with sealing face form B1, DN 200, PN 16 in S235JR is therefore designated:
Flange EN 1092-1/01 B1/DN 200/PN 16/S235JR
The bore B₁ is standardised and does not need to be stated – DN, PN, sealing face form and material are sufficient for an unambiguous order.
1 B₁ = bore (in the standard: “bore diameter” B₁, applies to types 01, 12 and 32); it is larger than the pipe outside diameter (clearance for sliding the flange on). The plate flange is normally fillet-welded inside and out.
2 M = metric bolt size to EN 1092-1; the bolt-hole diameter ØL is always larger than the bolt thread.
3 Plate thickness C₁ including raised-face height f₁ (sealing face form B1).
4 Weights are indicative values for steel flanges; minor deviations are possible depending on manufacturer and design. For DN 700 and DN 800 the standard gives no indicative weights (“–”).
5 DN 65 has 8 bolt holes at PN 10 and PN 16 to EN 1092-1. Older flanges to DIN 2501 have 4 holes here and are still common in existing plant – check the bolt-hole pattern for replacement and extension orders.
6 For DN 500 and DN 600, EN 1092-1 does not specify the plate thickness of the plate flange at PN 40 (“–”) – execution by agreement, available on request.
For DN 10 to DN 40 the plate flange dimensions of pressure ratings PN 10, PN 16 and PN 25 are identical to PN 40; for DN 50 to DN 150 this applies to PN 10 with PN 16 and to PN 25 with PN 40 respectively. For DN 700 and DN 800, pressure rating PN 40 is not standardised.
Order blind flanges
Already know DN, PN and material? Zickwolff supplies blind flanges to EN 1092-1 in carbon and stainless steel, in all common pressure ratings – from Germany, across Europe.
Send us your inquiryTechnical basis: EN 1092-1. All information without guarantee – the current standard texts and the manufacturers’ technical data sheets always prevail. Values selected according to our delivery and stock programme; compiled from our own ERP data and long-standing trading practice, cross-checked against publicly available manufacturer information and reference tables. These tables do not replace the standard text – the current edition of the standard always governs. Editorially reviewed: August 2026. Standards and manufacturer status considered: August 2026.