Dimension table · Flanges · Type 11
Welding neck flange type 11: dimensions to EN 1092-1
Every dimension of the welding neck flange (type 11) in one table per pressure rating: the connection dimensions outside diameter D, bolt circle K, bolt holes n × L and raised face d₁, together with the type-specific dimensions plate thickness C₂, height H₂, hub diameter N₁ and wall thickness s, plus indicative weights – from PN 6 to PN 40, for all nominal sizes from DN 10 to DN 800. All dimensions in millimetres, dimension letters to EN 1092-1.
Connection dimensions are the same across types: outside diameter D, bolt circle K, bolt holes n × L and raised face d₁ apply per DN and PN to all flange types to EN 1092-1 – they are included in the tables here. For the type-independent overview of all pressure ratings, see our flange dimensions PN 6 to PN 40; plate thickness, height and hub are type-specific.
The welding neck flange (type 11) is butt-welded to the pipe with its tapered hub. The continuous force flow from the plate through the hub into the pipe makes it the first choice for higher pressures and temperatures, cyclic loading and critical media – in plant engineering it is the most widely used flange type. For an overview of all styles and their ASME counterparts, see our page flange types international.
The column headers use the dimension letters from the drawing above: A = pipe outside diameter, n × ØL = number × diameter of bolt holes, M = bolt size, d₁ = raised face, K = bolt circle, D = outside diameter, C₂ = plate thickness, H₂ = height, N₁ = hub diameter, s = wall thickness.
PN 6 – dimension table (DN 10–800)
| DN | Pipe OD (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₂ (mm) 3 | H₂ (mm) | N₁ (mm) | s (mm) 4 | Weight (kg) 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 11 | M10 | 35 | 50 | 75 | 12 | 28 | 26 | 1.8 | 0.353 |
| 15 | 21.3 | 4 × 11 | M10 | 40 | 55 | 80 | 12 | 30 | 30 | 2.0 | 0.408 |
| 20 | 26.9 | 4 × 11 | M10 | 50 | 65 | 90 | 14 | 32 | 38 | 2.3 | 0.621 |
| 25 | 33.7 | 4 × 11 | M10 | 60 | 75 | 100 | 14 | 35 | 42 | 2.6 | 0.762 |
| 32 | 42.4 | 4 × 14 | M12 | 70 | 90 | 120 | 14 | 35 | 55 | 2.6 | 1.11 |
| 40 | 48.3 | 4 × 14 | M12 | 80 | 100 | 130 | 14 | 38 | 62 | 2.6 | 1.26 |
| 50 | 60.3 | 4 × 14 | M12 | 90 | 110 | 140 | 14 | 38 | 74 | 2.9 | 1.43 |
| 65 | 76.1 | 4 × 14 | M12 | 110 | 130 | 160 | 14 | 38 | 88 | 2.9 | 1.77 |
| 80 | 88.9 | 4 × 18 | M16 | 128 | 150 | 190 | 16 | 42 | 102 | 3.2 | 2.88 |
| 100 | 114.3 | 4 × 18 | M16 | 148 | 170 | 210 | 16 | 45 | 130 | 3.6 | 3.41 |
| 125 | 139.7 | 8 × 18 | M16 | 178 | 200 | 240 | 18 | 48 | 155 | 4.0 | 4.65 |
| 150 | 168.3 | 8 × 18 | M16 | 202 | 225 | 265 | 18 | 48 | 184 | 4.5 | 5.50 |
| 200 | 219.1 | 8 × 18 | M16 | 258 | 280 | 320 | 20 | 55 | 236 | 6.3 | 8.60 |
| 250 | 273.0 | 12 × 18 | M16 | 312 | 335 | 375 | 22 | 60 | 290 | 6.3 | 11.7 |
| 300 | 323.9 | 12 × 22 | M20 | 365 | 395 | 440 | 22 | 62 | 342 | 7.1 | 15.3 |
| 350 | 355.6 | 12 × 22 | M20 | 415 | 445 | 490 | 22 | 62 | 385 | 7.1 | 20.3 |
| 400 | 406.4 | 16 × 22 | M20 | 465 | 495 | 540 | 22 | 65 | 438 | 7.1 | 23.1 |
| 500 | 508 | 20 × 22 | M20 | 570 | 600 | 645 | 24 | 68 | 538 | 7.1 | 30.8 |
| 600 | 610 | 20 × 26 | M24 | 670 | 705 | 755 | 30 | 70 | 640 | 7.1 | 44.0 |
| 700 | 711 | 24 × 26 | M24 | 775 | 810 | 860 | 30 | 76 | 740 | – | 53.7 |
| 800 | 813 | 24 × 30 | M27 | 880 | 920 | 975 | 30 | 76 | 842 | – | 64.4 |
PN 10 – dimension table (DN 10–800)
| DN | Pipe OD (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₂ (mm) 3 | H₂ (mm) | N₁ (mm) | s (mm) 4 | Weight (kg) 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 35 | 28 | 1.8 | 0.678 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 38 | 32 | 2.0 | 0.768 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 40 | 40 | 2.3 | 1.09 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 40 | 46 | 2.6 | 1.30 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 42 | 56 | 2.6 | 1.91 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 45 | 64 | 2.6 | 2.15 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 18 | 45 | 74 | 2.9 | 2.53 |
| 65 6 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 18 | 45 | 92 | 2.9 | 3.03 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 20 | 50 | 105 | 3.2 | 3.92 |
| 100 | 114.3 | 8 × 18 | M16 | 158 | 180 | 220 | 20 | 52 | 131 | 3.6 | 4.62 |
| 125 | 139.7 | 8 × 18 | M16 | 188 | 210 | 250 | 22 | 55 | 156 | 4.0 | 6.30 |
| 150 | 168.3 | 8 × 22 | M20 | 212 | 240 | 285 | 22 | 55 | 184 | 4.5 | 7.81 |
| 200 | 219.1 | 8 × 22 | M20 | 268 | 295 | 340 | 24 | 62 | 234 | 6.3 | 11.6 |
| 250 | 273.0 | 12 × 22 | M20 | 320 | 350 | 395 | 26 | 68 | 292 | 6.3 | 15.8 |
| 300 | 323.9 | 12 × 22 | M20 | 370 | 400 | 445 | 26 | 68 | 342 | 7.1 | 18.3 |
| 350 | 355.6 | 16 × 22 | M20 | 430 | 460 | 505 | 26 | 68 | 385 | 7.1 | 25.3 |
| 400 | 406.4 | 16 × 26 | M24 | 482 | 515 | 565 | 26 | 72 | 440 | 7.1 | 30.6 |
| 500 | 508 | 20 × 26 | M24 | 585 | 620 | 670 | 28 | 75 | 542 | 7.1 | 40.5 |
| 600 | 610 | 20 × 30 | M27 | 685 | 725 | 780 | 30 | 82 | 642 | 7.1 | 52.9 |
| 700 | 711 | 24 × 30 | M27 | 800 | 840 | 895 | 35 | 85 | 746 | – | 75.8 |
| 800 | 813 | 24 × 33 | M30 | 905 | 950 | 1015 | 38 | 96 | 850 | – | 102 |
PN 16 – dimension table (DN 10–800)
| DN | Pipe OD (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₂ (mm) 3 | H₂ (mm) | N₁ (mm) | s (mm) 4 | Weight (kg) 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 35 | 28 | 1.8 | 0.678 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 38 | 32 | 2.0 | 0.768 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 40 | 40 | 2.3 | 1.09 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 40 | 46 | 2.6 | 1.30 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 42 | 56 | 2.6 | 1.91 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 45 | 64 | 2.6 | 2.15 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 18 | 45 | 74 | 2.9 | 2.53 |
| 65 6 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 18 | 45 | 92 | 2.9 | 3.03 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 20 | 50 | 105 | 3.2 | 3.92 |
| 100 | 114.3 | 8 × 18 | M16 | 158 | 180 | 220 | 20 | 52 | 131 | 3.6 | 4.62 |
| 125 | 139.7 | 8 × 18 | M16 | 188 | 210 | 250 | 22 | 55 | 156 | 4.0 | 6.30 |
| 150 | 168.3 | 8 × 22 | M20 | 212 | 240 | 285 | 22 | 55 | 184 | 4.5 | 7.81 |
| 200 | 219.1 | 12 × 22 | M20 | 268 | 295 | 340 | 24 | 62 | 235 | 6.3 | 11.5 |
| 250 | 273.0 | 12 × 26 | M24 | 320 | 355 | 405 | 26 | 70 | 292 | 6.3 | 16.7 |
| 300 | 323.9 | 12 × 26 | M24 | 378 | 410 | 460 | 28 | 78 | 344 | 7.1 | 22.1 |
| 350 | 355.6 | 16 × 26 | M24 | 438 | 470 | 520 | 30 | 82 | 390 | 8.0 | 32.8 |
| 400 | 406.4 | 16 × 30 | M27 | 490 | 525 | 580 | 32 | 85 | 445 | 8.0 | 41.1 |
| 500 | 508 | 20 × 33 | M30 | 610 | 650 | 715 | 36 | 84 | 548 | 8.0 | 66.2 |
| 600 | 610 | 20 × 36 | M33 | 725 | 770 | 840 | 40 | 88 | 670 | 8.8 | 104 |
| 700 | 711 | 24 × 36 | M33 | 795 | 840 | 910 | 40 | 104 | 755 | – | 96.5 |
| 800 | 813 | 24 × 39 | M36 | 900 | 950 | 1025 | 41 | 108 | 855 | – | 122 |
PN 25 – dimension table (DN 10–800)
| DN | Pipe OD (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₂ (mm) 3 | H₂ (mm) | N₁ (mm) | s (mm) 4 | Weight (kg) 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 35 | 28 | 1.8 | 0.678 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 38 | 32 | 2.0 | 0.768 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 40 | 40 | 2.3 | 1.09 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 40 | 46 | 2.6 | 1.30 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 42 | 56 | 2.6 | 1.91 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 45 | 64 | 2.6 | 2.15 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 48 | 75 | 2.9 | 2.85 |
| 65 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 22 | 52 | 90 | 2.9 | 3.68 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 24 | 58 | 105 | 3.2 | 4.78 |
| 100 | 114.3 | 8 × 22 | M20 | 162 | 190 | 235 | 24 | 65 | 134 | 3.6 | 6.46 |
| 125 | 139.7 | 8 × 26 | M24 | 188 | 220 | 270 | 26 | 68 | 162 | 4.0 | 8.86 |
| 150 | 168.3 | 8 × 26 | M24 | 218 | 250 | 300 | 28 | 75 | 192 | 4.5 | 11.7 |
| 200 | 219.1 | 12 × 26 | M24 | 278 | 310 | 360 | 30 | 80 | 244 | 6.3 | 17.1 |
| 250 | 273.0 | 12 × 30 | M27 | 335 | 370 | 425 | 32 | 88 | 298 | 7.1 | 24.3 |
| 300 | 323.9 | 16 × 30 | M27 | 395 | 430 | 485 | 34 | 92 | 352 | 8.0 | 31.8 |
| 350 | 355.6 | 16 × 33 | M30 | 450 | 490 | 555 | 38 | 100 | 398 | 8.0 | 48.8 |
| 400 | 406.4 | 16 × 36 | M33 | 505 | 550 | 620 | 40 | 110 | 452 | 8.8 | 63.3 |
| 500 | 508 | 20 × 36 | M33 | 615 | 660 | 730 | 48 | 125 | 558 | 10.0 | 97.0 |
| 600 | 610 | 20 × 39 | M36 | 720 | 770 | 845 | 48 | 125 | 660 | 11.0 | 121 |
| 700 | 711 | 24 × 42 | M39 | 820 | 875 | 960 | 50 | 129 | 760 | – | 155 |
| 800 | 813 | 24 × 48 | M45 | 930 | 990 | 1085 | 53 | 138 | 864 | – | 205 |
PN 40 – dimension table (DN 10–600)
| DN | Pipe OD (mm) 1 | n × ØL (mm) | M 2 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₂ (mm) 3 | H₂ (mm) | N₁ (mm) | s (mm) 4 | Weight (kg) 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 35 | 28 | 1.8 | 0.678 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 38 | 32 | 2.0 | 0.768 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 40 | 40 | 2.3 | 1.09 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 40 | 46 | 2.6 | 1.30 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 42 | 56 | 2.6 | 1.91 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 45 | 64 | 2.6 | 2.15 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 48 | 75 | 2.9 | 2.85 |
| 65 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 22 | 52 | 90 | 2.9 | 3.68 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 24 | 58 | 105 | 3.2 | 4.78 |
| 100 | 114.3 | 8 × 22 | M20 | 162 | 190 | 235 | 24 | 65 | 134 | 3.6 | 6.46 |
| 125 | 139.7 | 8 × 26 | M24 | 188 | 220 | 270 | 26 | 68 | 162 | 4.0 | 8.86 |
| 150 | 168.3 | 8 × 26 | M24 | 218 | 250 | 300 | 28 | 75 | 192 | 4.5 | 11.7 |
| 200 | 219.1 | 12 × 30 | M27 | 285 | 320 | 375 | 34 | 88 | 244 | 6.3 | 21.0 |
| 250 | 273.0 | 12 × 33 | M30 | 345 | 385 | 450 | 38 | 105 | 306 | 7.1 | 34.2 |
| 300 | 323.9 | 16 × 33 | M30 | 410 | 450 | 515 | 42 | 115 | 362 | 8.0 | 47.6 |
| 350 | 355.6 | 16 × 36 | M33 | 465 | 510 | 580 | 46 | 125 | 408 | 8.8 | 69.3 |
| 400 | 406.4 | 16 × 39 | M36 | 535 | 585 | 660 | 50 | 135 | 462 | 11.0 | 98.0 |
| 500 | 508 | 20 × 42 | M39 | 615 | 670 | 755 | 57 | 140 | 562 | 14.2 | 130 |
| 600 | 610 | 20 × 48 | M45 | 735 | 795 | 890 | 72 | 150 | 666 | 16.0 | 209 |
How to order unambiguously: the designation to EN 1092-1
The standard specifies a consistent designation system: Flange EN 1092-1, then type and sealing face form, nominal size, pressure rating and material. A welding neck flange type 11 with sealing face form B1, DN 200, PN 40 in P250GH is therefore designated:
Flange EN 1092-1/11 B1/DN 200/PN 40/P250GH
If the hub is to have a wall thickness that deviates from the standard value – for example to match a thick-walled pipe – the required wall thickness s in millimetres is added before the material, for example Flange EN 1092-1/11 B1/DN 200/PN 40/10/P250GH for s = 10 mm. Anyone who supplies both figures receives the matching flange without a query – the bore of the welding neck flange is matched to the pipe inside diameter.
1 Pipe OD = outside diameter of the matching pipe (in the standard: “outside diameter of the hub” A). The bore of the welding neck flange follows the pipe inside diameter and therefore depends on the pipe wall thickness – state this when ordering.
2 M = metric bolt size to EN 1092-1; the bolt-hole diameter ØL is always larger than the bolt thread.
3 Plate thickness C₂ including raised-face height f₁ (sealing face form B1).
4 s = wall thickness at the weld end (standard value). Deviating hub wall thicknesses are permitted under EN 1092-1 and are stated in the designation – see the ordering example. From DN 700 the standard does not specify a wall thickness (“–”) – execution by agreement, usually matched to the pipe wall thickness.
5 Weights are indicative values for steel flanges; minor deviations are possible depending on manufacturer and design.
6 DN 65 has 8 bolt holes at PN 10 and PN 16 to EN 1092-1. Older flanges to DIN 2501 have 4 holes here and are still common in existing plant – check the bolt-hole pattern for replacement and extension orders.
For DN 10 to DN 40 the type 11 dimensions of pressure ratings PN 10, PN 16 and PN 25 are identical to PN 40; for DN 50 to DN 150 this applies to PN 10 with PN 16 and to PN 25 with PN 40 respectively. For DN 700 and DN 800, pressure rating PN 40 is not standardised.
Order welding neck flanges
Already know DN, PN and material? Zickwolff supplies welding neck flanges to EN 1092-1 in carbon and stainless steel, in all common pressure ratings – from Germany, across Europe.
Send us your inquiryTechnical basis: EN 1092-1. All information without guarantee – the current standard texts and the manufacturers’ technical data sheets always prevail. Values selected according to our delivery and stock programme; compiled from our own ERP data and long-standing trading practice, cross-checked against publicly available manufacturer information and reference tables. These tables do not replace the standard text – the current edition of the standard always governs. Editorially reviewed: August 2026. Standards and manufacturer status considered: August 2026.