Dimension table · Flanges · Type 05
Blind flange type 05: dimensions to EN 1092-1
Every dimension of the blind flange (type 05) in one table per pressure rating: the connection dimensions outside diameter D, bolt circle K, bolt holes n × L and raised face d₁, together with plate thickness C₄, plus indicative weights – from PN 6 to PN 40, for all nominal sizes from DN 10 to DN 800. All dimensions in millimetres, dimension letters to EN 1092-1.
Connection dimensions are the same across types: outside diameter D, bolt circle K, bolt holes n × L and raised face d₁ apply per DN and PN to all flange types to EN 1092-1 – they are included in the tables here. For the type-independent overview of all pressure ratings, see our flange dimensions PN 6 to PN 40; for the blind flange, plate thickness C₄ is type-specific.
The blind flange (type 05) closes off pipe ends, branches and spare connections – for future extensions, inspection openings or pressure tests. As a solid disc without a bore it carries the full pressure area and therefore has the largest plate thickness of the type series from medium nominal sizes upward. ASME counterpart: blind flange. For an overview of all styles and their equivalents, see our page flange types international; the welding neck flange is covered on the page welding neck flange type 11.
The column headers use the dimension letters from the drawing above: n × ØL = number × diameter of bolt holes, M = bolt size, d₁ = raised face, K = bolt circle, D = outside diameter, C₄ = plate thickness.
PN 6 – dimension table (DN 10–800)
| DN | n × ØL (mm) | M 1 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₄ (mm) 2 | Weight (kg) 3 |
|---|---|---|---|---|---|---|---|
| 10 | 4 × 11 | M10 | 35 | 50 | 75 | 12 | 0.380 |
| 15 | 4 × 11 | M10 | 40 | 55 | 80 | 12 | 0.438 |
| 20 | 4 × 11 | M10 | 50 | 65 | 90 | 14 | 0.657 |
| 25 | 4 × 11 | M10 | 60 | 75 | 100 | 14 | 0.821 |
| 32 | 4 × 14 | M12 | 70 | 90 | 120 | 14 | 1.18 |
| 40 | 4 × 14 | M12 | 80 | 100 | 130 | 14 | 1.39 |
| 50 | 4 × 14 | M12 | 90 | 110 | 140 | 14 | 1.62 |
| 65 | 4 × 14 | M12 | 110 | 130 | 160 | 14 | 2.14 |
| 80 | 4 × 18 | M16 | 128 | 150 | 190 | 16 | 3.43 |
| 100 | 4 × 18 | M16 | 148 | 170 | 210 | 16 | 4.22 |
| 125 | 8 × 18 | M16 | 178 | 200 | 240 | 18 | 6.10 |
| 150 | 8 × 18 | M16 | 202 | 225 | 265 | 18 | 7.51 |
| 200 | 8 × 18 | M16 | 258 | 280 | 320 | 20 | 12.3 |
| 250 | 12 × 18 | M16 | 312 | 335 | 375 | 22 | 18.5 |
| 300 | 12 × 22 | M20 | 365 | 395 | 440 | 22 | 25.5 |
| 350 | 12 × 22 | M20 | 415 | 445 | 490 | 22 | 31.8 |
| 400 | 16 × 22 | M20 | 465 | 495 | 540 | 22 | 38.5 |
| 500 | 20 × 22 | M20 | 570 | 600 | 645 | 24 | 60.1 |
| 600 | 20 × 26 | M24 | 670 | 705 | 755 | 30 | 103 |
| 700 | 24 × 26 | M24 | 775 | 810 | 860 | 40 | 178 |
| 800 | 24 × 30 | M27 | 880 | 920 | 975 | 44 | 252 |
PN 10 – dimension table (DN 10–800)
| DN | n × ØL (mm) | M 1 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₄ (mm) 2 | Weight (kg) 3 |
|---|---|---|---|---|---|---|---|
| 10 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 0.722 |
| 15 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 0.813 |
| 20 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 1.14 |
| 25 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 1.38 |
| 32 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 2.03 |
| 40 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.35 |
| 50 | 4 × 18 | M16 | 102 | 125 | 165 | 18 | 2.88 |
| 65 4 | 8 × 18 | M16 | 122 | 145 | 185 | 18 | 3.51 |
| 80 | 8 × 18 | M16 | 138 | 160 | 200 | 20 | 4.61 |
| 100 | 8 × 18 | M16 | 158 | 180 | 220 | 20 | 5.65 |
| 125 | 8 × 18 | M16 | 188 | 210 | 250 | 22 | 8.13 |
| 150 | 8 × 22 | M20 | 212 | 240 | 285 | 22 | 10.5 |
| 200 | 8 × 22 | M20 | 268 | 295 | 340 | 24 | 16.5 |
| 250 | 12 × 22 | M20 | 320 | 350 | 395 | 26 | 24.1 |
| 300 | 12 × 22 | M20 | 370 | 400 | 445 | 26 | 30.8 |
| 350 | 16 × 22 | M20 | 430 | 460 | 505 | 26 | 39.6 |
| 400 | 16 × 26 | M24 | 482 | 515 | 565 | 26 | 49.4 |
| 500 | 20 × 26 | M24 | 585 | 620 | 670 | 28 | 75.2 |
| 600 | 20 × 30 | M27 | 685 | 725 | 780 | 34 | 124 |
| 700 | 24 × 30 | M27 | 800 | 840 | 895 | 38 | 183 |
| 800 | 24 × 33 | M30 | 905 | 950 | 1015 | 48 | 297 |
PN 16 – dimension table (DN 10–800)
| DN | n × ØL (mm) | M 1 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₄ (mm) 2 | Weight (kg) 3 |
|---|---|---|---|---|---|---|---|
| 10 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 0.722 |
| 15 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 0.813 |
| 20 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 1.14 |
| 25 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 1.38 |
| 32 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 2.03 |
| 40 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.35 |
| 50 | 4 × 18 | M16 | 102 | 125 | 165 | 18 | 2.88 |
| 65 4 | 8 × 18 | M16 | 122 | 145 | 185 | 18 | 3.51 |
| 80 | 8 × 18 | M16 | 138 | 160 | 200 | 20 | 4.61 |
| 100 | 8 × 18 | M16 | 158 | 180 | 220 | 20 | 5.65 |
| 125 | 8 × 18 | M16 | 188 | 210 | 250 | 22 | 8.13 |
| 150 | 8 × 22 | M20 | 212 | 240 | 285 | 22 | 10.5 |
| 200 | 12 × 22 | M20 | 268 | 295 | 340 | 24 | 16.2 |
| 250 | 12 × 26 | M24 | 320 | 355 | 405 | 26 | 25.0 |
| 300 | 12 × 26 | M24 | 378 | 410 | 460 | 28 | 35.1 |
| 350 | 16 × 26 | M24 | 438 | 470 | 520 | 30 | 48.0 |
| 400 | 16 × 30 | M27 | 490 | 525 | 580 | 32 | 63.5 |
| 500 | 20 × 33 | M30 | 610 | 650 | 715 | 44 | 133 |
| 600 | 20 × 36 | M33 | 725 | 770 | 840 | 54 | 226 |
| 700 | 24 × 36 | M33 | 795 | 840 | 910 | 58 | 285 |
| 800 | 24 × 39 | M36 | 900 | 950 | 1025 | 62 | 388 |
PN 25 – dimension table (DN 10–800)
| DN | n × ØL (mm) | M 1 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₄ (mm) 2 | Weight (kg) 3 |
|---|---|---|---|---|---|---|---|
| 10 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 0.722 |
| 15 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 0.813 |
| 20 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 1.14 |
| 25 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 1.38 |
| 32 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 2.03 |
| 40 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.35 |
| 50 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 3.20 |
| 65 | 8 × 18 | M16 | 122 | 145 | 185 | 22 | 4.29 |
| 80 | 8 × 18 | M16 | 138 | 160 | 200 | 24 | 5.54 |
| 100 | 8 × 22 | M20 | 162 | 190 | 235 | 24 | 7.60 |
| 125 | 8 × 26 | M24 | 188 | 220 | 270 | 26 | 10.8 |
| 150 | 8 × 26 | M24 | 218 | 250 | 300 | 28 | 14.6 |
| 200 | 12 × 26 | M24 | 278 | 310 | 360 | 30 | 22.5 |
| 250 | 12 × 30 | M27 | 335 | 370 | 425 | 32 | 33.5 |
| 300 | 16 × 30 | M27 | 395 | 430 | 485 | 34 | 46.3 |
| 350 | 16 × 33 | M30 | 450 | 490 | 555 | 38 | 68.1 |
| 400 | 16 × 36 | M33 | 505 | 550 | 620 | 40 | 89.7 |
| 500 | 20 × 36 | M33 | 615 | 660 | 730 | 51 | 159 |
| 600 | 20 × 39 | M36 | 720 | 770 | 845 | 66 | 278 |
| 700 5 | 24 × 42 | M39 | 820 | 875 | 960 | – | – |
| 800 5 | 24 × 48 | M45 | 930 | 990 | 1085 | – | – |
PN 40 – dimension table (DN 10–600)
| DN | n × ØL (mm) | M 1 | Ød₁ (mm) | ØK (mm) | ØD (mm) | C₄ (mm) 2 | Weight (kg) 3 |
|---|---|---|---|---|---|---|---|
| 10 | 4 × 14 | M12 | 40 | 60 | 90 | 16 | 0.722 |
| 15 | 4 × 14 | M12 | 45 | 65 | 95 | 16 | 0.813 |
| 20 | 4 × 14 | M12 | 58 | 75 | 105 | 18 | 1.14 |
| 25 | 4 × 14 | M12 | 68 | 85 | 115 | 18 | 1.38 |
| 32 | 4 × 18 | M16 | 78 | 100 | 140 | 18 | 2.03 |
| 40 | 4 × 18 | M16 | 88 | 110 | 150 | 18 | 2.35 |
| 50 | 4 × 18 | M16 | 102 | 125 | 165 | 20 | 3.20 |
| 65 | 8 × 18 | M16 | 122 | 145 | 185 | 22 | 4.29 |
| 80 | 8 × 18 | M16 | 138 | 160 | 200 | 24 | 5.54 |
| 100 | 8 × 22 | M20 | 162 | 190 | 235 | 24 | 7.60 |
| 125 | 8 × 26 | M24 | 188 | 220 | 270 | 26 | 10.8 |
| 150 | 8 × 26 | M24 | 218 | 250 | 300 | 28 | 14.6 |
| 200 | 12 × 30 | M27 | 285 | 320 | 375 | 36 | 28.8 |
| 250 | 12 × 33 | M30 | 345 | 385 | 450 | 38 | 44.4 |
| 300 | 16 × 33 | M30 | 410 | 450 | 515 | 42 | 64.2 |
| 350 | 16 × 36 | M33 | 465 | 510 | 580 | 46 | 89.5 |
| 400 | 16 × 39 | M36 | 535 | 585 | 660 | 50 | 127 |
| 500 | 20 × 42 | M39 | 615 | 670 | 755 | 57 | 188 |
| 600 | 20 × 48 | M45 | 735 | 795 | 890 | 72 | 331 |
How to order unambiguously: the designation to EN 1092-1
The standard specifies a consistent designation system: Flange EN 1092-1, then type and sealing face form, nominal size, pressure rating and material. A blind flange type 05 with sealing face form B1, DN 200, PN 40 in P250GH is therefore designated:
Flange EN 1092-1/05 B1/DN 200/PN 40/P250GH
Since the blind flange has neither a bore nor a weld end, additional details such as hub wall thickness are not required – DN, PN, sealing face form and material are sufficient for an unambiguous order.
1 M = metric bolt size to EN 1092-1; the bolt-hole diameter ØL is always larger than the bolt thread.
2 Plate thickness C₄ including raised-face height f₁ (sealing face form B1).
3 Weights are indicative values for steel flanges; minor deviations are possible depending on manufacturer and design.
4 DN 65 has 8 bolt holes at PN 10 and PN 16 to EN 1092-1. Older flanges to DIN 2501 have 4 holes here and are still common in existing plant – check the bolt-hole pattern for replacement and extension orders.
5 For DN 700 and DN 800, EN 1092-1 specifies only the connection dimensions at PN 25; the blind flange’s plate thickness and weight are not standardised (“–”) – execution by agreement, available on request.
For DN 10 to DN 40 the blind flange dimensions of pressure ratings PN 10, PN 16 and PN 25 are identical to PN 40; for DN 50 to DN 150 this applies to PN 10 with PN 16 and to PN 25 with PN 40 respectively. For DN 700 and DN 800, pressure rating PN 40 is not standardised.
Order blind flanges
Already know DN, PN and material? Zickwolff supplies blind flanges to EN 1092-1 in carbon and stainless steel, in all common pressure ratings – from Germany, across Europe.
Send us your inquiryTechnical basis: EN 1092-1. All information without guarantee – the current standard texts and the manufacturers’ technical data sheets always prevail. Values selected according to our delivery and stock programme; compiled from our own ERP data and long-standing trading practice, cross-checked against publicly available manufacturer information and reference tables. These tables do not replace the standard text – the current edition of the standard always governs. Editorially reviewed: August 2026. Standards and manufacturer status considered: August 2026.