Dimension table · Flanges · Type 02/04 + collar 32/34
Loose flanges type 02 and 04: dimensions to EN 1092-1
The two-piece loose flange systems to EN 1092-1 in one table per pressure rating: loose flange type 02 with plain collar 32 (PN 6 to PN 40) and loose flange type 04 with welding neck collar 34 (PN 10 to PN 40) – with bore B₂/B₃, flange thickness C₁, collar thickness F, collar height H₂, the connection dimensions D, K, n × L, d₁ and indicative weights per part. All dimensions in millimetres, dimension letters to EN 1092-1.
Connection dimensions are the same across types: outside diameter D, bolt circle K, bolt holes n × L and raised face d₁ apply per DN and PN to all flange types to EN 1092-1 – they are included in the tables here. For the type-independent overview of all pressure ratings, see our flange dimensions PN 6 to PN 40; type-specific here are the bore B₂/B₃, flange thickness C₁, collar thickness F and collar height H₂.
In the loose flange system, the collar welded to the pipe provides the sealing function, while the loose flange turns freely on the pipe and transmits only the bolt loads. That makes assembly easy (bolt-hole patterns can always be aligned) and allows an economical material mix: only the media-wetted collar needs to be stainless steel, while the flange can be galvanised steel. Type 02 pairs with the plain collar 32 (fillet weld), type 04 with the butt-welded welding neck collar 34. For an overview of all styles, see our page flange types international; the other type pages: type 11, type 05, type 01 and type 13.
The column headers use the dimension letters from the drawings: A = pipe outside diameter, n × ØL = number × diameter of bolt holes, M = bolt size, d₁ = collar outside diameter/sealing face, K = bolt circle, D = outside diameter of the loose flange, B₂/B₃ = bore of the loose flange, C₁ = flange thickness, F = collar thickness, H₂ = collar height (welding neck collar 34 only).
Loose flange type 02 with plain collar 32 (PN 6–40)
PN 6 – dimension table (DN 10–600)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₂ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 11 | M10 | 35 | 50 | 75 | 21 | 12 | 10 | 0.345 | 0.056 |
| 15 | 21.3 | 4 × 11 | M10 | 40 | 55 | 80 | 25 | 12 | 10 | 0.388 | 0.069 |
| 20 | 26.9 | 4 × 11 | M10 | 50 | 65 | 90 | 31 | 14 | 10 | 0.568 | 0.108 |
| 25 | 33.7 | 4 × 11 | M10 | 60 | 75 | 100 | 38 | 14 | 10 | 0.688 | 0.149 |
| 32 | 42.4 | 4 × 14 | M12 | 70 | 90 | 120 | 46 | 16 | 10 | 1.12 | 0.185 |
| 40 | 48.3 | 4 × 14 | M12 | 80 | 100 | 130 | 53 | 16 | 10 | 1.29 | 0.244 |
| 50 | 60.3 | 4 × 14 | M12 | 90 | 110 | 140 | 65 | 16 | 12 | 1.42 | 0.319 |
| 65 | 76.1 | 4 × 14 | M12 | 110 | 130 | 160 | 81 | 16 | 12 | 1.76 | 0.451 |
| 80 | 88.9 | 4 × 18 | M16 | 128 | 150 | 190 | 94 | 18 | 12 | 2.84 | 0.606 |
| 100 | 114.3 | 4 × 18 | M16 | 148 | 170 | 210 | 120 | 18 | 14 | 3.10 | 0.729 |
| 125 | 139.7 | 8 × 18 | M16 | 178 | 200 | 240 | 145 | 20 | 14 | 4.12 | 1.00 |
| 150 | 168.3 | 8 × 18 | M16 | 202 | 225 | 265 | 174 | 20 | 14 | 4.53 | 1.01 |
| 200 | 219.1 | 8 × 18 | M16 | 258 | 280 | 320 | 226 | 22 | 16 | 6.51 | 1.73 |
| 250 | 273.0 | 12 × 18 | M16 | 312 | 335 | 375 | 281 | 24 | 18 | 8.32 | 2.32 |
| 300 | 323.9 | 12 × 22 | M20 | 365 | 395 | 440 | 333 | 24 | 18 | 11.1 | 2.88 |
| 350 | 355.6 | 12 × 22 | M20 | 415 | 445 | 490 | 365 | 26 | 18 | 15.9 | 4.77 |
| 400 | 406.4 | 16 × 22 | M20 | 465 | 495 | 540 | 416 | 28 | 20 | 18.8 | 5.83 |
| 500 | 508 | 20 × 22 | M20 | 570 | 600 | 645 | 519 | 30 | 22 | 24.9 | 8.30 |
| 600 | 610 | 20 × 26 | M24 | 670 | 705 | 755 | 622 | 32 | 22 | 33.0 | 9.34 |
PN 10 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₂ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 21 | 14 | 12 | 0.591 | 0.094 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 25 | 14 | 12 | 0.654 | 0.114 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 31 | 16 | 14 | 0.909 | 0.225 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 38 | 16 | 14 | 1.08 | 0.296 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 47 | 18 | 14 | 1.77 | 0.362 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 53 | 18 | 14 | 2.02 | 0.457 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 65 | 20 | 16 | 2.52 | 0.653 |
| 65 8 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 81 | 20 | 16 | 3.05 | 0.876 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 94 | 20 | 16 | 3.48 | 1.07 |
| 100 | 114.3 | 8 × 18 | M16 | 158 | 180 | 220 | 120 | 22 | 18 | 4.20 | 1.28 |
| 125 | 139.7 | 8 × 18 | M16 | 188 | 210 | 250 | 145 | 22 | 18 | 5.21 | 1.70 |
| 150 | 168.3 | 8 × 22 | M20 | 212 | 240 | 285 | 174 | 24 | 20 | 6.89 | 1.96 |
| 200 | 219.1 | 8 × 22 | M20 | 268 | 295 | 340 | 226 | 24 | 20 | 8.87 | 2.81 |
| 250 | 273.0 | 12 × 22 | M20 | 320 | 350 | 395 | 281 | 26 | 22 | 11.2 | 3.52 |
| 300 | 323.9 | 12 × 22 | M20 | 370 | 400 | 445 | 333 | 26 | 24 | 12.8 | 4.02 |
| 350 | 355.6 | 16 × 22 | M20 | 430 | 460 | 505 | 365 | 30 | 26 | 19.4 | 7.55 |
| 400 | 406.4 | 16 × 26 | M24 | 482 | 515 | 565 | 416 | 32 | 28 | 26.4 | 9.38 |
| 500 | 508 | 20 × 26 | M24 | 585 | 620 | 670 | 519 | 38 | 32 | 38.5 | 12.6 |
| 600 | 610 | 20 × 30 | M27 | 685 | 725 | 780 | 622 | 42 | 32 | 52.2 | 14.3 |
| 700 6 | 711 | 24 × 30 | M27 | 800 | 840 | 895 | 721 | 50 | – | 79.4 | – |
| 800 6 | 813 | 24 × 33 | M30 | 905 | 950 | 1015 | 824 | 56 | – | 112 | – |
PN 16 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₂ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 21 | 14 | 12 | 0.591 | 0.094 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 25 | 14 | 12 | 0.654 | 0.114 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 31 | 16 | 14 | 0.909 | 0.225 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 38 | 16 | 14 | 1.08 | 0.296 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 47 | 18 | 14 | 1.77 | 0.362 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 53 | 18 | 14 | 2.02 | 0.457 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 65 | 20 | 16 | 2.52 | 0.653 |
| 65 8 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 81 | 20 | 16 | 3.05 | 0.876 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 94 | 20 | 16 | 3.48 | 1.07 |
| 100 | 114.3 | 8 × 18 | M16 | 158 | 180 | 220 | 120 | 22 | 18 | 4.20 | 1.28 |
| 125 | 139.7 | 8 × 18 | M16 | 188 | 210 | 250 | 145 | 22 | 18 | 5.21 | 1.70 |
| 150 | 168.3 | 8 × 22 | M20 | 212 | 240 | 285 | 174 | 24 | 20 | 6.89 | 1.96 |
| 200 | 219.1 | 12 × 22 | M20 | 268 | 295 | 340 | 226 | 26 | 20 | 9.31 | 2.81 |
| 250 | 273.0 | 12 × 26 | M24 | 320 | 355 | 405 | 281 | 29 | 22 | 13.5 | 3.52 |
| 300 | 323.9 | 12 × 26 | M24 | 378 | 410 | 460 | 333 | 32 | 24 | 18.0 | 5.27 |
| 350 | 355.6 | 16 × 26 | M24 | 438 | 470 | 520 | 365 | 35 | 26 | 27.0 | 10.1 |
| 400 | 406.4 | 16 × 30 | M27 | 490 | 525 | 580 | 416 | 38 | 28 | 34.6 | 12.3 |
| 500 | 508 | 20 × 33 | M30 | 610 | 650 | 715 | 519 | 46 | 32 | 62.0 | 21.4 |
| 600 | 610 | 20 × 36 | M33 | 725 | 770 | 840 | 622 | 55 | 32 | 98.8 | 28.7 |
| 700 6 | 711 | 24 × 36 | M33 | 795 | 840 | 910 | 721 | 63 | – | 107 | – |
| 800 6 | 813 | 24 × 39 | M36 | 900 | 950 | 1025 | 824 | 74 | – | 152 | – |
PN 25 – dimension table (DN 10–800)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₂ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 21 | 14 | 12 | 0.591 | 0.094 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 25 | 14 | 12 | 0.654 | 0.114 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 31 | 16 | 14 | 0.909 | 0.225 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 38 | 16 | 14 | 1.08 | 0.296 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 47 | 18 | 14 | 1.77 | 0.362 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 53 | 18 | 14 | 2.02 | 0.457 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 65 | 20 | 16 | 2.65 | 0.653 |
| 65 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 81 | 22 | 16 | 3.36 | 0.876 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 94 | 24 | 18 | 4.18 | 1.20 |
| 100 | 114.3 | 8 × 22 | M20 | 162 | 190 | 235 | 120 | 26 | 20 | 5.87 | 1.58 |
| 125 | 139.7 | 8 × 26 | M24 | 188 | 220 | 270 | 145 | 28 | 22 | 7.95 | 2.08 |
| 150 | 168.3 | 8 × 26 | M24 | 218 | 250 | 300 | 174 | 30 | 24 | 9.97 | 2.73 |
| 200 | 219.1 | 12 × 26 | M24 | 278 | 310 | 360 | 226 | 32 | 26 | 13.8 | 4.52 |
| 250 | 273.0 | 12 × 30 | M27 | 335 | 370 | 425 | 281 | 35 | 26 | 19.4 | 5.73 |
| 300 | 323.9 | 16 × 30 | M27 | 395 | 430 | 485 | 333 | 38 | 28 | 25.5 | 8.42 |
| 350 | 355.6 | 16 × 33 | M30 | 450 | 490 | 555 | 365 | 42 | 32 | 40.5 | 14.5 |
| 400 | 406.4 | 16 × 36 | M33 | 505 | 550 | 620 | 416 | 48 | 34 | 56.1 | 18.0 |
| 500 | 508 | 20 × 36 | M33 | 615 | 660 | 730 | 519 | 58 | 38 | 84.6 | 26.8 |
| 600 | 610 | 20 × 39 | M36 | 720 | 770 | 845 | 622 | 68 | 40 | 124 | 34.1 |
| 700 6 | 711 | 24 × 42 | M39 | 820 | 875 | 960 | 721 | 85 | – | 188 | – |
| 800 6 | 813 | 24 × 48 | M45 | 930 | 990 | 1085 | 824 | 95 | – | 259 | – |
PN 40 – dimension table (DN 10–400)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₂ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 21 | 14 | 12 | 0.591 | 0.094 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 25 | 14 | 12 | 0.654 | 0.114 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 31 | 16 | 14 | 0.909 | 0.225 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 38 | 16 | 14 | 1.08 | 0.296 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 47 | 18 | 14 | 1.77 | 0.362 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 53 | 18 | 14 | 2.02 | 0.457 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 65 | 20 | 16 | 2.65 | 0.653 |
| 65 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 81 | 22 | 16 | 3.36 | 0.876 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 94 | 24 | 18 | 4.18 | 1.20 |
| 100 | 114.3 | 8 × 22 | M20 | 162 | 190 | 235 | 120 | 26 | 20 | 5.87 | 1.58 |
| 125 | 139.7 | 8 × 26 | M24 | 188 | 220 | 270 | 145 | 28 | 22 | 7.95 | 2.08 |
| 150 | 168.3 | 8 × 26 | M24 | 218 | 250 | 300 | 174 | 30 | 24 | 9.97 | 2.73 |
| 200 | 219.1 | 12 × 30 | M27 | 285 | 320 | 375 | 226 | 36 | 28 | 17.4 | 5.55 |
| 250 | 273.0 | 12 × 33 | M30 | 345 | 385 | 450 | 281 | 42 | 30 | 28.4 | 7.87 |
| 300 | 323.9 | 16 × 33 | M30 | 410 | 450 | 515 | 333 | 52 | 34 | 43.6 | 12.8 |
| 350 | 355.6 | 16 × 36 | M33 | 465 | 510 | 580 | 365 | 58 | 36 | 64.9 | 19.3 |
| 400 | 406.4 | 16 × 39 | M36 | 535 | 585 | 660 | 416 | 65 | 42 | 95.1 | 30.4 |
Loose flange type 04 with welding neck collar 34 (PN 10–40)
PN 10 – dimension table (DN 10–600)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₃ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | H₂ (mm) | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 31 | 14 | 12 | 35 | 0.549 | 0.148 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 35 | 14 | 12 | 38 | 0.606 | 0.189 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 42 | 16 | 14 | 40 | 0.836 | 0.340 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 49 | 16 | 14 | 40 | 0.990 | 0.444 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 59 | 18 | 14 | 42 | 1.65 | 0.572 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 67 | 18 | 14 | 45 | 1.85 | 0.734 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 77 | 20 | 16 | 45 | 2.34 | 0.974 |
| 65 8 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 96 | 20 | 16 | 45 | 2.76 | 1.29 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 108 | 20 | 16 | 50 | 3.17 | 1.67 |
| 100 | 114.3 | 8 × 18 | M16 | 158 | 180 | 220 | 134 | 22 | 18 | 52 | 3.78 | 2.12 |
| 125 | 139.7 | 8 × 18 | M16 | 188 | 210 | 250 | 162 | 22 | 18 | 55 | 4.57 | 2.88 |
| 150 | 168.3 | 8 × 22 | M20 | 212 | 240 | 285 | 188 | 24 | 20 | 55 | 6.22 | 3.46 |
| 200 | 219.1 | 8 × 22 | M20 | 268 | 295 | 340 | 240 | 24 | 20 | 62 | 7.90 | 5.49 |
| 250 | 273.0 | 12 × 22 | M20 | 320 | 350 | 395 | 294 | 26 | 22 | 68 | 9.99 | 7.53 |
| 300 | 323.9 | 12 × 22 | M20 | 370 | 400 | 445 | 348 | 26 | 24 | 68 | 11.1 | 9.11 |
| 350 | 355.6 | 16 × 22 | M20 | 430 | 460 | 505 | 400 | 30 | 26 | 68 | 14.7 | 14.1 |
| 400 | 406.4 | 16 × 26 | M24 | 482 | 515 | 565 | 450 | 32 | 28 | 72 | 20.5 | 17.8 |
| 500 | 508 | 20 × 26 | M24 | 585 | 620 | 670 | 550 | 38 | 32 | 75 | 30.7 | 23.7 |
| 600 | 610 | 20 × 30 | M27 | 685 | 725 | 780 | 650 | 42 | 32 | 82 | 43.0 | 28.9 |
PN 16 – dimension table (DN 10–600)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₃ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | H₂ (mm) | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 31 | 14 | 12 | 35 | 0.549 | 0.148 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 35 | 14 | 12 | 38 | 0.606 | 0.189 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 42 | 16 | 14 | 40 | 0.836 | 0.340 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 49 | 16 | 14 | 40 | 0.990 | 0.444 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 59 | 18 | 14 | 42 | 1.65 | 0.572 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 67 | 18 | 14 | 45 | 1.85 | 0.734 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 77 | 20 | 16 | 45 | 2.34 | 0.974 |
| 65 8 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 96 | 20 | 16 | 45 | 2.76 | 1.29 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 108 | 20 | 16 | 50 | 3.17 | 1.67 |
| 100 | 114.3 | 8 × 18 | M16 | 158 | 180 | 220 | 134 | 22 | 18 | 52 | 3.78 | 2.12 |
| 125 | 139.7 | 8 × 18 | M16 | 188 | 210 | 250 | 162 | 22 | 18 | 55 | 4.57 | 2.88 |
| 150 | 168.3 | 8 × 22 | M20 | 212 | 240 | 285 | 188 | 24 | 20 | 55 | 6.22 | 3.46 |
| 200 | 219.1 | 12 × 22 | M20 | 268 | 295 | 340 | 240 | 26 | 20 | 62 | 8.37 | 5.55 |
| 250 | 273.0 | 12 × 26 | M24 | 320 | 355 | 405 | 294 | 29 | 22 | 70 | 12.4 | 7.71 |
| 300 | 323.9 | 12 × 26 | M24 | 378 | 410 | 460 | 348 | 32 | 24 | 78 | 16.3 | 11.4 |
| 350 | 355.6 | 16 × 26 | M24 | 438 | 470 | 520 | 400 | 35 | 26 | 82 | 21.5 | 19.2 |
| 400 | 406.4 | 16 × 30 | M27 | 490 | 525 | 580 | 454 | 38 | 28 | 85 | 27.1 | 23.7 |
| 500 | 508 | 20 × 33 | M30 | 610 | 650 | 715 | 556 | 46 | 32 | 84 | 51.1 | 35.5 |
| 600 | 610 | 20 × 36 | M33 | 725 | 770 | 840 | 660 | 55 | 32 | 88 | 78.3 | 47.9 |
PN 25 – dimension table (DN 10–600)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₃ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | H₂ (mm) | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 31 | 14 | 12 | 35 | 0.549 | 0.148 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 35 | 14 | 12 | 38 | 0.606 | 0.189 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 42 | 16 | 14 | 40 | 0.836 | 0.340 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 49 | 16 | 14 | 40 | 0.990 | 0.444 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 59 | 18 | 14 | 42 | 1.65 | 0.572 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 67 | 18 | 14 | 45 | 1.85 | 0.734 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 77 | 20 | 16 | 48 | 2.47 | 1.02 |
| 65 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 96 | 22 | 16 | 52 | 3.04 | 1.36 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 108 | 24 | 18 | 58 | 3.61 | 1.90 |
| 100 | 114.3 | 8 × 22 | M20 | 162 | 190 | 235 | 134 | 26 | 20 | 65 | 5.18 | 2.77 |
| 125 | 139.7 | 8 × 26 | M24 | 188 | 220 | 270 | 162 | 28 | 22 | 68 | 6.89 | 3.78 |
| 150 | 168.3 | 8 × 26 | M24 | 218 | 250 | 300 | 188 | 30 | 24 | 75 | 8.69 | 5.25 |
| 200 | 219.1 | 12 × 26 | M24 | 278 | 310 | 360 | 250 | 32 | 26 | 80 | 11.6 | 9.07 |
| 250 | 273.0 | 12 × 30 | M27 | 335 | 370 | 425 | 302 | 35 | 26 | 88 | 17.0 | 12.7 |
| 300 | 323.9 | 16 × 30 | M27 | 395 | 430 | 485 | 356 | 38 | 28 | 92 | 22.0 | 18.0 |
| 350 | 355.6 | 16 × 33 | M30 | 450 | 490 | 555 | 408 | 42 | 32 | 100 | 32.1 | 27.8 |
| 400 | 406.4 | 16 × 36 | M33 | 505 | 550 | 620 | 462 | 48 | 34 | 110 | 44.5 | 36.3 |
| 500 | 508 | 20 × 36 | M33 | 615 | 660 | 730 | 568 | 58 | 38 | 125 | 65.9 | 55.7 |
| 600 | 610 | 20 × 39 | M36 | 720 | 770 | 845 | 670 | 68 | 40 | 125 | 98.4 | 70.5 |
PN 40 – dimension table (DN 10–400)
| DN | Pipe OD (mm) | n × ØL (mm) | M 1 | Ød₁ (mm) 2 | ØK (mm) | ØD (mm) | ØB₃ (mm) 3 | C₁ (mm) 4 | F (mm) 5 | H₂ (mm) | Flange wt. (kg) 7 | Collar wt. (kg) 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 4 × 14 | M12 | 40 | 60 | 90 | 31 | 14 | 12 | 35 | 0.549 | 0.148 |
| 15 | 21.3 | 4 × 14 | M12 | 45 | 65 | 95 | 35 | 14 | 12 | 38 | 0.606 | 0.189 |
| 20 | 26.9 | 4 × 14 | M12 | 58 | 75 | 105 | 42 | 16 | 14 | 40 | 0.836 | 0.340 |
| 25 | 33.7 | 4 × 14 | M12 | 68 | 85 | 115 | 49 | 16 | 14 | 40 | 0.990 | 0.444 |
| 32 | 42.4 | 4 × 18 | M16 | 78 | 100 | 140 | 59 | 18 | 14 | 42 | 1.65 | 0.572 |
| 40 | 48.3 | 4 × 18 | M16 | 88 | 110 | 150 | 67 | 18 | 14 | 45 | 1.85 | 0.734 |
| 50 | 60.3 | 4 × 18 | M16 | 102 | 125 | 165 | 77 | 20 | 16 | 48 | 2.47 | 1.02 |
| 65 | 76.1 | 8 × 18 | M16 | 122 | 145 | 185 | 96 | 22 | 16 | 52 | 3.04 | 1.36 |
| 80 | 88.9 | 8 × 18 | M16 | 138 | 160 | 200 | 108 | 24 | 18 | 58 | 3.61 | 1.90 |
| 100 | 114.3 | 8 × 22 | M20 | 162 | 190 | 235 | 134 | 26 | 20 | 65 | 5.18 | 2.77 |
| 125 | 139.7 | 8 × 26 | M24 | 188 | 220 | 270 | 162 | 28 | 22 | 68 | 6.89 | 3.78 |
| 150 | 168.3 | 8 × 26 | M24 | 218 | 250 | 300 | 188 | 30 | 24 | 75 | 8.69 | 5.25 |
| 200 | 219.1 | 12 × 30 | M27 | 285 | 320 | 375 | 250 | 36 | 28 | 88 | 14.9 | 10.2 |
| 250 | 273.0 | 12 × 33 | M30 | 345 | 385 | 450 | 312 | 42 | 30 | 105 | 23.8 | 16.4 |
| 300 | 323.9 | 16 × 33 | M30 | 410 | 450 | 515 | 368 | 52 | 34 | 115 | 36.0 | 25.4 |
| 350 | 355.6 | 16 × 36 | M33 | 465 | 510 | 580 | 418 | 58 | 36 | 125 | 50.4 | 37.8 |
| 400 | 406.4 | 16 × 39 | M36 | 535 | 585 | 660 | 472 | 65 | 42 | 135 | 75.5 | 56.4 |
How to order unambiguously: the designation to EN 1092-1
Both parts are designated separately – each with type number, sealing face form (for the collar), nominal size, pressure rating and material. A loose flange system DN 100, PN 16 with a galvanised steel flange and a stainless steel collar is therefore designated, for example:
Flange EN 1092-1/02/DN 100/PN 16/S235JR
Collar EN 1092-1/32 B1/DN 100/PN 16/1.4571
Correspondingly for the system with welding neck collar: Flange EN 1092-1/04/DN 100/PN 16/S235JR plus Collar EN 1092-1/34 B1/DN 100/PN 16/1.4571. The sealing face form belongs to the collar – the loose flange has no sealing face.
1 M = metric bolt size to EN 1092-1; the bolt-hole diameter ØL is always larger than the bolt thread.
2 d₁ = outside diameter of the collar, also the raised-face diameter of the sealing face (the collar forms the sealing face of the system).
3 B₂/B₃ = bore of the loose flange (in the standard: “bore diameter”; B₂ applies to type 02, B₃ to type 04). It is sized so the flange fits with clearance over the pipe and collar (type 02) or over the hub of the welding neck collar (type 04).
4 C₁ = flange thickness of the loose flange (without raised face – the sealing face sits on the collar).
5 F = collar thickness; it applies equally to the plain collar 32 and the welding neck collar 34.
6 For DN 700 and DN 800, EN 1092-1 does not specify the plain collar 32 (“–”) – lap joint stub ends (type 33/36) or execution by agreement are common there, available on request.
7 Weights are indicative values for steel parts per individual component (flange or collar); minor deviations are possible depending on manufacturer and design.
8 DN 65 has 8 bolt holes at PN 10 and PN 16 to EN 1092-1. Older flanges to DIN 2501 have 4 holes here and are still common in existing plant – check the bolt-hole pattern for replacement and extension orders.
The type 04 system with welding neck collar 34 is not standardised in PN 6. For DN 10 to DN 40 the dimensions of pressure ratings PN 10, PN 16 and PN 25 are identical to PN 40; for DN 50 to DN 150 this applies to PN 10 with PN 16 and to PN 25 with PN 40 respectively. At PN 40, both systems end at DN 400.
Order loose flanges and collars
Already know DN, PN and material? Zickwolff supplies loose flanges, plain collars and welding neck collars to EN 1092-1 in carbon and stainless steel, from Germany, across Europe.
