Maßtabelle · Flansche
Flanschmaße nach ASME B16.5: Class 150 bis Class 2500
Lochkreis W, Außendurchmesser O, Raised-Face-Durchmesser R sowie Lochzahl und Lochdurchmesser Z × I (Katalogbuchstaben der ASME-Welt), dazu Rohr-Außendurchmesser und Stehbolzen-Größe – in eigenen Tabellen je Druckklasse von Class 150 bis Class 2500, Nennweiten in Zoll von 1/2" bis 24". Im Handel sind diese Flansche weiterhin als „ANSI-Flansche" bzw. „150/300/600 lbs" bekannt – die Class-Zahl ist jedoch keine Druckangabe in psi oder Pfund. Anders als bei DIN EN 1092-1 sind ASME-Flansche nicht Teil des Geltungsbereichs der europäischen Norm – prüfen Sie bei internationalen Projekten immer, welche Norm gefordert ist.
Lochdurchmesser I ≠ Schraubendurchmesser: I ist das Schraubenloch im Flanschblatt – die passende Schraube ist immer dünner (Spiel für Montage und Ausrichtung). Beispiel: Loch 19,1 mm → Schraube 3/4″ bzw. M16/UNC 3/4. Die Schraubengröße ergibt sich aus der Norm, nicht aus dem Lochmaß.
Class 150 – Anschlussmaße (1/2"–24")
| NPS | Rohr-AD (mm) 1 | Z × ØI – Löcher (mm) | Stud – Schrauben 2 | ØR – Raised Face (mm) | ØW – Lochkreis (mm) | ØO – Außen (mm) | Verfügbarkeit |
|---|---|---|---|---|---|---|---|
| 1/2" | 21,3 | 4 × 15,7 | 1/2" | 35,1 | 60,5 | 88,9 | lieferbar |
| 3/4" | 26,7 | 4 × 15,7 | 1/2" | 42,9 | 69,9 | 98,6 | lieferbar |
| 1" | 33,4 | 4 × 15,7 | 1/2" | 50,8 | 79,2 | 108 | lieferbar |
| 1 1/4" | 42,2 | 4 × 15,7 | 1/2" | 63,5 | 88,9 | 117,3 | lieferbar |
| 1 1/2" | 48,3 | 4 × 15,7 | 1/2" | 73,2 | 98,6 | 127 | lieferbar |
| 2" | 60,3 | 4 × 19,1 | 5/8" | 91,9 | 120,7 | 152,4 | lieferbar |
| 2 1/2" | 73,0 | 4 × 19,1 | 5/8" | 104,6 | 139,7 | 177,8 | lieferbar |
| 3" | 88,9 | 4 × 19,1 | 5/8" | 127 | 152,4 | 190,5 | lieferbar |
| 3 1/2" | 101,6 | 8 × 19,1 | 5/8" | 139,7 | 177,8 | 215,9 | lieferbar |
| 4" | 114,3 | 8 × 19,1 | 5/8" | 157,2 | 190,5 | 228,6 | lieferbar |
| 5" | 141,3 | 8 × 22,4 | 3/4" | 185,7 | 215,9 | 254 | lieferbar |
| 6" | 168,3 | 8 × 22,4 | 3/4" | 215,9 | 241,3 | 279,4 | lieferbar |
| 8" | 219,1 | 8 × 22,4 | 3/4" | 269,7 | 298,5 | 342,9 | lieferbar |
| 10" | 273,1 | 12 × 25,4 | 7/8" | 323,9 | 362 | 406,4 | lieferbar |
| 12" | 323,9 | 12 × 25,4 | 7/8" | 381 | 431,8 | 482,6 | lieferbar |
| 14" | 355,6 | 12 × 28,4 | 1" | 412,8 | 476,3 | 533,4 | lieferbar |
| 16" | 406,4 | 16 × 28,4 | 1" | 469,9 | 539,8 | 596,9 | lieferbar |
| 18" | 457,2 | 16 × 31,8 | 1 1/8" | 533,4 | 577,9 | 635 | lieferbar |
| 20" | 508,0 | 20 × 31,8 | 1 1/8" | 584,2 | 635 | 698,5 | lieferbar |
| 22" 3 | 558,8 | 20 × 35,1 | 1 1/4" | – | 692,1 | 749,3 | auf Anfrage |
| 24" | 609,6 | 20 × 35,1 | 1 1/4" | 692,2 | 749,3 | 812,8 | lieferbar |
Class 300 – Anschlussmaße (1/2"–24")
| NPS | Rohr-AD (mm) 1 | Z × ØI – Löcher (mm) | Stud – Schrauben 2 | ØR – Raised Face (mm) | ØW – Lochkreis (mm) | ØO – Außen (mm) | Verfügbarkeit |
|---|---|---|---|---|---|---|---|
| 1/2" | 21,3 | 4 × 15,7 | 1/2" | 35 | 66,5 | 95,2 | lieferbar |
| 3/4" | 26,7 | 4 × 19 | 5/8" | 42,9 | 82,5 | 117,3 | lieferbar |
| 1" | 33,4 | 4 × 19 | 5/8" | 50,8 | 88,9 | 123,9 | lieferbar |
| 1 1/4" | 42,2 | 4 × 19 | 5/8" | 63,5 | 98,5 | 133,3 | lieferbar |
| 1 1/2" | 48,3 | 4 × 22,3 | 3/4" | 73,1 | 114,3 | 155,4 | lieferbar |
| 2" | 60,3 | 8 × 19 | 5/8" | 91,9 | 127 | 165,1 | lieferbar |
| 2 1/2" | 73,0 | 8 × 22,3 | 3/4" | 104,6 | 149,3 | 190,5 | lieferbar |
| 3" | 88,9 | 8 × 22,3 | 3/4" | 127 | 168,1 | 209,5 | lieferbar |
| 3 1/2" | 101,6 | 8 × 22,3 | 3/4" | 139,7 | 184,1 | 228,6 | lieferbar |
| 4" | 114,3 | 8 × 22,3 | 3/4" | 157,2 | 200,1 | 254 | lieferbar |
| 5" | 141,3 | 8 × 22,3 | 3/4" | 185,6 | 234,9 | 279,4 | lieferbar |
| 6" | 168,3 | 12 × 22,3 | 3/4" | 215,9 | 269,7 | 317,5 | lieferbar |
| 8" | 219,1 | 12 × 25,4 | 7/8" | 269,7 | 330,2 | 381 | lieferbar |
| 10" | 273,1 | 16 × 28,4 | 1" | 323,8 | 387,3 | 444,5 | lieferbar |
| 12" | 323,9 | 16 × 31,7 | 1 1/8" | 381 | 450,8 | 520,7 | lieferbar |
| 14" | 355,6 | 20 × 31,7 | 1 1/8" | 412,7 | 514,3 | 584,2 | lieferbar |
| 16" | 406,4 | 20 × 35 | 1 1/4" | 469,9 | 571,5 | 647,7 | lieferbar |
| 18" | 457,2 | 24 × 35 | 1 1/4" | 533,4 | 628,6 | 711,2 | lieferbar |
| 20" | 508,0 | 24 × 35 | 1 1/4" | 584,2 | 685,8 | 774,7 | lieferbar |
| 22" 3 | 558,8 | 24 × 41,4 | 1 1/2" | – | 742,9 | 838,2 | auf Anfrage |
| 24" | 609,6 | 24 × 41,1 | 1 1/2" | 692,1 | 812,8 | 914,4 | lieferbar |
Class 600 – Anschlussmaße (1/2"–24")
| NPS | Rohr-AD (mm) 1 | Z × ØI – Löcher (mm) | Stud – Schrauben 2 | ØR – Raised Face (mm) | ØW – Lochkreis (mm) | ØO – Außen (mm) | Verfügbarkeit |
|---|---|---|---|---|---|---|---|
| 1/2" | 21,3 | 4 × 15,7 | 1/2" | 35,1 | 66,5 | 95,3 | lieferbar |
| 3/4" | 26,7 | 4 × 19,1 | 5/8" | 42,9 | 82,6 | 117,3 | lieferbar |
| 1" | 33,4 | 4 × 19,1 | 5/8" | 50,8 | 88,9 | 124 | lieferbar |
| 1 1/4" | 42,2 | 4 × 19,1 | 5/8" | 63,5 | 98,6 | 133,4 | lieferbar |
| 1 1/2" | 48,3 | 4 × 22,4 | 3/4" | 73,2 | 114,3 | 155,4 | lieferbar |
| 2" | 60,3 | 8 × 19,1 | 5/8" | 91,9 | 127 | 165,1 | lieferbar |
| 2 1/2" | 73,0 | 8 × 22,4 | 3/4" | 104,6 | 149,4 | 190,5 | lieferbar |
| 3" | 88,9 | 8 × 22,4 | 3/4" | 127 | 168,1 | 209,6 | lieferbar |
| 3 1/2" | 101,6 | 8 × 25,4 | 7/8" | 139,7 | 184,2 | 228,6 | lieferbar |
| 4" | 114,3 | 8 × 25,4 | 7/8" | 157,2 | 215,9 | 273,1 | lieferbar |
| 5" | 141,3 | 8 × 28,4 | 1" | 185,7 | 266,7 | 330,2 | lieferbar |
| 6" | 168,3 | 12 × 28,4 | 1" | 215,9 | 292,1 | 355,6 | lieferbar |
| 8" | 219,1 | 12 × 31,8 | 1 1/8" | 269,7 | 349,3 | 419,1 | lieferbar |
| 10" | 273,1 | 16 × 35,1 | 1 1/4" | 323,9 | 431,8 | 508 | lieferbar |
| 12" | 323,9 | 20 × 35,1 | 1 1/4" | 381 | 489 | 558,8 | lieferbar |
| 14" | 355,6 | 20 × 38,1 | 1 3/8" | 412,8 | 527 | 603,3 | lieferbar |
| 16" | 406,4 | 20 × 41,1 | 1 1/2" | 469,9 | 603,3 | 685,8 | lieferbar |
| 18" | 457,2 | 20 × 44,5 | 1 5/8" | 533,4 | 654,1 | 743 | lieferbar |
| 20" | 508,0 | 24 × 44,5 | 1 5/8" | 584,2 | 723,9 | 812,8 | lieferbar |
| 22" 3 | 558,8 | 24 × 44,4 | 1 5/8" | – | 778 | 869,9 | auf Anfrage |
| 24" | 609,6 | 24 × 50,8 | 1 7/8" | 692,2 | 838,2 | 939,8 | lieferbar |
Class 900 – Anschlussmaße (1/2"–24")
| NPS | Rohr-AD (mm) 1 | Z × ØI – Löcher (mm) | Stud – Schrauben 2 | ØR – Raised Face (mm) | ØW – Lochkreis (mm) | ØO – Außen (mm) | Verfügbarkeit |
|---|---|---|---|---|---|---|---|
| 1/2" 4 | 21,3 | 4 × 22,4 | 3/4" | 35,1 | 82,5 | 120,6 | lieferbar |
| 3/4" 4 | 26,7 | 4 × 22,4 | 3/4" | 42,9 | 88,9 | 130 | lieferbar |
| 1" 4 | 33,4 | 4 × 25,4 | 7/8" | 50,8 | 101,6 | 149,4 | lieferbar |
| 1 1/4" 4 | 42,2 | 4 × 25,4 | 7/8" | 63,5 | 111,3 | 158,8 | lieferbar |
| 1 1/2" 4 | 48,3 | 4 × 28,4 | 1" | 73,2 | 124 | 177,8 | lieferbar |
| 2" 4 | 60,3 | 8 × 25,4 | 7/8" | 91,9 | 165,1 | 215,9 | lieferbar |
| 2 1/2" 4 | 73,0 | 8 × 28,4 | 1" | 104,6 | 190,5 | 244,3 | lieferbar |
| 3" | 88,9 | 8 × 25,4 | 7/8" | 127 | 190,5 | 241,3 | lieferbar |
| 4" | 114,3 | 8 × 31,8 | 1 1/8" | 157,2 | 234,9 | 292,1 | lieferbar |
| 5" | 141,3 | 8 × 35,1 | 1 1/4" | 185,7 | 279,4 | 349,2 | lieferbar |
| 6" | 168,3 | 12 × 31,8 | 1 1/8" | 215,9 | 317,5 | 381 | lieferbar |
| 8" | 219,1 | 12 × 38,1 | 1 3/8" | 269,7 | 393,7 | 469,9 | lieferbar |
| 10" | 273,1 | 16 × 38,1 | 1 3/8" | 323,9 | 469,9 | 546,1 | lieferbar |
| 12" | 323,9 | 20 × 38,1 | 1 3/8" | 381 | 533,4 | 609,6 | lieferbar |
| 14" | 355,6 | 20 × 41,4 | 1 1/2" | 412,8 | 558,8 | 641,3 | lieferbar |
| 16" | 406,4 | 20 × 44,4 | 1 5/8" | 469,9 | 615,9 | 704,8 | lieferbar |
| 18" | 457,2 | 20 × 50,8 | 1 7/8" | 533,4 | 685,8 | 787,4 | lieferbar |
| 20" | 508,0 | 20 × 54,1 | 2" | 584,2 | 749,3 | 857,2 | lieferbar |
| 24" | 609,6 | 20 × 66,8 | 2 1/2" | 692,2 | 901,7 | 1041,4 | lieferbar |
Class 1500 – Anschlussmaße (1/2"–24")
| NPS | Rohr-AD (mm) 1 | Z × ØI – Löcher (mm) | Stud – Schrauben 2 | ØR – Raised Face (mm) | ØW – Lochkreis (mm) | ØO – Außen (mm) | Verfügbarkeit |
|---|---|---|---|---|---|---|---|
| 1/2" | 21,3 | 4 × 22,4 | 3/4" | 35,1 | 82,5 | 120,6 | lieferbar |
| 3/4" | 26,7 | 4 × 22,4 | 3/4" | 42,9 | 88,9 | 130 | lieferbar |
| 1" | 33,4 | 4 × 25,4 | 7/8" | 50,8 | 101,6 | 149,4 | lieferbar |
| 1 1/4" | 42,2 | 4 × 25,4 | 7/8" | 63,5 | 111,3 | 158,8 | lieferbar |
| 1 1/2" | 48,3 | 4 × 28,4 | 1" | 73,2 | 124 | 177,8 | lieferbar |
| 2" | 60,3 | 8 × 25,4 | 7/8" | 91,9 | 165,1 | 215,9 | lieferbar |
| 2 1/2" | 73,0 | 8 × 28,4 | 1" | 104,6 | 190,5 | 244,3 | lieferbar |
| 3" | 88,9 | 8 × 31,8 | 1 1/8" | 127 | 203,2 | 266,7 | lieferbar |
| 4" | 114,3 | 8 × 35,1 | 1 1/4" | 157,2 | 241,3 | 311,1 | lieferbar |
| 5" | 141,3 | 8 × 41,4 | 1 1/2" | 185,7 | 292,1 | 374,6 | lieferbar |
| 6" | 168,3 | 12 × 38,1 | 1 3/8" | 215,9 | 317,5 | 393,7 | lieferbar |
| 8" | 219,1 | 12 × 44,4 | 1 5/8" | 269,7 | 393,7 | 482,6 | lieferbar |
| 10" | 273,1 | 12 × 50,8 | 1 7/8" | 323,9 | 482,6 | 584,2 | lieferbar |
| 12" | 323,9 | 16 × 53,8 | 2" | 381 | 571,5 | 673,1 | lieferbar |
| 14" | 355,6 | 16 × 60,5 | 2 1/4" | 412,8 | 635 | 749,3 | lieferbar |
| 16" | 406,4 | 16 × 66,8 | 2 1/2" | 469,9 | 704,8 | 825,5 | lieferbar |
| 18" | 457,2 | 16 × 73,2 | 2 3/4" | 533,4 | 774,7 | 914,4 | lieferbar |
| 20" | 508,0 | 16 × 79,2 | 3" | 584,2 | 831,8 | 984,2 | lieferbar |
| 24" | 609,6 | 16 × 92,2 | 3 1/2" | 692,2 | 990,6 | 1168,4 | lieferbar |
Class 2500 – Anschlussmaße (1/2"–12")
| NPS | Rohr-AD (mm) 1 | Z × ØI – Löcher (mm) | Stud – Schrauben 2 | ØR – Raised Face (mm) | ØW – Lochkreis (mm) | ØO – Außen (mm) | Verfügbarkeit |
|---|---|---|---|---|---|---|---|
| 1/2" | 21,3 | 4 × 22,4 | 3/4" | 35,1 | 88,9 | 133,3 | lieferbar |
| 3/4" | 26,7 | 4 × 22,4 | 3/4" | 42,9 | 95,2 | 139,7 | lieferbar |
| 1" | 33,4 | 4 × 25,4 | 7/8" | 50,8 | 107,9 | 158,8 | lieferbar |
| 1 1/4" | 42,2 | 4 × 28,4 | 1" | 63,5 | 130,3 | 184,1 | lieferbar |
| 1 1/2" | 48,3 | 4 × 31,8 | 1 1/8" | 73,2 | 146 | 203,2 | lieferbar |
| 2" | 60,3 | 8 × 28,4 | 1" | 91,9 | 171,4 | 234,9 | lieferbar |
| 2 1/2" | 73,0 | 8 × 31,8 | 1 1/8" | 104,6 | 196,8 | 266,7 | lieferbar |
| 3" | 88,9 | 8 × 35,1 | 1 1/4" | 127 | 228,6 | 304,8 | lieferbar |
| 4" | 114,3 | 8 × 41,4 | 1 1/2" | 157,2 | 273,1 | 355,6 | lieferbar |
| 5" | 141,3 | 8 × 47,8 | 1 3/4" | 185,7 | 323,8 | 419,1 | lieferbar |
| 6" | 168,3 | 8 × 53,8 | 2" | 215,9 | 368,3 | 482,6 | lieferbar |
| 8" | 219,1 | 12 × 53,8 | 2" | 269,7 | 438,1 | 552,4 | lieferbar |
| 10" | 273,1 | 12 × 66,8 | 2 1/2" | 323,9 | 539,8 | 673,1 | lieferbar |
| 12" | 323,9 | 12 × 73,2 | 2 3/4" | 381 | 619,3 | 762 | lieferbar |
1 Rohr-AD = Außendurchmesser des passenden Rohrs nach ASME B36.10M. Die Bohrung des Flansches liegt je nach Typ etwas darüber (Spiel) bzw. folgt beim Welding-Neck-Flansch dem Rohr-Innendurchmesser – siehe Hinweisbox oben.
2 Stud = Stehbolzen-Durchmesser in Zoll (UNC-Gewinde). Nach ASME B16.5 ist der Lochdurchmesser ØI stets 1/8″ größer als der Bolzen.
3 22″ (DN 550) ist in ASME B16.5 nicht genormt, im Handel aber als Herstellerstandard verbreitet (vgl. MSS SP-44); Raised-Face-Durchmesser nach Herstellerangabe – Lochbild und Dichtfläche bei Bestellung ausdrücklich abstimmen.
4 In Class 900 sind die Nennweiten 1/2″ bis 2 1/2″ nach ASME B16.5 maßgleich mit Class 1500 ausgeführt.
Sie benötigen größere Durchmesser? Oberhalb von 24″ geht es weiter mit ASME B16.47 Series A / Series B (NPS 26 – 60). Die beiden Reihen sind geometrisch verschieden und dürfen nicht verwechselt werden – sprechen Sie uns für diese Größen direkt an.
Passenden Flansch direkt finden
Sie kennen bereits Nennweite, Druckstufe und Werkstoff? Im Zickwolff-Sortiment finden Sie das passende Flanschmaterial direkt.
Flansche im Sortiment ansehenFachliche Grundlage: ASME B16.5. Angaben ohne Gewähr – maßgeblich sind stets die aktuellen Normtexte und die technischen Datenblätter des Herstellers. Werteauswahl nach unserem Liefer- und Lagerprogramm; Zusammenstellung aus eigener Warenwirtschaft und langjähriger Handelspraxis, abgeglichen mit öffentlich zugänglichen Herstellerangaben. Diese Tabellen ersetzen nicht den Normtext – maßgeblich ist die jeweils aktuelle Norm. Redaktionell geprüft: Juli 2026. Berücksichtigter Normen- und Herstellerstand: Juli 2026.