Standards guide · Steel reducers
Steel reducers: dimensions to EN 10253-2
Butt-welding reducers in steel are standardised in EN 10253-2. This page carries the figures: pick the design, the large end, the small end and the wall thickness series, and the dimension finder shows the dimensioned drawing, the dimension table and the limit deviations for exactly that size. The dimensions are the same for both designs – what separates the concentric from the eccentric reducer, and how type A differs from type B, is explained on the reducer basics page.
- Standard
- EN 10253-2:2026-07
- Material
- non-alloy and alloy steel
- Designs
- concentric / eccentric
- Dimension
- L
Dimension finder: dimensioned drawing for one specific size
Select design, large end, small end and wall thickness series – the drawing and the dimension table then show exactly that size, with the figures in the drawing itself instead of only the dimension letters. What separates the concentric from the eccentric design, and type A from type B, is on the reducer basics page. The dimension tables for the size pairs listed here are further down this page.
EN 10253-2 covers the greyed-out sizes. Our dimension overview lists them as order dimensions – see the table “Further deliverable dimensions” below.
Steel reducer · concentric · 219.1 × 6.3 – 168.3 × 4.5 mm
Technical basis: DIN EN 10253-2:2026-07. Zickwolff has prepared this presentation for practical use, with our own structure, our own designations and a statement of what kind of value each figure is. The original standard governs normative requirements.
| Property | Value | Type of information |
|---|---|---|
| basic data | ||
| Wall thickness series | Series 2 | standard dimension |
| Availability | from stock or procured | trade information |
| nominal size (large end) | DN 200 | assignment |
| nominal size (small end) | DN 150 | assignment |
| mass | 5 kg | guide value |
| connecting dimensions The dimensions at the welding ends that govern the joint with the pipe that follows. | ||
| outside diameter (large end) D | 219.1 mm | standard dimension |
| wall thickness (large end) T | 6.3 mm | standard dimension |
| inside diameter (large end) | 206.5 mm | calculated |
| outside diameter (small end) D1 | 168.3 mm | standard dimension |
| wall thickness (small end) T1 | 4.5 mm | standard dimension |
| inside diameter (small end) | 159.3 mm | calculated |
| installation dimensions The dimensions that determine the installation space. | ||
| centre-to-end dimension L | 152 mm | standard dimension |
Without an entry in the “Type of information” column: standard dimension. A dimension that EN 10253-2 specifies for this size.
Where exactly it is measured
- outside diameter (large end) D
- measured across the edge at the welding ends
- outside diameter (small end) D1
- measured across the edge at the welding ends
- inside diameter (large end)
- ID = D − 2T
- inside diameter (small end)
- ID1 = D1 − 2T1
- centre-to-end dimension L
- overall length across both welding ends
- mass
- guide value for estimating freight and loads
Tolerances (limit deviations): what range the standard permits
For each dimension the range that EN 10253-2 permits is given – minimum and maximum instead of the deviation that would first have to be worked out. In the drawing this is shortened to tolerance – the word everyone uses in practice. In technical terms the two values given are the limit dimensions of the dimension, their distance is the tolerance and the deviations from the nominal size are the limit deviations. The basis is clause 11.2 with Table 12 and Table 13, and clause 11.3 – where the standard specifies nothing, that is stated.
These dimensions have two limit deviations – which one applies depends on the specific part
For the following dimensions the standard specifies two limit deviations. Which one applies does not depend on the nominal size but on the specific part. Both cases are therefore written out.
This answer determines: out-of-roundness Ov.
out-of-roundness Ov – calculated as 100 · (Dmax − Dmin)/D, largest and smallest outside diameter in the same cross-section – at each welding end the diameter of that end counts
At which weld end is the out-of-roundness measured? (a reducer has two weld ends of different diameter: the large end with D and the small end with D1. The standard gives the permissible out-of-roundness as a percentage of the diameter – and that diameter is the one of the end being measured. The two ends can therefore fall into different classes. What is measured, in one and the same cross-section, is the largest outside diameter minus the smallest)
- at the large end (⌀ D) out-of-roundness Up to D 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself.
- at the small end (⌀ D1) out-of-roundness Up to D1 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself.
- I don't know both cases remain
What the standard specifies beyond the dimensions in the drawing
The following requirements are not tied to any dimension in the drawing. They are set out here in the structure of the standard, under its own headings. The label on each line says what kind of information it is – a dimension from the standard, a statement of the standard, an acceptance criterion on the finished part, or a manufacturing requirement.
diameter
| inside diameter at any point acceptance criterion | at least 127.44 mm (80 % of ID1) – The reducer has two connecting inside diameters – the small end governs: no restriction below 80 % of its inside diameter (ID1 = D1 − 2T1). Where the two ends differ in size the standard does not state the reference explicitly – this is an interpretation, not an explicit statement of the standard. |
|---|
Every dimension has its reason – whoever knows why they measure, measures better.
out-of-roundness
| out-of-roundness Ov standard value | at the large end (⌀ D): Up to D 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself. · at the small end (⌀ D1): Up to D1 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself. |
|---|
limit deviations for the wall thickness
| wall thickness at the fitting body statement of the standard | At the fitting body no upper limit deviation of the wall thickness is defined (option 12: as ordered). |
|---|
limit deviations for selected dimensions and form tolerance
| fitting geometry (squareness and alignment deviation) standard value | at most 2.19 mm (1 % of D, at least 1 mm) |
|---|
The standard checks all limit deviations for the fitting geometry in the same position of the fitting (figure 9).
corrugation
| mean height of the corrugation hm acceptance criterion | at most 6.57 mm (3 % of D, at most 25 mm) |
|---|---|
| length of the corrugation LE acceptance criterion | at least 5 times of hm |
end preparation
| bevel angle design rule | limits 30° to 35° |
|---|---|
| root face design rule | limit dimensions 0.8 to 2.4 mm |
| rework: outside bevel angle design rule | at most 30° |
| rework: inside bevel angle design rule | at most 18° |
| freedom from burrs at the ends design rule | The ends of the fitting shall be free from dangerous burrs. |
Sources of the limit deviations (17 entries)
- out-of-roundness (at the large end (⌀ D)) – 11.2.2
- out-of-roundness (at the small end (⌀ D1)) – 11.2.2
- inside diameter at any point – 11.2.1.2
- wall thickness at the fitting body – 11.2.3 NOTE
- fitting geometry (squareness and alignment deviation) – 11.2.4 and Figure 9 (there: X)
- mean height of the corrugation – 11.2.5
- length of the corrugation – 11.2.5
- bevel angle – 11.3 and Figure 11
- root face – 11.3 and Figure 11 (the root face is called C there)
- rework: outside bevel angle – 11.3
- rework: inside bevel angle – 11.3
- freedom from burrs at the ends – 11.3
- outside diameter (large end) – 11.2.1.1
- wall thickness (large end) – Table 12
- outside diameter (small end) – 11.2.1.1
- wall thickness (small end) – Table 12
- centre-to-end dimension – Table 13
This information does not replace the standard itself. Only the limit deviations for the size selected here are reproduced. In full – for all dimensions and fittings of the standard – they are given in DIN EN 10253-2:2026-07, clause 11.2 with Table 12 and Table 13, and clause 11.3. Where to obtain it: DIN Media.
Why limit deviations exist at all and how to read them is explained on a page of its own: Tolerances and limit deviations.
Not in the dimension finder: ⌀ 21.3 – 17.2 – No dimension row arises for these combinations: for one of the two diameters the standard gives no wall thickness series – without a wall thickness there is neither a scale drawing nor a complete dimension row.
Dimensions are nominal dimensions to EN 10253-2 and do not replace the data sheet of the actual item. No statement about pressure or temperature suitability and no statement about the material. L is the overall length across both welding ends. The design makes no difference to the dimensions. Direct link to this size
How to measure correctly
A reducer is identified by five measurements: outside diameter and wall thickness at the large end (D, T), the same at the small end (D1, T1), and the overall length L across both welding ends. Measure the diameters across the edge of the welding ends. Whether the part is concentric or eccentric is seen, not measured: on an eccentric reducer one side runs straight through.
- outside diameter (large end) D
- measured across the edge at the welding ends
- outside diameter (small end) D1
- measured across the edge at the welding ends
- centre-to-end dimension L
- overall length across both welding ends
A measured value rarely matches the table exactly. The dimension finder on this page shows the limit deviations of EN 10253-2 for every size.
Concentric and eccentric
On the concentric reducer both welding ends lie on a common centre line – the reduction runs evenly all round. On the eccentric reducer the two axes are offset parallel to each other: one generatrix runs straight through, and on that side the part stays flush with the line.
The standard lists both designs in one dimension table (Table A.3): large end D, small end D1, wall thicknesses T and T1 and the overall length L are identical – even the weight does not differ. That is why the design is, in the dimension finder above, a switch on the drawing and not a size selection of its own. Only the pressure factor depends on the design; the tables for it are given further down.
When which design is installed – straight generatrix at the top or at the bottom – is explained on the basics page on reducers.
Type A and type B: the pressure factor
At the conical transition a reducer carries the internal pressure differently from the straight pipe. The standard describes this with two versions:
Version
Type A – reduced pressure factor
Wall thickness at the fitting body as at the welding ends. How much internal pressure the part carries compared with the straight pipe is stated by the pressure factor X in per cent – separately for both designs, in the tables below.
Version
Type B – full pressure resistance (standard: “for use at full service pressure”)
Increased wall thickness at the fitting body, designed for the same internal pressure as the straight pipe. The standard verifies the wall thickness needed according to Annex B; it is listed in Annex D.
The pressure factors on this page are calculated by us – via the equations of Annex B, clause B.4.5, with an arithmetical cross-check (reference in the standard: Annex C).
What this page does not show yet. The increased wall thickness of type B is not given here. We have not yet checked the associated verification route (Annex B, B.5.4) against the values of Annex D – and an unverified number would look on this page exactly like a verified one. It will be added as soon as it is substantiated.
The overall length L
The reducer has exactly one overall dimension: L, the length across both welding ends. It depends only on the large end – all small ends of the same run share the same overall length.
The standard dimensions nothing more at the transition: neither the cone angle nor the length of the cylindrical end sections. The drawing above says so in its footer – drawn is the usual shape, dimensioned is what the standard specifies.
The permissible deviations of L are given in EN 10253-2, Table 13; the drawing above shows them in tolerance mode as a second line at the dimension.
Limit deviations and out-of-roundness – per welding end
The drawing above carries the complete tolerance block – here the points that are particular to the reducer:
- Each end counts with its own diameter. The standard measures “the corresponding outside diameters (D–D1) … at the welding ends” (clause 11.2.1.1). For the small end, the diameter and wall thickness limit deviations therefore apply with D1 and T1 – not with the values of the large end. For a 711 – 508 the large end can thus lie in a different band from the small end.
- No out-of-roundness limit at the fitting body. The 4 % at the body applies, according to clause 11.2.2, only “to elbows and 180° elbows”. At the welding ends the general graduation applies – for each end with its own diameter.
- No form tolerance P. In the overall dimension table it is expressly listed as a form tolerance for elbows.
Above ⌀ 610 mm the wall thickness limit deviations depend on whether the fitting is seamless or welded – again for each end with its own diameter and wall thickness. Below that, the distinction makes no difference to the dimensions.
Which sizes this page shows – and where they come from
For each run, the dimension table of the standard names a range of possible small ends (“57 × 26.9 to 48.3”) – which sizes lie within it is enumerated one by one by the normative Annex C. That enumeration is the source of the size pairs on this page.
Two groups deserve a note:
- Five runs are not enumerated individually by Annex C (⌀ 57, 108, 133, 159 and 559 mm), although the dimension table names a range for them. The sizes shown for these runs follow the basic series within the range of the standard – an interpretation, not an express enumeration of the standard. In the dimension tables below they carry footnote a, and the drawing says so in its footer.
- One pair remains without a drawing: ⌀ 21.3 – 17.2. For 17.2 mm the standard names no wall thickness series, and without a wall thickness there is neither a drawing to scale nor a complete dimension row. Its standard dimensions are listed in the tables below.
We spell out both instead of silently smoothing it over: an interpretation that can be seen is something different from one that passes as a statement of the standard.
Dimension tables for reducers in steel: 76 size pairs
Zickwolff dimension overview (standard reference EN 10253-2) – one row per size pair of large and small end, the wall thicknesses of each series side by side. They apply to the concentric as well as the eccentric design. If you need a dimensioned drawing for one of these sizes, the dimension finder at the top of this page has it.
Nominal dimensions Pressure factor outside the preferred series Further deliverable dimensions
Nominal dimensions by wall thickness series
T is the wall thickness at the large end, T1 the one at the small end, both belonging to the same series number. L is the overall length across both welding ends.
Show full table · more than 70 rows
| Doutside diameter (large end) in mm | DNnominal size (large end) | D1outside diameter (small end) in mm | DN1nominal size (small end) in DN | Lcentre-to-end dimension in mm | Series 2 | Series 3 | Series 4 | Series 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T – large end wall thickness in mm, series 2 | T1 – small end wall thickness in mm, series 2 | T – large end wall thickness in mm, series 3 | T1 – small end wall thickness in mm, series 3 | T – large end wall thickness in mm, series 4 | T1 – small end wall thickness in mm, series 4 | T – large end wall thickness in mm, series 5 | T1 – small end wall thickness in mm, series 5 | |||||
| 26.9 | 20 | 21.3 | 15 | 38 | 2.3 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 33.7 | 25 | 21.3 | 15 | 51 | 2.6 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 33.7 | 25 | 26.9 | 20 | 51 | 2.6 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 42.4 | 32 | 21.3 | 15 | 51 | 2.6 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 5 | 4 | ||
| 42.4 | 32 | 26.9 | 20 | 51 | 2.6 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 5 | 4 | ||
| 42.4 | 32 | 33.7 | 25 | 51 | 2.6 | 2.6 | 3.6 | 3.2 | we do not show this wall thickness series at present | 5 | 4.5 | |
| 48.3 | 40 | 21.3 | 15 | 64 | 2.6 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 48.3 | 40 | 26.9 | 20 | 64 | 2.6 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 48.3 | 40 | 33.7 | 25 | 64 | 2.6 | 2.6 | we do not show this wall thickness series at present | 4 | 4 | we do not show this wall thickness series at present | ||
| 48.3 | 40 | 42.4 | 32 | 64 | 2.6 | 2.6 | we do not show this wall thickness series at present | 4 | 4 | we do not show this wall thickness series at present | ||
| 57a (size derived from the base series, see footnote a) | – | 26.9 | 20 | 76 | 2.9 | 2.3 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 57a (size derived from the base series, see footnote a) | – | 33.7 | 25 | 76 | 2.9 | 2.6 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 57a (size derived from the base series, see footnote a) | – | 42.4 | 32 | 76 | 2.9 | 2.6 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 57a (size derived from the base series, see footnote a) | – | 48.3 | 40 | 76 | 2.9 | 2.6 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 60.3 | 50 | 26.9 | 20 | 76 | 2.9 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 60.3 | 50 | 33.7 | 25 | 76 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 60.3 | 50 | 42.4 | 32 | 76 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 60.3 | 50 | 48.3 | 40 | 76 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 5.6 | 5 | ||
| 76.1 | 65 | 33.7 | 25 | 89 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 76.1 | 65 | 42.4 | 32 | 89 | 2.9 | 2.6 | we do not show this wall thickness series at present | 5.6 | 4 | we do not show this wall thickness series at present | ||
| 76.1 | 65 | 48.3 | 40 | 89 | 2.9 | 2.6 | we do not show this wall thickness series at present | 5.6 | 4 | 7.1 | 5 | |
| 76.1 | 65 | 60.3 | 50 | 89 | 2.9 | 2.9 | we do not show this wall thickness series at present | 5.6 | 4 | 7.1 | 5.6 | |
| 88.9 | 80 | 42.4 | 32 | 89 | 3.2 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 88.9 | 80 | 48.3 | 40 | 89 | 3.2 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 88.9 | 80 | 60.3 | 50 | 89 | 3.2 | 2.9 | we do not show this wall thickness series at present | 5.6 | 4 | 8 | 5.6 | |
| 88.9 | 80 | 76.1 | 65 | 89 | 3.2 | 2.9 | we do not show this wall thickness series at present | 5.6 | 5.6 | 8 | 7.1 | |
| 108a (size derived from the base series, see footnote a) | – | 48.3 | 40 | 102 | 3.6 | 2.6 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 108a (size derived from the base series, see footnote a) | – | 60.3 | 50 | 102 | 3.6 | 2.9 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 108a (size derived from the base series, see footnote a) | – | 76.1 | 65 | 102 | 3.6 | 2.9 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 108a (size derived from the base series, see footnote a) | – | 88.9 | 80 | 102 | 3.6 | 3.2 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 114.3 | 100 | 48.3 | 40 | 102 | 3.6 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 114.3 | 100 | 60.3 | 50 | 102 | 3.6 | 2.9 | we do not show this wall thickness series at present | 6.3 | 4 | 8.8 | 5.6 | |
| 114.3 | 100 | 76.1 | 65 | 102 | 3.6 | 2.9 | we do not show this wall thickness series at present | 6.3 | 5.6 | 8.8 | 7.1 | |
| 114.3 | 100 | 88.9 | 80 | 102 | 3.6 | 3.2 | we do not show this wall thickness series at present | 6.3 | 5.6 | 8.8 | 8 | |
| 133a (size derived from the base series, see footnote a) | – | 60.3 | 50 | 127 | 4 | 2.9 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 133a (size derived from the base series, see footnote a) | – | 76.1 | 65 | 127 | 4 | 2.9 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 133a (size derived from the base series, see footnote a) | – | 88.9 | 80 | 127 | 4 | 3.2 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 133a (size derived from the base series, see footnote a) | – | 114.3 | 100 | 127 | 4 | 3.6 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 139.7 | 125 | 60.3 | 50 | 127 | 4 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 139.7 | 125 | 76.1 | 65 | 127 | 4 | 2.9 | we do not show this wall thickness series at present | 6.3 | 5.6 | we do not show this wall thickness series at present | ||
| 139.7 | 125 | 88.9 | 80 | 127 | 4 | 3.2 | we do not show this wall thickness series at present | 6.3 | 5.6 | 10 | 8 | |
| 139.7 | 125 | 114.3 | 100 | 127 | 4 | 3.6 | we do not show this wall thickness series at present | 6.3 | 6.3 | 10 | 8.8 | |
| 159a (size derived from the base series, see footnote a) | – | 76.1 | 65 | 140 | 4.5 | 2.9 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 159a (size derived from the base series, see footnote a) | – | 88.9 | 80 | 140 | 4.5 | 3.2 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 159a (size derived from the base series, see footnote a) | – | 114.3 | 100 | 140 | 4.5 | 3.6 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 159a (size derived from the base series, see footnote a) | – | 139.7 | 125 | 140 | 4.5 | 4 | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | |||
| 168.3 | 150 | 76.1 | 65 | 140 | 4.5 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 168.3 | 150 | 88.9 | 80 | 140 | 4.5 | 3.2 | we do not show this wall thickness series at present | 7.1 | 5.6 | 11 | 8 | |
| 168.3 | 150 | 114.3 | 100 | 140 | 4.5 | 3.6 | we do not show this wall thickness series at present | 7.1 | 6.3 | 11 | 8.8 | |
| 168.3 | 150 | 139.7 | 125 | 140 | 4.5 | 4 | we do not show this wall thickness series at present | 7.1 | 6.3 | 11 | 10 | |
| 219.1 | 200 | 88.9 | 80 | 152 | 6.3 | 3.2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 219.1 | 200 | 114.3 | 100 | 152 | 6.3 | 3.6 | we do not show this wall thickness series at present | 8 | 6.3 | we do not show this wall thickness series at present | ||
| 219.1 | 200 | 139.7 | 125 | 152 | 6.3 | 4 | we do not show this wall thickness series at present | 8 | 6.3 | 12.5 | 10 | |
| 219.1 | 200 | 168.3 | 150 | 152 | 6.3 | 4.5 | we do not show this wall thickness series at present | 8 | 7.1 | 12.5 | 11 | |
| 273 | 250 | 114.3 | 100 | 178 | 6.3 | 3.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 273 | 250 | 139.7 | 125 | 178 | 6.3 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 273 | 250 | 168.3 | 150 | 178 | 6.3 | 4.5 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 12.5 | 11 | ||
| 273 | 250 | 219.1 | 200 | 178 | 6.3 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 12.5 | 12.5 | ||
| 323.9 | 300 | 139.7 | 125 | 203 | 7.1 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 323.9 | 300 | 168.3 | 150 | 203 | 7.1 | 4.5 | we do not show this wall thickness series at present | 10 | 7.1 | 12.5 | 11 | |
| 323.9 | 300 | 219.1 | 200 | 203 | 7.1 | 6.3 | we do not show this wall thickness series at present | 10 | 8 | 12.5 | 12.5 | |
| 323.9 | 300 | 273 | 250 | 203 | 7.1 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 12.5 | 12.5 | ||
| 355.6 | 350 | 168.3 | 150 | 330 | 8 | 4.5 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 355.6 | 350 | 219.1 | 200 | 330 | 8 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 355.6 | 350 | 273 | 250 | 330 | 8 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 355.6 | 350 | 323.9 | 300 | 330 | 8 | 7.1 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 406.4 | 400 | 219.1 | 200 | 356 | 8.8 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 406.4 | 400 | 273 | 250 | 356 | 8.8 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 406.4 | 400 | 323.9 | 300 | 356 | 8.8 | 7.1 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 406.4 | 400 | 355.6 | 350 | 356 | 8.8 | 8 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 457 | 450 | 323.9 | 300 | 381 | 10 | 7.1 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 457 | 450 | 406.4 | 400 | 381 | 10 | 8.8 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
standard dimension: D, D1, L, T, T1 · assignment: DN, DN1
a For this run the standard does not list the sizes of the small end individually – the sizes shown follow the basic series within the range of the standard. This is an interpretation, not an explicit listing by the standard. Large ends 57, 108, 133, 159
DN: The standard does not assign a nominal size to every size. Where the dash stands there is none – the size is designated by its outside diameter.
Where a series column carries no figure, the digit at the dash says why – mostly the standard, in one case us:
–1 EN 10253-2 lists no wall thickness of this series for this large end. 48 cells
–5 EN 10253-2 does list a wall thickness of this series for this size pair; our dimension overview does not show it at present. 123 cells
Pressure factor by design and series
The pressure factor X says what proportion of the pipe pressure a reducer of this size carries. The values are those of tables C.3 (concentric) and C.4 (eccentric) of the standard. We additionally recalculated every cell through the equations of Annex B and matched them in full. α is the largest opening angle for which the row applies – that too is how the standard states it.
Show full table · more than 70 rows
| Doutside diameter (large end) in mm | D1outside diameter (small end) in mm | α conc.largest opening angle, concentric | α ecc.largest opening angle, eccentric | Series 2 | Series 3 | Series 4 | Series 5 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| conc. – pressure factor concentric in per cent, series 2 | ecc. – pressure factor eccentric in per cent, series 2 | conc. – pressure factor concentric in per cent, series 3 | ecc. – pressure factor eccentric in per cent, series 3 | conc. – pressure factor concentric in per cent, series 4 | ecc. – pressure factor eccentric in per cent, series 4 | conc. – pressure factor concentric in per cent, series 5 | ecc. – pressure factor eccentric in per cent, series 5 | ||||
| 26.9 | 21.3 | 8° | 15° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 33.7 | 21.3 | 12° | 24° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 33.7 | 26.9 | 7° | 13° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 42.4 | 21.3 | 19° | 42° | 100 | 97 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 100 | 100 | ||
| 42.4 | 26.9 | 15° | 30° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 100 | 100 | ||
| 42.4 | 33.7 | 9° | 16° | 100 | 100 | 100 | 100 | we do not show this wall thickness series at present | 100 | 100 | |
| 48.3 | 21.3 | 22° | 37° | 100 | 99 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 48.3 | 26.9 | 16° | 28° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 48.3 | 33.7 | 10° | 19° | 100 | 100 | we do not show this wall thickness series at present | 100 | 100 | we do not show this wall thickness series at present | ||
| 48.3 | 42.4 | 6° | 8° | 100 | 100 | we do not show this wall thickness series at present | 100 | 100 | we do not show this wall thickness series at present | ||
| 57 | 26.9 | – | – | size derived from the base series - the standard gives no pressure factor for it | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | ||||
| 57 | 33.7 | – | – | size derived from the base series - the standard gives no pressure factor for it | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | ||||
| 57 | 42.4 | – | – | size derived from the base series - the standard gives no pressure factor for it | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | ||||
| 57 | 48.3 | – | – | size derived from the base series - the standard gives no pressure factor for it | no wall thickness for the large end in this series | no wall thickness for the large end in this series | no wall thickness for the large end in this series | ||||
| 60.3 | 26.9 | 21° | 36° | 100 | 98 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 60.3 | 33.7 | 16° | 29° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 60.3 | 42.4 | 11° | 20° | 100 | 100 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
