Standards guide · Steel tees
Steel tees: dimensions to EN 10253-2
Butt-welding tees in steel are standardised in EN 10253-2. This page carries the figures: pick run, branch and wall thickness series, and the dimension finder shows the dimensioned drawing, the dimension table and the limit deviations for exactly that size. For an equal tee, pick the same diameter for the branch as for the run. What the two centre-to-end dimensions F and G mean, and how type A differs from type B, is explained on the tee basics page.
- Standard
- EN 10253-2:2026-07
- Material
- non-alloy and alloy steel
- Branch
- equal / reducing
- Dimensions
- F / G
Dimension finder: dimensioned drawing for one specific size
Select run, branch and wall thickness series – the drawing and the dimension table then show exactly that size, with the figures in the drawing itself instead of only the dimension letters. For an equal tee, pick the same diameter for the branch as for the run. What separates an equal from a reducing branch, and type A from type B, is on the tee basics page. The dimension tables for the size pairs listed here are further down this page.
EN 10253-2 covers the greyed-out sizes. Our dimension overview lists them as order dimensions – see the table “Further deliverable dimensions” below.
Steel tee · type A · 114.3 × 3.6 – 88.9 × 3.2 mm
Technical basis: DIN EN 10253-2:2026-07. Zickwolff has prepared this presentation for practical use, with our own structure, our own designations and a statement of what kind of value each figure is. The original standard governs normative requirements.
| Property | Value | Type of information |
|---|---|---|
| basic data | ||
| branch | reducing | calculated |
| Wall thickness series | Series 2 | standard dimension |
| Availability | from stock or procured | trade information |
| nominal size DN, run | DN 100 | assignment |
| nominal size DN, branch | DN 80 | assignment |
| mass | 3.3 kg | guide value |
| connecting dimensions The dimensions at the welding ends that govern the joint with the pipe that follows. | ||
| outside diameter, run D | 114.3 mm | standard dimension |
| wall thickness, run T | 3.6 mm | standard dimension |
| inside diameter, run ID | 107.1 mm | calculated |
| outside diameter, branch D1 | 88.9 mm | standard dimension |
| wall thickness, branch T1 | 3.2 mm | standard dimension |
| inside diameter, branch ID1 | 82.5 mm | calculated |
| installation dimensions The dimensions that determine the installation space. | ||
| centre-to-end dimension, run F | 105 mm | standard dimension |
| centre-to-end dimension, branch G | 98 mm | standard dimension |
| type A or type B Both designs in the standard have identical connecting dimensions. They differ in exactly these two values – type A carries less internal pressure than the straight pipe, type B is reinforced at the fitting body so that it matches it. | ||
| pressure factor (type A only) X | 37 % | calculated |
| wall thickness at the fitting body, run (type B only) Ts | 7.9 mm | standard value (not binding) |
| wall thickness at the fitting body, branch (type B only) Tb | 6 mm | standard value (not binding) |
Without an entry in the “Type of information” column: standard dimension. A dimension that EN 10253-2 specifies for this size.
Where exactly it is measured
- outside diameter, run D
- measured across the edge at the welding ends of the run pipe
- outside diameter, branch D1
- measured at the welding end of the branch – on an equal tee D1 = D
- wall thickness, run T
- at the welding end of the run – on the fitting body it may deviate downwards
- wall thickness, branch T1
- at the welding end of the branch – the series is the same as on the run, the value belongs to diameter D1
- centre-to-end dimension, run F
- from the centreline of the branch to the welding end of the run – the overall dimension across both ends is 2 × F
- centre-to-end dimension, branch G
- from the centreline of the run to the welding end of the branch
- nominal size DN, run
- the customary pipe designation – it is NOT given in EN 10253 but comes from the pipe dimension world
- nominal size DN, branch
- assigned via the outside diameter of the branch, otherwise as for the run
- inside diameter, run ID
- clear bore – the standard defines it as D minus twice T
- inside diameter, branch ID1
- ID1 = D1 minus twice T1
- pressure factor (type A only) X
- ratio of the pressure resistance of the fitting to that of a pipe of the same wall thickness – not a measured value but calculated
- mass
- guide value for estimating freight and loads
- wall thickness at the fitting body, run (type B only) Ts
- measured on the body of the run – T still applies at the welding ends
- wall thickness at the fitting body, branch (type B only) Tb
- measured on the body of the branch – T1 still applies at the welding ends
Tolerances (limit deviations): what range the standard permits
For each dimension the range that EN 10253-2 permits is given – minimum and maximum instead of the deviation that would first have to be worked out. In the drawing this is shortened to tolerance – the word everyone uses in practice. In technical terms the two values given are the limit dimensions of the dimension, their distance is the tolerance and the deviations from the nominal size are the limit deviations. The basis is clause 11.2 with Table 12 and Table 13, and clause 11.3 – where the standard specifies nothing, that is stated.
These dimensions have two limit deviations – which one applies depends on the specific part
For the following dimensions the standard specifies two limit deviations. Which one applies does not depend on the nominal size but on the specific part. Both cases are therefore written out.
This answer determines: out-of-roundness Ov.
out-of-roundness Ov – calculated as 100 · (Dmax − Dmin)/D, largest and smallest outside diameter in the same cross-section
At which weld end is the out-of-roundness measured? (a tee has three weld ends: two on the run with diameter D and one on the branch with D1. The standard gives the permissible out-of-roundness as a percentage of the diameter – and that diameter is the one of the end being measured. On a reducing tee the two ends can therefore fall into different classes. What is measured, in one and the same cross-section, is the largest outside diameter minus the smallest)
- at the run end (⌀ D) out-of-roundness Up to D 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself.
- at the branch end (⌀ D1) out-of-roundness Up to D1 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself.
- I don't know both cases remain
What the standard specifies beyond the dimensions in the drawing
The following requirements are not tied to any dimension in the drawing. They are set out here in the structure of the standard, under its own headings. The label on each line says what kind of information it is – a dimension from the standard, a statement of the standard, an acceptance criterion on the finished part, or a manufacturing requirement.
diameter
| inside diameter at any point acceptance criterion | at least 74.97 mm (70 % of ID) |
|---|
Every dimension has its reason – whoever knows why they measure, measures better.
out-of-roundness
| out-of-roundness Ov standard value | at the run end (⌀ D): Up to D 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself. · at the branch end (⌀ D1): Up to D1 273.0 no separate limit is specified – but Dmax and Dmin must each lie within the limit deviation of the diameter, and that limits the difference by itself. |
|---|
limit deviations for the wall thickness
| wall thickness at the fitting body statement of the standard | At the fitting body no upper limit deviation of the wall thickness is defined (option 12: as ordered). |
|---|
limit deviations for selected dimensions and form tolerance
| fitting geometry (squareness and alignment deviation) standard value | at most 1.14 mm (1 % of D, at least 1 mm) |
|---|
The standard checks all limit deviations for the fitting geometry in the same position of the fitting (figure 9).
corrugation
| mean height of the corrugation hm acceptance criterion | at most 3.43 mm (3 % of D, at most 25 mm) |
|---|---|
| length of the corrugation LE acceptance criterion | at least 5 times of hm |
end preparation
| bevel angle design rule | limits 30° to 35° |
|---|---|
| root face design rule | limit dimensions 0.8 to 2.4 mm |
| rework: outside bevel angle design rule | at most 30° |
| rework: inside bevel angle design rule | at most 18° |
| freedom from burrs at the ends design rule | The ends of the fitting shall be free from dangerous burrs. |
Sources of the limit deviations (18 entries)
- out-of-roundness (at the run end (⌀ D)) – 11.2.2
- out-of-roundness (at the branch end (⌀ D1)) – 11.2.2
- inside diameter at any point – 11.2.1.2
- wall thickness at the fitting body – 11.2.3 NOTE
- fitting geometry (squareness and alignment deviation) – 11.2.4 and Figure 9 (there: X)
- mean height of the corrugation – 11.2.5
- length of the corrugation – 11.2.5
- bevel angle – 11.3 and Figure 11
- root face – 11.3 and Figure 11 (the root face is called C there)
- rework: outside bevel angle – 11.3
- rework: inside bevel angle – 11.3
- freedom from burrs at the ends – 11.3
- outside diameter, run – 11.2.1.1
- wall thickness, run – Table 12
- outside diameter, branch – 11.2.1.1
- wall thickness, branch – Table 12
- centre-to-end dimension, run – Table 13
- centre-to-end dimension, branch – Table 13
This information does not replace the standard itself. Only the limit deviations for the size selected here are reproduced. In full – for all dimensions and fittings of the standard – they are given in DIN EN 10253-2:2026-07, clause 11.2 with Table 12 and Table 13, and clause 11.3. Where to obtain it: DIN Media.
Why limit deviations exist at all and how to read them is explained on a page of its own: Tolerances and limit deviations.
Not in the dimension finder: ⌀ 21.3 – 17.2, ⌀ 26.9 – 17.2 – the standard gives no wall thickness series for one of the two diameters, and without a wall thickness there is neither a scale drawing nor a complete dimension row
Not in the dimension finder: ⌀ 60.3 – 57, ⌀ 76.1 – 57, ⌀ 88.9 – 57, ⌀ 114.3 – 57, ⌀ 114.3 – 108, ⌀ 139.7 – 108, ⌀ 139.7 – 133, ⌀ 168.3 – 108, ⌀ 168.3 – 133, ⌀ 168.3 – 159, ⌀ 219.1 – 108, ⌀ 219.1 – 133, ⌀ 219.1 – 159, ⌀ 273 – 133, ⌀ 273 – 159, ⌀ 323.9 – 159, ⌀ 1219 – 1168 – the standard carries a dash in place of the G dimension and names this branch only with an equal run
Dimensions are nominal dimensions to EN 10253-2 and do not replace the data sheet of the actual item. No statement about pressure or temperature suitability and no statement about the material. F and G are dimensions measured from the centreline – the overall length across both run ends is 2 × F. Direct link to this size
How to measure correctly
A tee is measured at three ends: outside diameter D and wall thickness T at the run, D1 and T1 at the branch – on an equal tee D1 equals D. The centre-to-end dimension F runs from the centre line of the branch to the welding end of the run, so the overall length is 2 × F. G runs from the centre line of the run to the welding end of the branch.
- outside diameter, run D
- measured across the edge at the welding ends of the run pipe
- outside diameter, branch D1
- measured at the welding end of the branch – on an equal tee D1 = D
- wall thickness, run T
- at the welding end of the run – on the fitting body it may deviate downwards
- wall thickness, branch T1
- at the welding end of the branch – the series is the same as on the run, the value belongs to diameter D1
- centre-to-end dimension, run F
- from the centreline of the branch to the welding end of the run – the overall dimension across both ends is 2 × F
- centre-to-end dimension, branch G
- from the centreline of the run to the welding end of the branch
A measured value rarely matches the table exactly. The dimension finder on this page shows the limit deviations of EN 10253-2 for every size.
Equal and reducing branch
A tee with an equal branch – in the German trade almost always called “egal”, from the English equal tee – has the same nominal size in the branch as in the run. With a reducing branch the branch is smaller.
The standard does not list this as a feature of its own. It decides it via the dimension statement: “If only one dimension pair is given (D × T), an equal tee is meant” (EN 10253-2, clause 5.3.4). Two dimension pairs therefore mean a reducing branch – the order needs nothing more than that.
Both are listed in one dimension table (Table A.2) with the same four dimensions D, D1, F and G. That is why the dimension finder above also shows both: you select the run, and if you need a smaller branch, the second field appears.
Not every size exists as a reducing tee. For the branches ⌀ 57, 108, 133, 159 and 1168 mm the dimension table carries a dash in column G: these sizes are standardised with an equal branch only. The dimension finder therefore does not offer them as a reducing branch – that is not a gap in our data but a statement of the standard.
Type A and type B: the pressure factor
At the place where the branch sits, a tee has an opening in the pipe wall – and hence, at that place, less load-bearing cross-section than a straight pipe. The standard describes this with two versions:
Version
Type A – reduced pressure factor
Wall thickness at the fitting body as at the welding ends. The internal pressure the part withstands is lower than that of the straight pipe of the same wall thickness. How much lower is stated by the pressure factor X in per cent – it is given in the dimension table above for every size.
Version
Type B – full pressure resistance (standard: “for use at full service pressure”)
Increased wall thickness at the fitting body, designed for the same internal pressure as the straight pipe. The standard calculates the wall thickness needed according to Annex B; it is listed in Annex D.
The pressure factor in our table is calculated by us – according to the equations of Annex B, clause B.4.4, with an arithmetical cross-check. The advantage of a calculated value: it applies to every size, not only to a selection.
The type B wall thickness is a solution, not the solution. If you switch to type B above, Ts (run) and Tb (branch) appear in the dimension table and in the drawing. Both values are non-binding: the standard names them but does not specify them. There is a factual reason for this – for tees, Annex B gives not a calculation but a verification procedure (B.5.3). A size therefore has not one permissible wall thickness but a range; for roughly four out of ten rows, one tenth of a millimetre thinner would be permissible too. Our values are arithmetically cross-checked by this procedure. What governs an ordered part is the verification according to Annex B, not the table.
The overall dimensions F and G
The tee has two centre-to-end dimensions, and both are measured from the centre line – not across the whole part:
- F – from the centre line of the branch to the welding end of the run. The overall length across both run ends is therefore 2 × F, not F.
- G – from the centre line of the run to the welding end of the branch.
F depends only on the run diameter and is the same for all branches of the same size. G, by contrast, changes with the branch – that is why the dimension table carries a row of its own for each pair (D, D1).
The permissible deviations of both dimensions are given in EN 10253-2, Table 13; the drawing above shows them in tolerance mode as a second line at the dimension.
Limit deviations, out-of-roundness and inside diameter
The drawing above carries the complete tolerance block – here the points that differ for the tee from the other fittings of the series of standards:
- Inside diameter: 70 %, not 80 %. The inside diameter must at every point of the fitting exceed 80 % of the inside diameter at the welding ends – for tees the standard expressly names 70 % (clause 11.2.1.2). That is the consequence of the branch opening.
- No out-of-roundness limit at the fitting body. The 4 % at the body applies, according to clause 11.2.2, only “to elbows and 180° elbows”. At the welding ends of the tee the general rule applies.
- No form tolerance P. In the overall dimension table it is expressly listed as a form tolerance for elbows.
Above ⌀ 610 mm the wall thickness limit deviations depend on whether the fitting is seamless or welded. Below that, the distinction makes no difference to the dimensions – and the standard leaves the choice of pipe to the manufacturer anyway, as long as the order specifies nothing else. What exactly “seamless” and “welded” mean here is explained on the general tee page.
Out-of-roundness compared: tube standards and EN 10253-2
The box above says it in words – here the figures stand side by side. For the fitting, measurement is at the welding ends; the tube values apply to the tube that arrives there.
| Standard | Range | Out-of-roundness |
|---|---|---|
| EN 10216 (seamless, boiler tube) | – | names no out-of-roundness limit |
| EN 10217 (welded) | D > 406.4 and D/T ≤ 100 | < 2 % |
| EN 10208 (line pipe) | D ≤ 610 | < 2 % |
| EN 10208 (line pipe) | D > 610 and D/T ≤ 75 | < 1.5 %, at most 15 mm |
| EN 10208 (line pipe) | D > 610 and D/T > 75 | < 2.0 % |
| API 5L | all | ± 1.0 % · dₐ |
| EN 10253-2 | at the welding end, ⌀ ≤ 273 | included in the diameter limit deviation |
| EN 10253-2 | at the welding end, 273 < ⌀ ≤ 610 | ≤ 2 % |
| EN 10253-2 | at the welding end, ⌀ > 610 | ≤ 1 % |
At the branch the same graduation applies with the diameter of this end (D1) – a reducing tee is therefore assessed per end.
Fitting values: EN 10253-2, 11.2.2 · tube values as given in Tabellenbuch Rohrleitungsbau, section 2.1.3 (reference book – the tube standards themselves are not available to us)
Which sizes this page shows – and which it does not
The dimension finder shows every combination of run, branch and wall thickness series for which EN 10253-2 names a wall thickness. Two groups are missing, and both are missing for a reason the standard itself gives:
- Sizes without a wall thickness series. Without a wall thickness there is neither a drawing to scale nor a complete dimension row – a number would have to be invented. The dimensions the standard gives for these diameters are listed in the dimension tables further down.
- Branches standardised as equal tees only. For ⌀ 57, 108, 133, 159 and 1168 mm the standard carries a dash in column G.
We spell out both instead of silently omitting the sizes: a gap that can be seen is something different from one that is taken for completeness.
Dimension tables for tees in steel: 73 size pairs
Zickwolff dimension overview (standard reference EN 10253-2) – one row per size pair of run and branch, the wall thicknesses of each series side by side. If you need a dimensioned drawing for one of these sizes, the dimension finder at the top of this page has it.
Nominal dimensions Pressure factor Type B wall thicknesses outside the preferred series Further deliverable dimensions
Nominal dimensions by wall thickness series
T is the wall thickness of the run, T1 that of the branch, both belonging to the same series number. F and G are dimensions measured from the centre line – the overall length across both run ends is 2 × F.
Show full table · more than 70 rows
| Doutside diameter, run in mm | DNnominal size DN, run | D1outside diameter, branch in mm | DN1nominal size DN, branch | Fcentre-to-end dimension, run in mm | Gcentre-to-end dimension, branch in mm | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T – run wall thickness in mm, series 2 | T1 – branch wall thickness in mm, series 2 | T – run wall thickness in mm, series 3 | T1 – branch wall thickness in mm, series 3 | T – run wall thickness in mm, series 4 | T1 – branch wall thickness in mm, series 4 | T – run wall thickness in mm, series 5 | T1 – branch wall thickness in mm, series 5 | T – run wall thickness in mm, series 6 | T1 – branch wall thickness in mm, series 6 | ||||||
| 21.3 | 15 | 21.3 | 15 | 25 | 25 | 2 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 4 | 4 | no wall thickness for run and branch in this series | |||
| 26.9 | 20 | 21.3 | 15 | 29 | 29 | 2.3 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 4 | 4 | no wall thickness for the branch in this series | |||
| 26.9 | 20 | 26.9 | 20 | 29 | 29 | 2.3 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 33.7 | 25 | 21.3 | 15 | 38 | 38 | 2.6 | 2 | we do not show this wall thickness series at present | 4 | 3.2 | we do not show this wall thickness series at present | no wall thickness for the branch in this series | |||
| 33.7 | 25 | 26.9 | 20 | 38 | 38 | 2.6 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 33.7 | 25 | 33.7 | 25 | 38 | 38 | 2.6 | 2.6 | 3.2 | 3.2 | 4 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||
| 42.4 | 32 | 21.3 | 15 | 48 | 48 | 2.6 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | no wall thickness for the branch in this series | ||||
| 42.4 | 32 | 26.9 | 20 | 48 | 48 | 2.6 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 42.4 | 32 | 33.7 | 25 | 48 | 48 | 2.6 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 42.4 | 32 | 42.4 | 32 | 48 | 48 | 2.6 | 2.6 | 3.6 | 3.6 | 4 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||
| 48.3 | 40 | 21.3 | 15 | 57 | 57 | 2.6 | 2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | no wall thickness for the branch in this series | ||||
| 48.3 | 40 | 26.9 | 20 | 57 | 57 | 2.6 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 48.3 | 40 | 33.7 | 25 | 57 | 57 | 2.6 | 2.6 | we do not show this wall thickness series at present | 4 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | |||
| 48.3 | 40 | 42.4 | 32 | 57 | 57 | 2.6 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 48.3 | 40 | 48.3 | 40 | 57 | 57 | 2.6 | 2.6 | we do not show this wall thickness series at present | 4 | 4 | 5 | 5 | 6.3 | 6.3 | |
| 57 | – | 57 | – | 64 | 64 | 2.9 | 2.9 | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | ||||
| 60.3 | 50 | 26.9 | 20 | 64 | 44 | 2.9 | 2.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 60.3 | 50 | 33.7 | 25 | 64 | 51 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 60.3 | 50 | 42.4 | 32 | 64 | 57 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 60.3 | 50 | 48.3 | 40 | 64 | 60 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 60.3 | 50 | 60.3 | 50 | 64 | 64 | 2.9 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 5.6 | 5.6 | we do not show this wall thickness series at present | |||
| 76.1 | 65 | 33.7 | 25 | 76 | 57 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 76.1 | 65 | 42.4 | 32 | 76 | 64 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 76.1 | 65 | 48.3 | 40 | 76 | 67 | 2.9 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 7.1 | 5 | we do not show this wall thickness series at present | |||
| 76.1 | 65 | 60.3 | 50 | 76 | 70 | 2.9 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 76.1 | 65 | 76.1 | 65 | 76 | 76 | 2.9 | 2.9 | we do not show this wall thickness series at present | 5.6 | 5.6 | 7.1 | 7.1 | we do not show this wall thickness series at present | ||
| 88.9 | 80 | 42.4 | 32 | 86 | 70 | 3.2 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 88.9 | 80 | 48.3 | 40 | 86 | 73 | 3.2 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 88.9 | 80 | 60.3 | 50 | 86 | 76 | 3.2 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 88.9 | 80 | 76.1 | 65 | 86 | 83 | 3.2 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 88.9 | 80 | 88.9 | 80 | 86 | 86 | 3.2 | 3.2 | we do not show this wall thickness series at present | 5.6 | 5.6 | 8 | 8 | we do not show this wall thickness series at present | ||
| 108 | – | 108 | – | 100 | 100 | 3.6 | 3.6 | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | ||||
| 114.3 | 100 | 48.3 | 40 | 105 | 86 | 3.6 | 2.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 114.3 | 100 | 60.3 | 50 | 105 | 89 | 3.6 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 114.3 | 100 | 76.1 | 65 | 105 | 95 | 3.6 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 114.3 | 100 | 88.9 | 80 | 105 | 98 | 3.6 | 3.2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 114.3 | 100 | 114.3 | 100 | 105 | 105 | 3.6 | 3.6 | we do not show this wall thickness series at present | 6.3 | 6.3 | 8.8 | 8.8 | we do not show this wall thickness series at present | ||
| 133 | – | 133 | – | 120 | 120 | 4 | 4 | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | ||||
| 139.7 | 125 | 60.3 | 50 | 124 | 105 | 4 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 139.7 | 125 | 76.1 | 65 | 124 | 108 | 4 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 139.7 | 125 | 88.9 | 80 | 124 | 111 | 4 | 3.2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 139.7 | 125 | 114.3 | 100 | 124 | 117 | 4 | 3.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 139.7 | 125 | 139.7 | 125 | 124 | 124 | 4 | 4 | we do not show this wall thickness series at present | 6.3 | 6.3 | 10 | 10 | we do not show this wall thickness series at present | ||
| 159 | – | 159 | – | 138 | 138 | 4.5 | 4.5 | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | no wall thickness for run and branch in this series | ||||
| 168.3 | 150 | 76.1 | 65 | 143 | 121 | 4.5 | 2.9 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 168.3 | 150 | 88.9 | 80 | 143 | 124 | 4.5 | 3.2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 168.3 | 150 | 114.3 | 100 | 143 | 130 | 4.5 | 3.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 168.3 | 150 | 139.7 | 125 | 143 | 137 | 4.5 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 168.3 | 150 | 168.3 | 150 | 143 | 143 | 4.5 | 4.5 | we do not show this wall thickness series at present | 7.1 | 7.1 | 11 | 11 | we do not show this wall thickness series at present | ||
| 219.1 | 200 | 88.9 | 80 | 178 | 152 | 6.3 | 3.2 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 219.1 | 200 | 114.3 | 100 | 178 | 156 | 6.3 | 3.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 219.1 | 200 | 139.7 | 125 | 178 | 162 | 6.3 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 219.1 | 200 | 168.3 | 150 | 178 | 168 | 6.3 | 4.5 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 219.1 | 200 | 219.1 | 200 | 178 | 178 | 6.3 | 6.3 | we do not show this wall thickness series at present | 8 | 8 | 12.5 | 12.5 | we do not show this wall thickness series at present | ||
| 273 | 250 | 114.3 | 100 | 216 | 184 | 6.3 | 3.6 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 273 | 250 | 139.7 | 125 | 216 | 191 | 6.3 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 273 | 250 | 168.3 | 150 | 216 | 194 | 6.3 | 4.5 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 273 | 250 | 219.1 | 200 | 216 | 203 | 6.3 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 273 | 250 | 273 | 250 | 216 | 216 | 6.3 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 323.9 | 300 | 139.7 | 125 | 254 | 216 | 7.1 | 4 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 323.9 | 300 | 168.3 | 150 | 254 | 219 | 7.1 | 4.5 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 323.9 | 300 | 219.1 | 200 | 254 | 229 | 7.1 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 323.9 | 300 | 273 | 250 | 254 | 241 | 7.1 | 6.3 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 323.9 | 300 | 323.9 | 300 | 254 | 254 | 7.1 | 7.1 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | 12.5 | 12.5 | we do not show this wall thickness series at present | |||
| 355.6 | 350 | 168.3 | 150 | 279 | 238 | 8 | 4.5 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
| 355.6 | 350 | 323.9 | 300 | 279 | 270 | 8 | 7.1 | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | we do not show this wall thickness series at present | ||||
