Norm-Ratgeber · Rohrbogen
Rohrbogen: Normen, Bauarten 2D, 3D, 5D und Auswahl
Ein Rohrbogen ist ein Formstück zum Einschweißen, das die Richtung einer Rohrleitung ändert – standardmäßig um 45°, 90° oder 180° (Sonderwinkel auf Anfrage). Diese Seite ordnet die Normen DIN EN 10253 und DIN 2605 ein, erklärt Typ A und Typ B sowie die Bauarten 2D, 3D und 5D – und nennt die branchenüblichen Faustregeln für die Auswahl.
- Norm
- DIN EN 10253 Teil 1 – 4
- Löst ab
- DIN 2605
- Winkel
- 45° / 90° / 180°
- Bauarten
- 2D / 3D / 5D
Sie suchen den Bogen aus nichtrostendem Stahl? Dafür gilt ein eigener Teil der Norm – DIN EN 10253-4 – mit eigenen Zahlenwerten, einer anderen Baumaß-Systematik und einer Rundheitsregel, die vom Verhältnis Durchmesser zu Wanddicke abhängt. Alles davon steht auf der Seite zum Rohrbogen aus nichtrostendem Stahl.
Maßfinder: bemaßte Zeichnung für eine bestimmte Größe
Bauart, Winkel, Außendurchmesser und Wanddickenreihe wählen – Zeichnung und Maßtabelle zeigen dann genau diese Größe, mit den Zahlenwerten direkt in der Zeichnung statt nur den Maßbuchstaben. Was die Bauarten 2D, 3D und 5D unterscheidet und was Typ A von Typ B trennt, steht weiter unten auf dieser Seite. Die vollständigen Maßtabellen aller Größen ebenfalls.
DIN EN 10253-2 · Rohrbogen 90° · Bauart 3D · Typ A · 114,3 × 3,6 mm
Zum Vergleich bei 90° · 114,3 mm · keine DN-Zuordnung · Reihe 2 – Abstand Bogenaußenseite bis Mitte: 2D 159 mm, 3D 209 mm (gezeigt), 5D 327 mm.
Technische Grundlage: DIN EN 10253-2:2026-07. Die Darstellung wurde von Zickwolff für die praktische Anwendung aufbereitet: eigene Gliederung, eigene Benennungen und die Angabe, welcher Art jeder Wert ist. Maßgeblich für normative Anforderungen ist die Originalnorm.
| Merkmal | Wert | Art der Angabe |
|---|---|---|
| Grunddaten | ||
| Bauart | 3D | Normmaß |
| Winkel | 90° | Normmaß |
| Wanddickenreihe | Reihe 2 | Normmaß |
| Verfügbarkeit | lieferbar | Handelsangabe |
| Nennweite DN | DN 100 | Zuordnung |
| Gewicht | 2,4 kg | berechnet |
| Anschlussmaße Die Maße an den Anschweißenden, die für die Verbindung mit dem anschließenden Rohr maßgeblich sind. | ||
| Außendurchmesser D | 114,3 mm | Normmaß |
| Wanddicke T | 3,6 mm | Normmaß |
| Innendurchmesser ID | 107,1 mm | berechnet |
| Baumaße Die Maße, die den Einbauraum bestimmen: Biegeradius und Baulänge. | ||
| Biegeradius R | 152 mm | Normmaß |
| Abstand Bogenaußenseite bis Mitte B, W, Z | 209 mm | Normmaß |
| Typ A oder Typ B Die beiden Ausführungen der Norm haben identische Anschlussmaße. Sie unterscheiden sich in genau diesen beiden Angaben – Typ A trägt weniger Innendruck als das gerade Rohr, Typ B ist am Bogenkörper so verstärkt, dass er ihm gleichwertig ist. | ||
| Ausnutzungsgrad (nur Typ A) X | 77 % | berechnet |
| Wanddicke an der Bogeninnenseite (nur Typ B) Tint | 4,7 mm | berechnet |
Ohne Eintrag in der Spalte „Art der Angabe“: Normmaß. Ein Maß, das DIN EN 10253-2 für diese Größe festlegt.
Wo genau gemessen wird
- Außendurchmesser D
- an den Anschweißenden über die Kante gemessen, nicht am gebogenen Teil
- Wanddicke T
- an den Anschweißenden gemessen - am Formstückkörper darf sie nach Tabelle 12 nur nach unten abweichen
- Biegeradius R
- Radius der Achse, nicht der Außenseite - am Teil nicht direkt messbar, dafür sind B, W und Z da
- Abstand Bogenaußenseite bis Mitte B, W, Z
- in der Ebene der Anschweißenden messen - vom Krümmungsmittelpunkt zur Außenkante
- Nennweite DN
- die übliche Rohrbezeichnung - sie steht NICHT in der EN 10253-2, sondern kommt aus der Rohrmaßwelt
- Innendurchmesser ID
- lichter Durchgang - die Norm definiert ihn als D minus zweimal T
- Ausnutzungsgrad (nur Typ A) X
- Verhältnis der Druckfestigkeit des Formstücks zu der eines Rohres gleicher Wanddicke
- Wanddicke an der Bogeninnenseite (nur Typ B) Tint
- am Formstückkörper an der engen Seite des Bogens gemessen - an den Anschweißenden und an der Bogenaußenseite gilt weiterhin T
- Gewicht
- Richtwert für Fracht- und Lastabschätzung, gerechnet aus dem Nennmaß der Wanddicke
Toleranzen (Grenzabmaße): welchen Bereich die Norm zulässt
Angegeben ist zu jedem Maß, welchen Bereich DIN EN 10253-2 zulässt – Mindestmaß und Höchstmaß statt des Abmaßes, das man erst verrechnen müsste. In der Zeichnung steht dafür kurz Toleranz – das Wort, das in der Praxis jeder benutzt. Fachsprachlich sind die beiden angegebenen Werte die Grenzmaße des Maßes, ihr Abstand ist die Toleranz und die Abweichungen vom Nennmaß sind die Grenzabmaße. Grundlage sind Abschnitt 11.2 mit Tabelle 12 und Tabelle 13 sowie Abschnitt 11.3; wo die Norm nichts festlegt, steht das da.
Diese Maße haben zwei Grenzabmaße – welches gilt, hängt vom konkreten Teil ab
Für die folgenden Maße legt die Norm zwei Grenzabmaße fest. Welches gilt, hängt nicht von der Nennweite ab, sondern vom konkreten Teil. Beide Fälle stehen deshalb ausgeschrieben da.
Diese Angabe bestimmt: Abweichung der Rundheit Ov.
Abweichung der Rundheit Ov – gerechnet als 100 · (Dmax − Dmin)/D, größter und kleinster Außendurchmesser im selben Querschnitt
Wo wird die Rundheit gemessen? (die Norm lässt am Formstückkörper mehr Unrundheit zu als an den Anschweißenden. Die Anschweißenden sind die beiden geraden, planen Stirnflächen, an denen das Teil in die Leitung eingeschweißt wird – der Körper ist alles dazwischen – beim Rohrbogen der gebogene Bereich, der beim Biegen zwangsläufig etwas oval wird. Gemessen wird jeweils im gleichen Querschnitt größter minus kleinster Außendurchmesser)
- an den Anschweißenden Abweichung der Rundheit Die Rundheit ist bis D 273,0 in den Grenzabmaßen für den Durchmesser enthalten.
- am Formstückkörper Abweichung der Rundheit höchstens 4 %
- weiß ich nicht beide Fälle bleiben stehen
Was die Norm über die Maße der Zeichnung hinaus festlegt
Die folgenden Festlegungen hängen an keinem Maß der Zeichnung. Sie stehen hier in der Gliederung der Norm, mit deren Überschriften. Die Kennzeichnung an jeder Zeile sagt, welcher Art die Angabe ist – Normwert, Normaussage, Prüfkriterium am fertigen Teil oder Ausführungsregel.
Durchmesser
| Innendurchmesser an jeder Stelle Prüfkriterium | mindestens 85,68 mm (80 % von ID) |
|---|
Abweichung der Rundheit
| Abweichung der Rundheit Ov Normwert | an den Anschweißenden: Die Rundheit ist bis D 273,0 in den Grenzabmaßen für den Durchmesser enthalten. · am Formstückkörper: höchstens 4 % |
|---|
Grenzabmaße für die Wanddicke
| Wanddicke am Formstückkörper Normaussage | Am Formstückkörper ist kein oberes Grenzabmaß der Wanddicke definiert (Option 12: nach Bestellung). |
|---|
Grenzabmaße für ausgewählte Maße und Formtoleranz
| Formstückgeometrie (Abweichung von der Rechtwinkligkeit, Ausrichtung) Normwert | höchstens 1,14 mm (1 % von D, mindestens 1 mm) |
|---|---|
| Formtoleranz für Rohrbogen P Normwert | höchstens 2 mm |
Die Norm prüft alle Grenzabweichungen für die Formstückgeometrie in der gleichen Position des Formstücks (Bild 9).
Wellenbildung
| Mittlere Höhe des Wellenbergs hm Prüfkriterium | höchstens 3,43 mm (3 % von D, höchstens 25 mm) |
|---|---|
| Länge des Wellenbergs LE Prüfkriterium | mindestens das 15-Fache von hm |
Endenbearbeitung
| Fasenwinkel der Endabschrägung Ausführungsregel | Grenzwerte 30° bis 35° |
|---|---|
| Steg an der Endabschrägung Ausführungsregel | Grenzmaße 0,8 bis 2,4 mm |
| Nacharbeit: Fasenwinkel außen Ausführungsregel | höchstens 30° |
| Nacharbeit: Fasenwinkel innen Ausführungsregel | höchstens 18° |
| Gratfreiheit der Enden Ausführungsregel | Die Formstückenden müssen frei von gefährlichen Graten sein. |
Fundstellen der Grenzabmaße (15 Angaben)
- Abweichung der Rundheit (an den Anschweißenden) – 11.2.2, Normseite 42
- Abweichung der Rundheit (am Formstückkörper) – 11.2.2, Normseite 42
- Innendurchmesser an jeder Stelle – 11.2.1.2, Normseite 42
- Wanddicke am Formstückkörper – 11.2.3 ANMERKUNG, Normseite 42
- Formstückgeometrie (Abweichung von der Rechtwinkligkeit, Ausrichtung) – 11.2.4 und Bild 9 (dort: X), Normseiten 43-44
- Formtoleranz für Rohrbogen – Tabelle 13, Normseite 43
- Mittlere Höhe des Wellenbergs – 11.2.5, Normseite 44
- Länge des Wellenbergs – 11.2.5, Normseite 44
- Fasenwinkel der Endabschrägung – 11.3 und Bild 11, Normseite 45
- Steg an der Endabschrägung – 11.3 und Bild 11 (der Steg heisst dort C), Normseite 45
- Nacharbeit: Fasenwinkel außen – 11.3, Normseite 45
- Nacharbeit: Fasenwinkel innen – 11.3, Normseite 45
- Gratfreiheit der Enden – 11.3, Normseite 45
- Außendurchmesser – 11.2.1.1, Normseite 42
- Wanddicke – Tabelle 12, Normseite 43
Diese Angaben ersetzen den Bezug der Norm nicht. Wiedergegeben sind ausschließlich die Grenzabmaße der hier gewählten Größe. Vollständig – für alle Abmessungen und Formteile der Norm – stehen sie in DIN EN 10253-2:2026-07, Abschnitt 11.2 mit Tabelle 12 und Tabelle 13 sowie Abschnitt 11.3. Bezugsquelle: DIN Media.
Maße sind Nennmaße nach DIN EN 10253-2 und ersetzen nicht das Datenblatt der konkreten Ausführung. Keine Aussage zur Druck- oder Temperatureignung und keine Werkstoffaussage. Der Biegeradius ist ein Nennmaß der Norm und keine Zusage über die Fertigungsart des einzelnen Stücks. Direktlink zu dieser Größe
Was ist ein Rohrbogen?
Ein Rohrbogen ist ein Formstück zum Einschweißen, das die Richtung einer Rohrleitung ändert – standardmäßig um 45°, 90° oder 180° (Sonderwinkel auf Anfrage). Rohrbögen werden fabrikmäßig hergestellt und stumpf in die Leitung eingeschweißt. Davon zu unterscheiden ist die Rohrbiegung: ein aus geradem Rohr kalt oder warm gebogenes Bauteil nach Kundenmaß (früher DIN 2609), das zum Einsatz kommt, wenn kein genormter Standardbogen passt.
Normen: von DIN 2605 zu DIN EN 10253
Die alte deutsche Rohrbogennorm DIN 2605 ist durch die europäische DIN EN 10253 ersetzt. Die DIN EN 10253 regelt alle Formstücke zum Einschweißen (Bogen, T-Stücke, Reduzierstücke, Kappen) und gliedert sich in vier Teile:
- Teil 1: unlegierter Stahl ohne besondere Prüfanforderungen
- Teil 2: unlegierter/legierter ferritischer Stahl mit besonderen Prüfanforderungen (der Standard im Anlagenbau)
- Teil 3: nichtrostender Stahl ohne besondere Prüfanforderungen
- Teil 4: nichtrostender Stahl (austenitisch und Duplex) mit besonderen Prüfanforderungen
Alte und neue Ausführungen laufen im Handel parallel; die Baumaße sind weitgehend deckungsgleich (kleine Radien-Abweichungen bei den kleinsten Abmessungen wurden mit der Normrevision an DIN 2605 angeglichen).
Typ A und Typ B: der Ausnutzungsgrad
Ausführung
Typ A – verminderter Ausnutzungsgrad
Gleiche Wanddicke an Schweißenden und Bogenkörper wie das Anschlussrohr. Der Widerstand gegen Innendruck ist geringer als beim geraden Rohr gleicher Abmessung – Nachfolger von DIN 2605-1.
Ausführung
Typ B – voller Ausnutzungsgrad
Verstärkte Wanddicke am Bogenkörper, dadurch gleiche Innendruck-Belastbarkeit wie das gerade Rohr – Nachfolger von DIN 2605-2.
Typ A ist die Standard-Handelsware; Typ B wird gewählt, wenn die Leitung rechnerisch voll ausgenutzt wird.
Bauarten 2D, 3D, 5D: der Biegeradius
| Bauart | Radius | Eigenschaften |
|---|---|---|
| 2 (2D) | r ≈ 1 × d | kürzestes Einbaumaß, höchster Druckverlust, stärkste Erosion |
| 3 (3D) | r ≈ 1,5 × d | Standardbauart im Anlagenbau |
| 5 (5D) | r ≈ 2,5 × d | strömungsgünstigster Normbogen, gut molchbar |
Die drei Bauarten aus dem Lager
Auswahlkriterien (branchenübliche Faustregeln)
- Platz: je kleiner der Radius, desto kompakter der Einbau – 2D nur wählen, wenn 3D nicht unterzubringen ist.
- Druckverlust/Energie: der Widerstandsbeiwert eines 90°-Bogens liegt bei engem Radius spürbar höher (Richtwerte: K ≈ 0,35–0,45 eng, K ≈ 0,25–0,30 bei 1,5D). Bei vielen Umlenkungen summiert sich das in der Pumpenauslegung.
- Erosion/Abrasion: enge Radien lenken schärfer um – bei feststoffbeladenen oder erosiven Medien größeren Radius wählen; außen am Bogenrücken ist die Wandausdünnung bei engem Radius größer.
- Molchbarkeit: molchbare Leitungen brauchen große Radien (5D bzw. Rohrbiegungen 3D/5D); enge Bögen können Molche blockieren.
- Spannungen: enge Radien haben höhere Spannungsüberhöhungsfaktoren – relevant bei zyklischer/thermischer Belastung.
Alle auf dieser Seite genannten K-Richtwerte sind unverbindliche Orientierungswerte aus der Fachliteratur; sie variieren je nach Quelle, Rohrrauheit, Reynolds-Zahl und tatsächlicher Geometrie. Für die Auslegung sind die projektspezifische Berechnung und die Herstellerangaben maßgeblich.
45° oder 90°?
Ein 45°-Bogen erzeugt nur rund die Hälfte des Strömungswiderstands eines 90°-Bogens (Richtwert K ≈ 0,15–0,20 gegenüber 0,25–0,30; äquivalente Rohrlänge ca. 16 statt ca. 30 Durchmesser). Typische 45°-Anwendungen: Höhenversätze, Pumpen-Saugleitungen (sanfte Anströmung), abrasive Medien, Schwerkraft-Abläufe. Zwei 45°-Bögen mit Zwischenstück können einen 90°-Bogen ersetzen („Dog-Leg“), kosten aber zusätzliche Schweißnähte.
Nahtlos oder geschweißt?
Nahtlose Bögen (aus nahtlosem Rohr) haben keine Längsnaht; sie sind marktüblich bei normal- und dickwandigen Bögen bis etwa DN 600. Geschweißte Bögen sind bei dünnen Wanddicken und großen Durchmessern üblich und wirtschaftlicher. Beide Fertigungsarten können bei Einhaltung der zutreffenden Produkt- und Auslegungsnormen für drucktragende Anwendungen geeignet sein – entscheidend sind Ausnutzungsgrad (Typ A/B), Werkstoff, Wanddicke, Prüfung und das jeweilige Regelwerk, nicht die Fertigungsart allein. In der Kennzeichnung steht S für nahtlos, W für geschweißt.
Was ist ein Kesselrohrbogen?
Kesselrohrbögen sind Rohrbögen in den Abmessungen der Kesselrohre nach EN 10216-2 (früher DIN 17175) – also in Größen wie 31,8 / 38 / 44,5 / 57 / 63,5 / 70 / 108 / 133 / 159 / 193,7 mm, die es in der ISO-Rohrreihe nicht gibt. Werkstoff ist typischerweise P235GH (früher St 35.8), die warmfeste Kesselgüte für Dampfkessel, Wärmetauscher und Energieanlagen. Technisch gelten dieselben Bauarten und Regeln wie für normale Bögen nach DIN EN 10253-2.
Werkstoffe (marktüblich)
- Baustahl: S235 (St 37.0)
- Kesselgüten: P235GH TC1/TC2 (St 35.8 I/III), P265GH
- Warmfest legiert: 16Mo3, 13CrMo4-5, 10CrMo9-10, bis X10CrMoVNb9-1 („P91“) / X10CrWMoVNb9-2 („P92“)
- Feinkorn/Tieftemperatur: P355-Reihe, P215NL, L290NB/L360NB
- ASTM-Pendants: A234 WPB/WP5/WP11/WP22/WP91, A420 WPL6
- Edelstahl (DIN EN 10253-4): 1.4541, 1.4571, weitere Austenite/Duplex
Toleranzen und Prüfung (Kurzüberblick DIN EN 10253-2)
Bauhöhentoleranz ±2 bis ±5 mm je nach Durchmesser; Durchmessertoleranz ±1 % (max. ±5 mm); Wanddicken-Minustoleranz −12,5 %; Durchfluss mindestens 80 % des theoretischen Innendurchmessers; Unrundheit am Bogenkörper bis 4 % zulässig, flache Wellen am Bogenrücken in Grenzen erlaubt. Ab 3 mm Wanddicke werden Bögen mit Schweißfase (30°, Stegkante 1,6 ± 0,8 mm) geliefert. Dokumente: Prüfbescheinigung 2.2 oder Abnahmeprüfzeugnis 3.1/3.2 nach DIN EN 10204. Verbindlich sind die jeweils gültige Normausgabe und die Bestellvereinbarung.
DIN EN ↔ ASME: die wichtigsten Unterschiede
- ASME B16.9 normt Long Radius (r = 1,5 × NPS) und Short Radius (r = 1,0 × NPS; früher eigene Norm ASME B16.28, heute in B16.9 integriert): funktional entsprechen SR ≈ Bauart 2D und LR ≈ Bauart 3D. Eine 5D-Normbauart kennt ASME B16.9 nicht.
- Die Radien sind ähnlich, aber nicht identisch: ASME rechnet zöllig über die NPS, EN legt metrische Radien fest.
- 45°-Bögen gibt es nach ASME nur als Long Radius.
- Wanddicken: ASME folgt den Schedule-Reihen (STD/XS/Sch 40 …), EN den Wanddickenreihen 1–8.
- LR ist im ASME-Umfeld der Default (B31.3); SR muss explizit spezifiziert und rechnerisch geprüft werden.
Häufige Fragen zu Rohrbögen
Was bedeutet DIN EN 10253-1 bei Rohrbögen?
Teil 1 der Formstücknorm steht für unlegierten Stahl für allgemeine Anwendungen ohne besondere Prüfanforderungen; der Standard im Anlagenbau ist Teil 2 (mit Prüfanforderungen, Typ A/B). Ausführung, Werkstoff, Prüfkategorie und Normausgabe gehören in den Bestelltext.
Was ist ein 45°-Bogen?
Ein Formstück für eine Richtungsänderung um 45 Grad – mit etwa dem halben Strömungswiderstand eines 90°-Bogens (Richtwert). Baumaße, Radius und Fertigungsart müssen zur Isometrie und zum Rohrleitungsregelwerk passen.
Wie ist ein Rohrbogen aus P235GH einzuordnen?
P235GH ist der häufigste unlegierte Druckrohrstahl für erhöhte Temperaturen (früher St 35.8). Der Bogen muss nach einer passenden Produktnorm – im Regelfall DIN EN 10253-2 – gefertigt, geprüft und wärmebehandelt sein.
Was ist ein nahtloser Rohrbogen?
Ein Bogen ohne herstellungsbedingte Längsschweißnaht im Bogenkörper. Herstellweg, Wärmebehandlung und Prüfung müssen zu Produktnorm und Bestellung passen; „S“ kennzeichnet nahtlos, „W“ geschweißt.
Wie ist die Bezeichnung „DIN 2605“ heute einzuordnen?
Eine historische nationale Rohrbogennorm, ersetzt durch DIN EN 10253. Faustregel für die Übersetzung: DIN 2605-1 ≈ Typ A, DIN 2605-2 ≈ Typ B; für die Neubeschaffung sind Maße, Werkstoff, Prüfanforderungen und Anwendung gegen die aktuelle EN-Ausgabe festzulegen.
Maßtabellen: alle 615 Größen
Die vollständigen Nennmaße nach DIN EN 10253-2 – eine Tabelle je Bauart, alle Winkel darin. Wer eine bemaßte Zeichnung zu einer dieser Größen braucht, findet sie im Maßfinder oben auf dieser Seite.
Bauart 2D – alle Größen
| DAußendurchmesser in mm | DNNennweite DN | TWanddicke in mm | RBiegeradius in mm | B, W, ZAbstand Bogenaußenseite bis Mitte in mm | C 180°Baulänge Mitte zu Mitte in mm | IDInnendurchmesser in mm | XAusnutzungsgrad (nur Typ A) in % | TintWanddicke an der Bogeninnenseite (nur Typ B) in mm | kg 90°Gewicht | kg 180°Gewicht |
|---|---|---|---|---|---|---|---|---|---|---|
| 21,3 | 15 | 2 | 17,5 | 28 | 35 | 17,3 | 61 | 3,3 | 0,026 | 0,052 |
| 21,3 | 15 | 2,6 | 17,5 | 28 | 35 | 16,1 | 63 | 4,2 | 0,033 | 0,066 |
| 21,3 | 15 | 3,2 | 17,5 | 28 | 35 | 14,9 | 64 | 5 | 0,039 | 0,079 |
| 21,3 | 15 | 4 | 17,5 | 28 | 35 | 13,3 | 66 | 6,1 | 0,047 | 0,094 |
| 21,3 | 15 | 5 | 17,5 | 28 | 35 | 11,3 | 69 | 7,4 | 0,055 | 0,111 |
| 21,3 | 15 | 7,1 | 17,5 | 28 | 35 | 7,1 | 76 | 10 | 0,068 | 0,137 |
| 26,9 | 20 | 2,3 | 25 | 39 | 50 | 22,3 | 67 | 3,5 | 0,055 | 0,11 |
| 26,9 | 20 | 2,6 | 25 | 39 | 50 | 21,7 | 67 | 3,9 | 0,061 | 0,122 |
| 26,9 | 20 | 3,2 | 25 | 39 | 50 | 20,5 | 68 | 4,8 | 0,073 | 0,147 |
| 26,9 | 20 | 4 | 25 | 39 | 50 | 18,9 | 69 | 5,9 | 0,089 | 0,177 |
| 26,9 | 20 | 4,5 | 25 | 39 | 50 | 17,9 | 70 | 6,5 | 0,098 | 0,195 |
| 26,9 | 20 | 5,6 | 25 | 39 | 50 | 15,7 | 72 | 8 | 0,116 | 0,231 |
| 26,9 | 20 | 8 | 25 | 39 | 50 | 10,9 | 77 | 11 | 0,146 | 0,293 |
| 33,7 | 25 | 2,6 | 25 | 42 | 50 | 28,5 | 54 | 4,7 | 0,078 | 0,157 |
| 33,7 | 25 | 3,2 | 25 | 42 | 50 | 27,3 | 55 | 5,7 | 0,095 | 0,189 |
| 33,7 | 25 | 4 | 25 | 42 | 50 | 25,7 | 57 | 6,9 | 0,115 | 0,23 |
| 33,7 | 25 | 4,5 | 25 | 42 | 50 | 24,7 | 58 | 7,7 | 0,127 | 0,255 |
| 33,7 | 25 | 5,6 | 25 | 42 | 50 | 22,5 | 60 | 9,2 | 0,152 | 0,305 |
| 33,7 | 25 | 6,3 | 25 | 42 | 50 | 21,1 | 61 | 10,2 | 0,167 | 0,334 |
| 33,7 | 25 | 8,8 | 25 | 42 | 50 | 16,1 | 66 | 13,5 | 0,212 | 0,424 |
| 38 | – | 2,6 | 32,5 | 52 | 65 | 32,8 | 62 | 4,2 | 0,116 | 0,232 |
| 42,4 | 32 | 2,6 | 32 | 53 | 64 | 37,2 | 54 | 4,7 | 0,128 | 0,257 |
| 42,4 | 32 | 3,6 | 32 | 53 | 64 | 35,2 | 55 | 6,4 | 0,173 | 0,346 |
| 42,4 | 32 | 4 | 32 | 53 | 64 | 34,4 | 56 | 7 | 0,19 | 0,381 |
| 42,4 | 32 | 5 | 32 | 53 | 64 | 32,4 | 58 | 8,5 | 0,232 | 0,464 |
| 42,4 | 32 | 6,3 | 32 | 53 | 64 | 29,8 | 60 | 10,4 | 0,282 | 0,564 |
| 42,4 | 32 | 8 | 32 | 53 | 64 | 26,4 | 62 | 12,8 | 0,341 | 0,682 |
| 42,4 | 32 | 10 | 32 | 53 | 64 | 22,4 | 65 | 15,4 | 0,402 | 0,803 |
| 48,3 | 40 | 2,6 | 38 | 62 | 76 | 43,1 | 56 | 4,6 | 0,175 | 0,35 |
| 48,3 | 40 | 3,6 | 38 | 62 | 76 | 41,1 | 57 | 6,2 | 0,237 | 0,474 |
| 48,3 | 40 | 4 | 38 | 62 | 76 | 40,3 | 58 | 6,8 | 0,261 | 0,522 |
| 48,3 | 40 | 5 | 38 | 62 | 76 | 38,3 | 59 | 8,4 | 0,319 | 0,637 |
| 48,3 | 40 | 6,3 | 38 | 62 | 76 | 35,7 | 61 | 10,3 | 0,39 | 0,779 |
| 48,3 | 40 | 8 | 38 | 62 | 76 | 32,3 | 63 | 12,7 | 0,475 | 0,949 |
| 48,3 | 40 | 10 | 38 | 62 | 76 | 28,3 | 65 | 15,4 | 0,564 | 1,13 |
| 51 | – | 2,6 | 45 | 71 | 90 | 45,8 | 62 | 4,2 | 0,219 | 0,439 |
| 57 | – | 2,9 | 52,5 | 81 | 105 | 51,2 | 65 | 4,5 | 0,319 | 0,638 |
| 60,3 | 50 | 2,9 | 51 | 81 | 102 | 54,5 | 60 | 4,8 | 0,329 | 0,658 |
| 60,3 | 50 | 3,6 | 51 | 81 | 102 | 53,1 | 61 | 5,9 | 0,403 | 0,807 |
| 60,3 | 50 | 4 | 51 | 81 | 102 | 52,3 | 61 | 6,5 | 0,445 | 0,89 |
| 60,3 | 50 | 5,6 | 51 | 81 | 102 | 49,1 | 62 | 8,9 | 0,605 | 1,21 |
| 60,3 | 50 | 7,1 | 51 | 81 | 102 | 46,1 | 64 | 11,1 | 0,746 | 1,49 |
| 60,3 | 50 | 8,8 | 51 | 81 | 102 | 42,7 | 65 | 13,5 | 0,895 | 1,79 |
| 60,3 | 50 | 11 | 51 | 81 | 102 | 38,3 | 67 | 16,5 | 1,07 | 2,14 |
| 63,5 | – | 2,9 | 57,5 | 89 | 115 | 57,7 | 63 | 4,6 | 0,391 | 0,783 |
| 70 | – | 2,9 | 65 | 100 | 130 | 64,2 | 64 | 4,5 | 0,49 | 0,98 |
| 76,1 | 65 | 2,9 | 63 | 102 | 126 | 70,3 | 58 | 5 | 0,518 | 1,04 |
| 76,1 | 65 | 3,6 | 63 | 102 | 126 | 68,9 | 59 | 6,1 | 0,637 | 1,27 |
| 76,1 | 65 | 5,6 | 63 | 102 | 126 | 64,9 | 60 | 9,2 | 0,964 | 1,93 |
| 76,1 | 65 | 7,1 | 63 | 102 | 126 | 61,9 | 61 | 11,5 | 1,2 | 2,39 |
| 76,1 | 65 | 8 | 63 | 102 | 126 | 60,1 | 62 | 12,8 | 1,33 | 2,66 |
| 76,1 | 65 | 10 | 63 | 102 | 126 | 56,1 | 63 | 15,7 | 1,61 | 3,23 |
| 76,1 | 65 | 14,2 | 63 | 102 | 126 | 47,7 | 67 | 21,5 | 2,15 | 4,29 |
| 82,5 | – | 3,2 | 77,5 | 119 | 155 | 76,1 | 65 | 4,9 | 0,762 | 1,52 |
| 88,9 | 80 | 3,2 | 76 | 121 | 152 | 82,5 | 60 | 5,3 | 0,807 | 1,61 |
| 88,9 | 80 | 4 | 76 | 121 | 152 | 80,9 | 60 | 6,6 | 1 | 2 |
| 88,9 | 80 | 5,6 | 76 | 121 | 152 | 77,7 | 61 | 9,1 | 1,37 | 2,75 |
| 88,9 | 80 | 8 | 76 | 121 | 152 | 72,9 | 63 | 12,7 | 1,91 | 3,81 |
| 88,9 | 80 | 8,8 | 76 | 121 | 152 | 71,3 | 63 | 13,9 | 2,08 | 4,15 |
| 88,9 | 80 | 11 | 76 | 121 | 152 | 66,9 | 65 | 17 | 2,52 | 5,05 |
| 88,9 | 80 | 16 | 76 | 121 | 152 | 56,9 | 68 | 23,9 | 3,43 | 6,87 |
| 101,6 | – | 3,6 | 95 | 146 | 190 | 94,4 | 65 | 5,6 | 1,3 | 2,6 |
| 101,6 | – | 4 | 95 | 146 | 190 | 93,6 | 65 | 6,2 | 1,44 | 2,87 |
| 101,6 | – | 5,6 | 95 | 146 | 190 | 90,4 | 65 | 8,6 | 1,98 | 3,96 |
| 101,6 | – | 8 | 95 | 146 | 190 | 85,6 | 66 | 12 | 2,76 | 5,51 |
| 108 | – | 3,6 | 100 | 154 | 200 | 100,8 | 64 | 5,6 | 1,46 | 2,91 |
| 114,3 | 100 | 3,6 | 102 | 159 | 204 | 107,1 | 62 | 5,8 | 1,57 | 3,15 |
| 114,3 | 100 | 4,5 | 102 | 159 | 204 | 105,3 | 62 | 7,2 | 1,95 | 3,9 |
| 114,3 | 100 | 6,3 | 102 | 159 | 204 | 101,7 | 63 | 9,9 | 2,69 | 5,38 |
| 114,3 | 100 | 8,8 | 102 | 159 | 204 | 96,7 | 64 | 13,7 | 3,67 | 7,34 |
