Standards guide · Boiler tubes
Boiler tubes to EN 10216-2: dimensions, weights and limit deviations
Seamless tubes for pressure purposes at elevated temperatures are governed by EN 10216-2. This page carries our dimension overview for them: for every dimension the weight per metre and the two limit deviations that apply to it – and the way there through the dimension finder.
- Standard
- DIN EN 10216-2:2025-02
- Manufacturing process
- seamless, hot finished
- Outside diameter
- 13.5–610 mm
- Wall thicknesses
- 1.8–28 mm
Dimension finder: outside diameter and wall thickness
Select the outside diameter and the wall thickness – the drawing shows exactly this dimension, dimensioned, with the calculated inside diameter. Below it are all wall thicknesses that EN 10216-2 lists for this diameter. The preset is ⌀ 114.3 mm, a medium size of the first diameter series. The tables for the dimensions covered here are further down.
EN 10216-2 covers the greyed-out sizes. Our dimension overview does not show them at present.
| Twall thickness in mm | IDinside diameter in mm, calculated by us | Weightweight per metre in kg/m | per 6 mweight of a 6 m length in kg, calculated by us | Water contentlitres per metre, calculated by us | Cross-sectionsteel cross-sectional area in cm², calculated by us | Surfaceoutside surface area in m² per metre, calculated by us | Limit deviation ⌀permissible deviation of the outside diameter in mm | Limit deviation Tpermissible deviation of the wall thickness in mm |
|---|
Without JavaScript this selection stays empty – the overview in the tables below is independent of it.
Zickwolff dimension table (standard reference EN 10216-2)
One row per dimension, and every row carries everything that belongs to it: wall thickness, weight per metre and both limit deviations. Ø series is the diameter series of EN 10220 – it belongs to the outside diameter, not to the wall thickness.
Five columns are calculated by us, the standard does not list them: the inside diameter as D − 2 × T, the water content as the clear cross-sectional area times one metre, the steel cross-section as the annular area, the weight per 6 m as weight per metre times 6 and the surface as the outer circumference times one metre. All are nominal values without a tolerance of their own – how far they may deviate in a given case follows from the limit deviations for outside diameter and wall thickness.
Standard reference for the limit deviations: EN 10216-2, Table 7 of the standard. The column per 6 m is a calculation aid and not a commitment on the delivery length; which lengths are customary is stated under Lengths.
1 This dimension lies outside the preferred dimensions of EN 10220: the standard grades outside diameters and wall thicknesses, and this combination is not part of that grading. It is listed here nevertheless, because it exists. A dash in the Ø series column means that the outside diameter itself is not in the series of EN 10220 either.
Show full table · more than 160 rows
| Doutside diameter in mm | ⌀ seriesdiameter series to EN 10220 | Twall thickness in mm | IDinside diameter in mm, calculated by us | Weightweight per metre in kg/m | per 6 mweight of a 6 m length in kg, calculated by us | Water contentlitres per metre, calculated by us | Cross-sectionsteel cross-sectional area in cm², calculated by us | Surfaceoutside surface area in m² per metre, calculated by us | Limit deviation ⌀permissible deviation of the outside diameter in mm | Limit deviation Tpermissible deviation of the wall thickness in mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 13.5 | 1 | 2.6 | 8.3 | 0.699 | 4.19 | 0.054 | 0.890 | 0.042 | ±0.500 | ±0.400 |
| 13.5 | 1 | 2.9 | 7.7 | 0.758 | 4.55 | 0.047 | 0.966 | 0.042 | ±0.500 | ±0.400 |
| 17.2 | 1 | 1.8 | 13.6 | 0.684 | 4.10 | 0.145 | 0.871 | 0.054 | ±0.500 | ±0.400 |
| 17.2 | 1 | 2.9 | 11.4 | 1.02 | 6.12 | 0.102 | 1.303 | 0.054 | ±0.500 | ±0.400 |
| 17.2 | 1 | 3.2 | 10.8 | 1.10 | 6.60 | 0.092 | 1.407 | 0.054 | ±0.500 | ±0.400 |
| 21.3 | 1 | 2 | 17.3 | 0.952 | 5.71 | 0.235 | 1.213 | 0.067 | ±0.500 | ±0.400 |
| 21.3 | 1 | 2.3 | 16.7 | 1.08 | 6.48 | 0.219 | 1.373 | 0.067 | ±0.500 | ±0.400 |
| 21.3 | 1 | 2.6 | 16.1 | 1.20 | 7.20 | 0.204 | 1.527 | 0.067 | ±0.500 | ±0.400 |
| 21.3 | 1 | 2.9 | 15.5 | 1.32 | 7.92 | 0.189 | 1.676 | 0.067 | ±0.500 | ±0.400 |
| 21.3 | 1 | 3.2 | 14.9 | 1.43 | 8.58 | 0.174 | 1.820 | 0.067 | ±0.500 | ±0.400 |
| 21.3 | 1 | 3.6 | 14.1 | 1.57 | 9.42 | 0.156 | 2.002 | 0.067 | ±0.500 | ±0.450 |
| 21.3 | 1 | 4 | 13.3 | 1.71 | 10.3 | 0.139 | 2.174 | 0.067 | ±0.500 | ±0.500 |
| 25 | 2 | 2 | 21.0 | 1.13 | 6.78 | 0.346 | 1.445 | 0.079 | ±0.500 | ±0.400 |
| 25 | 2 | 4.5 | 16.0 | 2.28 | 13.7 | 0.201 | 2.898 | 0.079 | ±0.500 | ±0.563 |
| 26.9 | 1 | 2.3 | 22.3 | 1.40 | 8.40 | 0.391 | 1.778 | 0.085 | ±0.500 | ±0.400 |
| 26.9 | 1 | 2.6 | 21.7 | 1.56 | 9.36 | 0.370 | 1.985 | 0.085 | ±0.500 | ±0.400 |
| 26.9 | 1 | 2.9 | 21.1 | 1.72 | 10.3 | 0.350 | 2.187 | 0.085 | ±0.500 | ±0.400 |
| 26.9 | 1 | 3.2 | 20.5 | 1.87 | 11.2 | 0.330 | 2.383 | 0.085 | ±0.500 | ±0.400 |
| 26.9 | 1 | 3.6 | 19.7 | 2.07 | 12.4 | 0.305 | 2.635 | 0.085 | ±0.500 | ±0.450 |
| 26.9 | 1 | 4 | 18.9 | 2.26 | 13.6 | 0.281 | 2.878 | 0.085 | ±0.500 | ±0.500 |
| 30 | 3 | 2.6 | 24.8 | 1.76 | 10.6 | 0.483 | 2.238 | 0.094 | ±0.500 | ±0.400 |
| 30 | 3 | 5 | 20.0 | 3.08 | 18.5 | 0.314 | 3.927 | 0.094 | ±0.500 | ±0.625 |
| 31.8 | 2 | 2.6 | 26.6 | 1.87 | 11.2 | 0.556 | 2.385 | 0.100 | ±0.500 | ±0.400 |
| 33.7 | 1 | 2.6 | 28.5 | 1.99 | 11.9 | 0.638 | 2.540 | 0.106 | ±0.500 | ±0.400 |
| 33.7 | 1 | 3.2 | 27.3 | 2.41 | 14.5 | 0.585 | 3.066 | 0.106 | ±0.500 | ±0.400 |
| 33.7 | 1 | 3.6 | 26.5 | 2.67 | 16.0 | 0.552 | 3.404 | 0.106 | ±0.500 | ±0.450 |
| 33.7 | 1 | 4 | 25.7 | 2.93 | 17.6 | 0.519 | 3.732 | 0.106 | ±0.500 | ±0.500 |
| 33.7 | 1 | 4.5 | 24.7 | 3.24 | 19.4 | 0.479 | 4.128 | 0.106 | ±0.500 | ±0.563 |
| 33.7 | 1 | 5 | 23.7 | 3.54 | 21.2 | 0.441 | 4.508 | 0.106 | ±0.500 | ±0.625 |
| 33.7 | 1 | 8.8 | 16.1 | 5.40 | 32.4 | 0.204 | 6.884 | 0.106 | ±0.500 | ±1.10 |
| 38 | 2 | 2.6 | 32.8 | 2.27 | 13.6 | 0.845 | 2.892 | 0.119 | ±0.500 | ±0.400 |
| 38 | 2 | 3.2 | 31.6 | 2.75 | 16.5 | 0.784 | 3.498 | 0.119 | ±0.500 | ±0.400 |
| 38 | 2 | 4 | 30.0 | 3.35 | 20.1 | 0.707 | 4.273 | 0.119 | ±0.500 | ±0.500 |
| 38 | 2 | 5 | 28.0 | 4.07 | 24.4 | 0.616 | 5.184 | 0.119 | ±0.500 | ±0.625 |
| 38 | 2 | 5.6 | 26.8 | 4.47 | 26.8 | 0.564 | 5.700 | 0.119 | ±0.500 | ±0.700 |
| 42.4 | 1 | 2.6 | 37.2 | 2.55 | 15.3 | 1.09 | 3.251 | 0.133 | ±0.500 | ±0.400 |
| 42.4 | 1 | 3.2 | 36.0 | 3.09 | 18.5 | 1.02 | 3.941 | 0.133 | ±0.500 | ±0.400 |
| 42.4 | 1 | 3.6 | 35.2 | 3.44 | 20.6 | 0.973 | 4.388 | 0.133 | ±0.500 | ±0.450 |
| 42.4 | 1 | 4 | 34.4 | 3.79 | 22.7 | 0.929 | 4.825 | 0.133 | ±0.500 | ±0.500 |
| 42.4 | 1 | 4.5 | 33.4 | 4.21 | 25.3 | 0.876 | 5.358 | 0.133 | ±0.500 | ±0.563 |
| 42.4 | 1 | 5 | 32.4 | 4.61 | 27.7 | 0.824 | 5.875 | 0.133 | ±0.500 | ±0.625 |
| 42.4 | 1 | 6.3 | 29.8 | 5.61 | 33.7 | 0.697 | 7.145 | 0.133 | ±0.500 | ±0.788 |
| 42.4 | 1 | 10 | 22.4 | 7.99 | 47.9 | 0.394 | 10.18 | 0.133 | ±0.500 | ±1.25 |
| 44.5 | 3 | 2.6 | 39.3 | 2.69 | 16.1 | 1.21 | 3.422 | 0.140 | ±0.500 | ±0.400 |
| 44.5 | 3 | 3.2 | 38.1 | 3.26 | 19.6 | 1.14 | 4.152 | 0.140 | ±0.500 | ±0.400 |
| 44.5 | 3 | 5 | 34.5 | 4.87 | 29.2 | 0.935 | 6.205 | 0.140 | ±0.500 | ±0.625 |
| 48.3 | 1 | 2.6 | 43.1 | 2.93 | 17.6 | 1.46 | 3.733 | 0.152 | ±0.500 | ±0.400 |
| 48.3 | 1 | 3.2 | 41.9 | 3.56 | 21.4 | 1.38 | 4.534 | 0.152 | ±0.500 | ±0.400 |
| 48.3 | 1 | 3.6 | 41.1 | 3.97 | 23.8 | 1.33 | 5.055 | 0.152 | ±0.500 | ±0.450 |
| 48.3 | 1 | 4 | 40.3 | 4.37 | 26.2 | 1.28 | 5.567 | 0.152 | ±0.500 | ±0.500 |
| 48.3 | 1 | 5 | 38.3 | 5.34 | 32.0 | 1.15 | 6.802 | 0.152 | ±0.500 | ±0.625 |
| 48.3 | 1 | 8 | 32.3 | 7.95 | 47.7 | 0.819 | 10.13 | 0.152 | ±0.500 | ±1.00 |
| 51 | 2 | 2.6 | 45.8 | 3.10 | 18.6 | 1.65 | 3.953 | 0.160 | ±0.510 | ±0.400 |
| 51 | 2 | 3.2 | 44.6 | 3.77 | 22.6 | 1.56 | 4.805 | 0.160 | ±0.510 | ±0.400 |
| 51 | 2 | 4 | 43.0 | 4.64 | 27.8 | 1.45 | 5.906 | 0.160 | ±0.510 | ±0.500 |
| 51 | 2 | 4.5 | 42.0 | 5.16 | 31.0 | 1.39 | 6.574 | 0.160 | ±0.510 | ±0.563 |
| 51 | 2 | 7.1 | 36.8 | 7.69 | 46.1 | 1.06 | 9.792 | 0.160 | ±0.510 | ±0.888 |
| 54 | 3 | 2.6 | 48.8 | 3.30 | 19.8 | 1.87 | 4.198 | 0.170 | ±0.540 | ±0.400 |
| 57 | 2 | 2.9 | 51.2 | 3.87 | 23.2 | 2.06 | 4.929 | 0.179 | ±0.570 | ±0.400 |
| 57 | 2 | 3.6 | 49.8 | 4.74 | 28.4 | 1.95 | 6.039 | 0.179 | ±0.570 | ±0.450 |
| 57 | 2 | 5 | 47.0 | 6.41 | 38.5 | 1.73 | 8.168 | 0.179 | ±0.570 | ±0.625 |
| 57 | 2 | 6.3 | 44.4 | 7.88 | 47.3 | 1.55 | 10.03 | 0.179 | ±0.570 | ±0.788 |
| 60.3 | 1 | 2.9 | 54.5 | 4.11 | 24.7 | 2.33 | 5.229 | 0.189 | ±0.603 | ±0.400 |
| 60.3 | 1 | 3.2 | 53.9 | 4.51 | 27.1 | 2.28 | 5.740 | 0.189 | ±0.603 | ±0.400 |
| 60.3 | 1 | 3.6 | 53.1 | 5.03 | 30.2 | 2.21 | 6.413 | 0.189 | ±0.603 | ±0.450 |
| 60.3 | 1 | 4 | 52.3 | 5.55 | 33.3 | 2.15 | 7.075 | 0.189 | ±0.603 | ±0.500 |
| 60.3 | 1 | 4.5 | 51.3 | 6.19 | 37.1 | 2.07 | 7.889 | 0.189 | ±0.603 | ±0.563 |
| 60.3 | 1 | 5 | 50.3 | 6.82 | 40.9 | 1.99 | 8.687 | 0.189 | ±0.603 | ±0.625 |
| 60.3 | 1 | 5.6 | 49.1 | 7.55 | 45.3 | 1.89 | 9.623 | 0.189 | ±0.603 | ±0.700 |
| 60.3 | 1 | 6.3 | 47.7 | 8.39 | 50.3 | 1.79 | 10.69 | 0.189 | ±0.603 | ±0.788 |
| 60.3 | 1 | 8 | 44.3 | 10.3 | 61.8 | 1.54 | 13.14 | 0.189 | ±0.603 | ±1.00 |
| 60.3 | 1 | 12.5 | 35.3 | 14.7 | 88.2 | 0.979 | 18.77 | 0.189 | ±0.603 | ±1.56 |
| 63.5 | 2 | 2.9 | 57.7 | 4.33 | 26.0 | 2.61 | 5.521 | 0.199 | ±0.635 | ±0.400 |
| 63.5 | 2 | 4.5 | 54.5 | 6.55 | 39.3 | 2.33 | 8.341 | 0.199 | ±0.635 | ±0.563 |
| 70 | 2 | 2.9 | 64.2 | 4.80 | 28.8 | 3.24 | 6.113 | 0.220 | ±0.700 | ±0.400 |
| 70 | 2 | 3.6 | 62.8 | 5.90 | 35.4 | 3.10 | 7.510 | 0.220 | ±0.700 | ±0.450 |
| 70 | 2 | 8 | 54.0 | 12.2 | 73.2 | 2.29 | 15.58 | 0.220 | ±0.700 | ±1.00 |
| 70 | 2 | 8.8 | 52.4 | 13.3 | 79.8 | 2.16 | 16.92 | 0.220 | ±0.700 | ±1.10 |
| 76.1 | 1 | 2.9 | 70.3 | 5.24 | 31.4 | 3.88 | 6.669 | 0.239 | ±0.761 | ±0.400 |
| 76.1 | 1 | 3.2 | 69.7 | 5.75 | 34.5 | 3.82 | 7.329 | 0.239 | ±0.761 | ±0.400 |
| 76.1 | 1 | 3.6 | 68.9 | 6.44 | 38.6 | 3.73 | 8.200 | 0.239 | ±0.761 | ±0.450 |
| 76.1 | 1 | 4 | 68.1 | 7.11 | 42.7 | 3.64 | 9.060 | 0.239 | ±0.761 | ±0.500 |
| 76.1 | 1 | 4.5 | 67.1 | 7.95 | 47.7 | 3.54 | 10.12 | 0.239 | ±0.761 | ±0.563 |
| 76.1 | 1 | 5 | 66.1 | 8.77 | 52.6 | 3.43 | 11.17 | 0.239 | ±0.761 | ±0.625 |
| 76.1 | 1 | 5.6 | 64.9 | 9.74 | 58.4 | 3.31 | 12.40 | 0.239 | ±0.761 | ±0.700 |
| 76.1 | 1 | 6.3 | 63.5 | 10.8 | 64.8 | 3.17 | 13.81 | 0.239 | ±0.761 | ±0.788 |
| 76.1 | 1 | 7.1 | 61.9 | 12.1 | 72.6 | 3.01 | 15.39 | 0.239 | ±0.761 | ±0.888 |
| 76.1 | 1 | 8 | 60.1 | 13.4 | 80.4 | 2.84 | 17.12 | 0.239 | ±0.761 | ±1.00 |
| 76.1 | 1 | 10 | 56.1 | 16.3 | 97.8 | 2.47 | 20.77 | 0.239 | ±0.761 | ±1.25 |
| 76.1 | 1 | 12.5 | 51.1 | 19.6 | 117.6 | 2.05 | 24.98 | 0.239 | ±0.761 | ±1.56 |
| 82.5 | 3 | 3.2 | 76.1 | 6.26 | 37.6 | 4.55 | 7.972 | 0.259 | ±0.825 | ±0.400 |
| 82.5 | 3 | 4.5 | 73.5 | 8.66 | 52.0 | 4.24 | 11.03 | 0.259 | ±0.825 | ±0.563 |
| 88.9 | 1 | 3.2 | 82.5 | 6.76 | 40.6 | 5.35 | 8.616 | 0.279 | ±0.889 | ±0.400 |
| 88.9 | 1 | 3.6 | 81.7 | 7.57 | 45.4 | 5.24 | 9.647 | 0.279 | ±0.889 | ±0.450 |
| 88.9 | 1 | 4 | 80.9 | 8.38 | 50.3 | 5.14 | 10.67 | 0.279 | ±0.889 | ±0.500 |
| 88.9 | 1 | 4.5 | 79.9 | 9.37 | 56.2 | 5.01 | 11.93 | 0.279 | ±0.889 | ±0.563 |
| 88.9 | 1 | 5 | 78.9 | 10.3 | 61.8 | 4.89 | 13.18 | 0.279 | ±0.889 | ±0.625 |
| 88.9 | 1 | 5.6 | 77.7 | 11.5 | 69.0 | 4.74 | 14.65 | 0.279 | ±0.889 | ±0.700 |
| 88.9 | 1 | 7.1 | 74.7 | 14.3 | 85.8 | 4.38 | 18.25 | 0.279 | ±0.889 | ±0.888 |
| 88.9 | 1 | 8 | 72.9 | 16.0 | 96.0 | 4.17 | 20.33 | 0.279 | ±0.889 | ±1.00 |
| 88.9 | 1 | 10 | 68.9 | 19.5 | 117.0 | 3.73 | 24.79 | 0.279 | ±0.889 | ±1.25 |
| 88.9 | 1 | 11 | 66.9 | 21.1 | 126.6 | 3.52 | 26.92 | 0.279 | ±0.889 | ±1.38 |
| 88.9 | 1 | 12.5 | 63.9 | 23.6 | 141.6 | 3.21 | 30.00 | 0.279 | ±0.889 | ±1.56 |
| 101.6 | 2 | 3.6 | 94.4 | 8.70 | 52.2 | 7.00 | 11.08 | 0.319 | ±1.02 | ±0.450 |
| 101.6 | 2 | 11 | 79.6 | 24.6 | 147.6 | 4.98 | 31.31 | 0.319 | ±1.02 | ±1.38 |
| 108 | 3 | 3.6 | 100.8 | 9.27 | 55.6 | 7.98 | 11.81 | 0.339 | ±1.08 | ±0.450 |
| 108 | 3 | 8 | 92.0 | 19.7 | 118.2 | 6.65 | 25.13 | 0.339 | ±1.08 | ±1.00 |
| 114.3 | 1 | 3.6 | 107.1 | 9.83 | 59.0 | 9.01 | 12.52 | 0.359 | ±1.14 | ±0.450 |
| 114.3 | 1 | 4.5 | 105.3 | 12.2 | 73.2 | 8.71 | 15.52 | 0.359 | ±1.14 | ±0.563 |
| 114.3 | 1 | 5.6 | 103.1 | 15.0 | 90.0 | 8.35 | 19.12 | 0.359 | ±1.14 | ±0.700 |
| 114.3 | 1 | 6.3 | 101.7 | 16.8 | 100.8 | 8.12 | 21.38 | 0.359 | ±1.14 | ±0.788 |
| 114.3 | 1 | 8 | 98.3 | 21.0 | 126.0 | 7.59 | 26.72 | 0.359 | ±1.14 | ±1.00 |
| 114.3 | 1 | 8.8 | 96.7 | 22.9 | 137.4 | 7.34 | 29.17 | 0.359 | ±1.14 | ±1.10 |
| 114.3 | 1 | 10 | 94.3 | 25.7 | 154.2 | 6.98 | 32.77 | 0.359 | ±1.14 | ±1.25 |
| 114.3 | 1 | 12.5 | 89.3 | 31.4 | 188.4 | 6.26 | 39.98 | 0.359 | ±1.14 | ±1.56 |
| 114.3 | 1 | 14.2 | 85.9 | 35.1 | 210.6 | 5.80 | 44.66 | 0.359 | ±1.14 | ±1.78 |
| 127 | 2 | 4 | 119.0 | 12.1 | 72.6 | 11.1 | 15.46 | 0.399 | ±1.27 | ±0.500 |
| 133 | 2 | 4 | 125.0 | 12.7 | 76.2 | 12.3 | 16.21 | 0.418 | ±1.33 | ±0.500 |
| 139.7 | 1 | 4 | 131.7 | 13.4 | 80.4 | 13.6 | 17.05 | 0.439 | ±1.40 | ±0.500 |
| 139.7 | 1 | 6.3 | 127.1 | 20.7 | 124.2 | 12.7 | 26.40 | 0.439 | ±1.40 | ±0.788 |
| 139.7 | 1 | 7.1 | 125.5 | 23.2 | 139.2 | 12.4 | 29.58 | 0.439 | ±1.40 | ±0.888 |
| 139.7 | 1 | 8 | 123.7 | 26.0 | 156.0 | 12.0 | 33.10 | 0.439 | ±1.40 | ±1.00 |
| 139.7 | 1 | 10 | 119.7 | 32.0 | 192.0 | 11.3 | 40.75 | 0.439 | ±1.40 | ±1.25 |
| 139.7 | 1 | 12.5 | 114.7 | 39.2 | 235.2 | 10.3 | 49.95 | 0.439 | ±1.40 | ±1.56 |
| 152.4 | 3 | 4.5 | 143.4 | 16.4 | 98.4 | 16.2 | 20.91 | 0.479 | ±1.52 | ±0.563 |
| 152.4 | 3 | 12.5 | 127.4 | 43.1 | 258.6 | 12.7 | 54.94 | 0.479 | ±1.52 | ±1.56 |
| 159 | 3 | 4.5 | 150.0 | 17.1 | 102.6 | 17.7 | 21.84 | 0.500 | ±1.59 | ±0.563 |
| 159 | 3 | 5.6 | 147.8 | 21.2 | 127.2 | 17.2 | 26.99 | 0.500 | ±1.59 | ±0.700 |
| 159 | 3 | 6.3 | 146.4 | 23.7 | 142.2 | 16.8 | 30.22 | 0.500 | ±1.59 | ±0.788 |
| 168.3 | 1 | 4.5 | 159.3 | 18.2 | 109.2 | 19.9 | 23.16 | 0.529 | ±1.68 | ±0.563 |
| 168.3 | 1 | 5.6 | 157.1 | 22.5 | 135.0 | 19.4 | 28.62 | 0.529 | ±1.68 | ±0.700 |
| 168.3 | 1 | 6.3 | 155.7 | 25.2 | 151.2 | 19.0 | 32.06 | 0.529 | ±1.68 | ±0.788 |
| 168.3 | 1 | 7.1 | 154.1 | 28.2 | 169.2 | 18.7 | 35.96 | 0.529 | ±1.68 | ±0.888 |
| 168.3 | 1 | 8 | 152.3 | 31.6 | 189.6 | 18.2 | 40.29 | 0.529 | ±1.68 | ±1.00 |
| 168.3 | 1 | 10 | 148.3 | 39.0 | 234.0 | 17.3 | 49.73 | 0.529 | ±1.68 | ±1.25 |
| 168.3 | 1 | 11 | 146.3 | 42.7 | 256.2 | 16.8 | 54.36 | 0.529 | ±1.68 | ±1.38 |
| 168.3 | 1 | 12.5 | 143.3 | 48.0 | 288.0 | 16.1 | 61.18 | 0.529 | ±1.68 | ±1.56 |
| 168.3 | 1 | 17.5 | 133.3 | 65.1 | 390.6 | 14.0 | 82.91 | 0.529 | ±1.68 | ±2.19 |
| 168.3 | 1 | 22.2 | 123.9 | 80.0 | 480.0 | 12.1 | 101.90 | 0.529 | ±1.68 | ±2.78 |
| 177.8 | 3 | 5 | 167.8 | 21.3 | 127.8 | 22.1 | 27.14 | 0.559 | ±1.78 | ±0.625 |
| 193.7 | 3 | 5.6 | 182.5 | 26.0 | 156.0 | 26.2 | 33.09 | 0.609 | ±1.94 | ±0.700 |
| 193.7 | 3 | 6.3 | 181.1 | 29.1 | 174.6 | 25.8 | 37.09 | 0.609 | ±1.94 | ±0.788 |
| 193.7 | 3 | 7.1 | 179.5 | 32.7 | 196.2 | 25.3 | 41.62 | 0.609 | ±1.94 | ±0.888 |
| 193.7 | 3 | 8.8 | 176.1 | 40.1 | 240.6 | 24.4 | 51.12 | 0.609 | ±1.94 | ±1.10 |
| 193.7 | 3 | 28 | 137.7 | 114 | 684.0 | 14.9 | 145.76 | 0.609 | ±1.94 | ±3.50 |
| 219.1 | 1 | 6.3 | 206.5 | 33.1 | 198.6 | 33.5 | 42.12 | 0.688 | ±2.19 | ±0.788 |
| 219.1 | 1 | 7.1 | 204.9 | 37.1 | 222.6 | 33.0 | 47.29 | 0.688 | ±2.19 | ±0.888 |
| 219.1 | 1 | 8 | 203.1 | 41.6 | 249.6 | 32.4 | 53.06 | 0.688 | ±2.19 | ±1.00 |
| 219.1 | 1 | 10 | 199.1 | 51.6 | 309.6 | 31.1 | 65.69 | 0.688 | ±2.19 | ±1.25 |
| 219.1 | 1 | 16 | 187.1 | 80.1 | 480.6 | 27.5 | 102.09 | 0.688 | ±2.19 | ±2.00 |
| 219.1 | 1 | 17.5 | 184.1 | 87.0 | 522.0 | 26.6 | 110.84 | 0.688 | ±2.19 | ±2.19 |
| 244.5 | 3 | 6.3 | 231.9 | 37.0 | 222.0 | 42.2 | 47.14 | 0.768 | ±2.45 | ±0.945 |
| 244.5 | 3 | 8 | 228.5 | 46.7 | 280.2 | 41.0 | 59.44 | 0.768 | ±2.45 | ±1.20 |
| 244.5 | 3 | 10 | 224.5 | 57.8 | 346.8 | 39.6 | 73.67 | 0.768 | ±2.45 | ±1.50 |
| 244.5 | 3 | 25 | 194.5 | 135 | 810.0 | 29.7 | 172.39 | 0.768 | ±2.45 | ±2.50 |
| 273 | 1 | 6.3 | 260.4 | 41.4 | 248.4 | 53.3 | 52.79 | 0.858 | ±2.73 | ±1.26 |
| 273 | 1 | 8 | 257.0 | 52.3 | 313.8 | 51.9 | 66.60 | 0.858 | ±2.73 | ±1.20 |
| 273 | 1 | 10 | 253.0 | 64.9 | 389.4 | 50.3 | 82.62 | 0.858 | ±2.73 | ±1.50 |
| 273 | 1 | 12.5 | 248.0 | 80.3 | 481.8 | 48.3 | 102.30 | 0.858 | ±2.73 | ±1.88 |
| 298.5 | – | 7.11 | 284.3 | 51.0 | 306.0 | 63.5 | 65.00 | 0.938 | ±2.98 | ±1.42 (20 % v, T, Tab, 7) |
| 323.9 | 1 | 7.1 | 309.7 | 55.5 | 333.0 | 75.3 | 70.66 | 1.018 | ±3.24 | ±1.42 |
| 323.9 | 1 | 8.8 | 306.3 | 68.4 | 410.4 | 73.7 | 87.11 | 1.018 | ±3.24 | ±1.32 |
| 355.6 | 1 | 8 | 339.6 | 68.6 | 411.6 | 90.6 | 87.36 | 1.117 | ±3.56 | ±1.60 |
| 406.4 | 1 | 8.8 | 388.8 | 86.3 | 517.8 | 118.7 | 109.92 | 1.277 | ±4.06 | ±1.76 |
| 457 | 1 | 10 | 437.0 | 110 | 660.0 | 150.0 | 140.43 | 1.436 | ±4.57 | ±2.00 |
| 508 | 1 | 11 | 486.0 | 135 | 810.0 | 185.5 | 171.75 | 1.596 | ±5.08 | ±2.20 |
| 610 | 1 | 12.5 | 585.0 | 184 | 1104.0 | 268.8 | 234.64 | 1.916 | ±6.10 | ±2.50 |
What has changed since the earlier edition
For the boiler tube, the comparison covers the editions from DIN EN 10216-2:2020-04. Not yet recorded: editions 2002 to 2014 (2014-03 available in-house, deliberately not applied retroactively), DIN 17175.
DIN EN 10216-2:2020-04 → DIN EN 10216-2:2025-02
-
value
The standard has added new creep-resisting steel grades.
Examples: 1.7392 (X10CrSiCuMoNi9-2-1) · 1.4915 (X12CrCoWVNb12-2-2) · 1.4927 (X10CrMoVNb11)
editions 2020-04 and 2025-02 · National foreword, Table 1, Annex B
-
unchanged
The preferred dimension matrix (Table 6) is unchanged between the editions - the same 59 diameters, the same series assignment, the same 951 permissible combinations - although the 2025 national foreword mentions corrections in Table 6.
editions 2020-04 and 2025-02 · National foreword and Table 6
-
value
The creep strength values of Table A.1 have been updated by corrections and new ECCC data.
Examples: 1.4903 (X10CrMoVNb9-1) · 1.4901 (X10CrWMoVNb9-2)
editions 2020-04 and 2025-02 · National foreword and Annex B
-
designation
In clause 11.8.1 the unit has been changed from bar to MPa.
editions 2020-04 and 2025-02 · Annex B
These entries say what the standard has changed. They say nothing about material, pressure rating, scope of testing or the condition of an installed part — and nothing about whether an existing part can continue to be used. That assessment remains with the specific plant.
Lengths: what the standard leaves open and what the market supplies
EN 10216-2 does not specify a length. Tubes are supplied in random lengths, whose range is part of the order and is agreed there. Exact lengths with their own limit deviations are possible, but a design that has to be agreed expressly – not the normal case. That is why the drawing on this page carries no length dimension and shows the tube broken off on the right: the length is not a property of the dimension but a matter of the order.
Customary on the market are 5 to 7 m, also in double length. That is the standard length that stockholders and mills supply for tubes of this manufacturing process – seamless, hot finished, a figure taken from stock programmes, not from the standard. Whoever needs a specific length states it in the inquiry; whoever plans a quantity calculates with it.
The column per 6 m in the tables on this page calculates with 6 m, because that is the round figure within this range. It is a calculation aid and not a commitment: for a different length take the Weight column (kg per m) and multiply yourself.
How weight and limit deviations come about
The weight per metre is a calculation, not a table entry: outside diameter and wall thickness give the cross-sectional area of the tube, times the density of steel of 7.85 kg/dm³. We calculate it to EN 10220 for every dimension in this overview – which is why every row shows a figure and nowhere a dash.
A limit deviation is not a property of the row but a figure that refers to the nominal dimension. For the outside diameter that is ± 1 % of the nominal dimension, at least ± 0.5 mm – a ratio that has applied in piping for a long time and appears in every stock programme. For the wall thickness that is ± 12.5 % of the nominal dimension, at least ± 0.4 mm. We calculate it for every dimension in this overview, so that the row shows the figure and not a percentage that one would still have to apply oneself.
Not throughout: for the wall thickness the ratio comes out differently for some of the dimensions. There too the row shows the figure that applies to exactly this dimension. For individual dimensions the standard departs from this for the outside diameter; the row then states the value that applies to them.
It is recalculated every time this page is rebuilt, row by row. If one does not add up, the page is not built.
How to measure correctly
A tube is identified by two measurements: outside diameter D and wall thickness T. Measure D with a calliper in two directions at right angles – the difference is the out-of-roundness – and T at the tube end. The inside diameter is not measured but calculated: D minus twice T.
Workmanship and testing: what is not a dimension
