DIN 2631-DIN 2635, S235/P250GH, V-Flansche Form C
Produktinformation DIN 2631-DIN 2635, S235/P250GH, V-Flansche Form C
Vorschweißflansch in schwarzem Stahl (C22.8/P250GH)
Norm: DIN 2631-2635
|
|
|
| Schrauben |
|
| |
DN | D | K | L | Anzahl | Größe | C2 | Gewicht in kg |
10 | 75 | 50 | 11 | 4 | M10 | 12 | 0,36 |
15 | 80 | 55 | 11 | 4 | M10 | 12 | 0,39 |
20 | 90 | 65 | 11 | 4 | M10 | 14 | 0,59 |
25 | 100 | 75 | 11 | 4 | M10 | 14 | 0,75 |
32 | 120 | 90 | 14 | 4 | M12 | 14 | 1,05 |
40 | 130 | 100 | 14 | 4 | M12 | 14 | 1,18 |
50 | 140 | 110 | 14 | 4 | M12 | 14 | 1,34 |
65 | 160 | 130 | 14 | 4 | M12 | 14 | 1,67 |
80 | 190 | 150 | 18 | 4 | M16 | 16 | 2,71 |
100 | 210 | 170 | 18 | 4 | M16 | 16 | 3,24 |
125 | 240 | 200 | 18 | 8 | M16 | 18 | 4,49 |
150 | 265 | 225 | 18 | 8 | M16 | 18 | 5,15 |
200 | 320 | 280 | 18 | 8 | M16 | 20 | 7,78 |
250 | 375 | 335 | 18 | 12 | M16 | 22 | 10,8 |
300 | 440 | 395 | 22 | 12 | M20 | 22 | 14,0 |
350 | 490 | 445 | 22 | 12 | M20 | 22 | 16,7 |
400 | 540 | 495 | 22 | 16 | M20 | 22 | 19,0 |
450 | 595 | 550 | 22 | 16 | M20 | 24 | 24,2 |
500 | 645 | 600 | 22 | 20 | M20 | 24 | 28,6 |
600 | 755 | 705 | 26 | 20 | M24 | 24 | 31,5 |
700 | 860 | 810 | 26 | 24 | M24 | 24 | 37,4 |
800 | 975 | 920 | 30 | 24 | M27 | 24 | 46,1 |
900 | 1075 | 1020 | 30 | 24 | M27 | 26 | 55,6 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 26 | 61,9 |
|
|
|
| Schrauben |
|
| |
DN | D | K | L | Anzahl | Größe | C2 | Gewicht in kg |
10 | 90 | 60 | 14 | 4 | M12 | 14 | 0,58 |
15 | 95 | 65 | 14 | 4 | M12 | 14 | 0,65 |
20 | 105 | 75 | 14 | 4 | M12 | 16 | 0,95 |
25 | 115 | 85 | 14 | 4 | M12 | 16 | 1,14 |
32 | 140 | 100 | 18 | 4 | M16 | 16 | 1,69 |
40 | 150 | 110 | 18 | 4 | M16 | 16 | 1,86 |
50 | 165 | 125 | 18 | 4 | M16 | 18 | 2,53 |
65 | 185 | 145 | 18 | 4 | M16 | 18 | 3,06 |
80 | 200 | 160 | 18 | 8 | M16 | 20 | 3,70 |
100 | 220 | 180 | 18 | 8 | M16 | 20 | 4,62 |
125 | 250 | 210 | 18 | 8 | M16 | 22 | 6,30 |
150 | 285 | 240 | 22 | 8 | M20 | 22 | 7,75 |
200 | 340 | 295 | 22 | 12 | M20 | 24 | 11,0 |
250 | 405 | 355 | 26 | 12 | M24 | 26 | 15,6 |
300 | 460 | 410 | 26 | 12 | M24 | 28 | 22,0 |
350 | 520 | 470 | 26 | 16 | M24 | 30 | 28,8 |
400 | 580 | 525 | 30 | 16 | M27 | 32 | 36,3 |
450 | 640 | 585 | 30 | 20 | M27 | 34 | 49,5 |
500 | 715 | 650 | 33 | 20 | M30 | 34 | 61,0 |
600 | 840 | 770 | 36 | 20 | M33 | 36 | 75,4 |
700 | 910 | 840 | 36 | 24 | M33 | 36 | 77,0 |
800 | 1025 | 950 | 39 | 24 | M36 | 38 | 101,0 |
900 | 1125 | 1050 | 39 | 28 | M36 | 40 | 122 |
1000 | 1255 | 1170 | 42 | 28 | M39 | 42 | 162 |
|
|
|
| Schrauben |
|
| |
DN | D | K | L | Anzahl | Größe | C2 | Gewicht in kg |
200 | 360 | 310 | 26 | 12 | M24 | 30 | 17,0 |
250 | 425 | 370 | 30 | 12 | M27 | 32 | 24,4 |
300 | 485 | 430 | 30 | 16 | M27 | 34 | 31,2 |
350 | 555 | 490 | 33 | 16 | M30 | 38 | 44,2 |
400 | 620 | 550 | 36 | 16 | M33 | 40 | 57,9 |
450 | 670 | 600 | 36 | 20 | M33 | 44 | 72,3 |
500 | 730 | 660 | 36 | 20 | M33 | 44 | 89,6 |
600 | 845 | 770 | 39 | 20 | M36 | 46 | 104,0 |
|
|
|
| Schrauben |
|
| |
DN | D | K | L | Anzahl | Größe | C2 | Gewicht in kg |
10 | 90 | 60 | 14 | 4 | M12 | 16 | 0,66 |
15 | 95 | 65 | 14 | 4 | M12 | 16 | 0,75 |
20 | 105 | 75 | 14 | 4 | M12 | 18 | 1,06 |
25 | 115 | 85 | 14 | 4 | M12 | 18 | 1,29 |
32 | 140 | 100 | 18 | 4 | M16 | 18 | 1,88 |
40 | 150 | 110 | 18 | 4 | M16 | 18 | 2,33 |
50 | 165 | 125 | 18 | 4 | M16 | 20 | 2,82 |
65 | 185 | 145 | 18 | 8 | M16 | 22 | 3,74 |
80 | 200 | 160 | 18 | 8 | M16 | 24 | 4,75 |
100 | 235 | 190 | 22 | 8 | M20 | 24 | 6,52 |
125 | 270 | 220 | 26 | 8 | M24 | 26 | 9,07 |
150 | 300 | 250 | 26 | 8 | M24 | 28 | 11,8 |
200 | 375 | 320 | 30 | 12 | M27 | 34 | 21,5 |
250 | 450 | 385 | 33 | 12 | M30 | 38 | 34,9 |
300 | 515 | 450 | 33 | 16 | M30 | 42 | 49,7 |
350 | 580 | 510 | 36 | 16 | M33 | 46 | 68,1 |
400 | 660 | 585 | 39 | 16 | M36 | 50 | 96,5 |
450 | 685 | 610 | 39 | 20 | M36 | 52 | 105,7 |
500 | 755 | 670 | 42 | 20 | M39 | 52 | 117,0 |